The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | watch |
|---|---|---|---|---|---|---|---|---|---|
| DRAM · io | 43.332 | −9.89% | $1M | +0.7% | +5.5% | - | $273K | - | |
| CRWD · xyz | 236.09 | −5.09% | $1M | +18.3% | +5.5% | - | $1.2K | - | |
| DNA | 0.1669 | −9.64% | $1M | −11.7% | - | - | - | - | |
| CRDO · para | 133.57 | −13.30% | $1.1M | +44.0% | +66.4% | - | $32.8K | - | |
| SOFTBANK | 25.240 | −7.57% | $1.1M | −10.6% | −36.0% | - | $34.4K | - | |
| KR200 | 842.66 | −6.81% | $1.1M | +8.0% | +148.9% | - | $13.1K | - | |
| SKUU | 14.4735 | −20.03% | $1.2M | −19.7% | - | - | $16.1K | - | |
| NET · CEX | 264.84 | −6.86% | $1.2M | −68.2% | - | - | $113 | - | |
| DRV · CEX | 0.3674 | +10.26% | $1.3M | −0.7% | - | - | - | - | |
| COHR · para | 200.97 | −6.64% | $1.3M | −10.3% | +6.6% | - | $120K | - | |
| GEV · CEX | 823.48 | −9.42% | $1.3M | −5.1% | - | - | $34.2K | - | |
| DGAI | 0.8458 | +17.26% | $1.5M | +11.9% | - | - | $29.7K | - | |
| NOK · xyz | 8.1707 | −6.46% | $1.5M | +4.9% | +14.3% | - | $664 | - | |
| TTWO · para | 210.77 | +6.96% | $1.5M | −1.0% | +74.3% | - | $137 | - | |
| SKDD | 10.5073 | +22.51% | $1.6M | +41.9% | - | - | $7.4K | - | |
| USAR · xyz | 8.1859 | −8.60% | $1.6M | −7.2% | +30.7% | - | $14K | - | |
| QCOM · xyz | 155.62 | −6.04% | $1.7M | +17.5% | +16.7% | - | $747K | - | |
| ASML · xyz | 1,472.3 | −5.39% | $1.8M | −7.9% | +11.9% | - | $34.3K | +30.7% · $432K | |
| BRENTOIL · Lighter | 96.050 | −5.94% | $1.9M | −18.5% | - | - | $19.3K | - | |
| CRDO · CEX | 133.86 | −13.31% | $1.9M | +9.7% | - | - | $20.7K | - | |
| TTWO · CEX | 211.19 | +6.98% | $1.9M | +7.5% | - | - | $6.1K | - | |
| ONDS | 5.2775 | −10.45% | $1.9M | −14.2% | - | - | $45.3K | - | |
| WDC · xyz | 314.34 | −10.09% | $2M | −6.2% | +5.5% | - | $47.8K | - | |
| SAMSUNGUSD | 150.98 | −8.47% | $2.1M | −5.9% | - | - | $245 | - | |
| AMDSTOCK | 477.74 | −7.09% | $2.2M | −5.1% | - | - | $11.5K | - | |
| AMAT · CEX | 361.21 | −6.92% | $2.4M | −12.5% | - | - | $17.6K | - | |
| GIGADEV · CEX | 41.280 | −5.77% | $2.4M | −7.8% | - | - | $20.2K | - | |
| MSTU | 32.3644 | +6.99% | $2.4M | +5.1% | - | - | $9.7K | - | |
| AAOI · xyz | 59.027 | −11.31% | $2.5M | −27.3% | +7.8% | - | $174K | - | |
| ASML · CEX | 1,475.3 | −5.24% | $2.6M | −9.1% | - | - | $10.2K | - | |
| USAR · CEX | 8.200 | −8.58% | $2.6M | −3.6% | - | - | $15.9K | - | |
| UVXY | 16.340 | −7.76% | $2.6M | −7.7% | - | - | $18.2K | - | |
| CSOPSKHYNIX2L | 2.2786 | −20.50% | $2.8M | −3.0% | - | - | $71.8K | - | |
| SMH · xyz | 494.39 | −6.17% | $2.9M | −5.0% | +22.8% | - | $268K | - | |
| SNXX · xyz | 5.1151 | −21.91% | $2.9M | +44.0% | +35.8% | - | $231K | +39.5% · $416K | |
| STXX | 541.25 | −11.60% | $2.9M | +1.0% | - | - | $43.1K | - | |
| NET · xyz | 260.00 | −7.15% | $2.9M | −48.2% | +5.5% | - | $4.1K | −9.4% · $522K | |
| MERL | 0.0291 | +7.74% | $3.2M | +6.4% | +11.0% | - | $3K | - | |
| XAN | 0.009809 | −7.50% | $3.2M | −14.0% | - | - | $5.8K | - | |
| WTI | 88.637 | −6.93% | $3.5M | −1.8% | - | - | $194K | - | |
| MELANIA | 0.06507 | −9.94% | $3.5M | +9.9% | −44.9% | - | $108K | - | |
| AKT | 0.6501 | +5.52% | $3.6M | +5.8% | - | - | $3.8K | - | |
| BILL | 0.004803 | −7.56% | $3.7M | −2.5% | - | - | $23.7K | - | |
| NOK · CEX | 8.080 | −7.53% | $3.8M | −4.8% | - | - | $3.7K | - | |
| BABY | 0.01229 | +5.25% | $3.9M | +5.3% | +11.0% | - | $877 | - | |
| ARM · xyz | 184.36 | −12.21% | $3.9M | +5.4% | +5.5% | - | $2.2M | +23.4% · $383K | |
| FOGO | 0.002625 | +14.48% | $4M | +62.6% | +11.0% | - | $115K | - | |
| ASTS | 34.910 | −9.04% | $4.1M | +6.1% | - | - | $30.8K | - | |
| BE · xyz | 193.54 | −15.02% | $4.2M | +7.5% | +34.0% | - | $132K | +27.4% · $285K | |
| IREN · xyz | 21.343 | −11.13% | $4.3M | −16.2% | +28.8% | - | $213K | −19.6% · $393K | |
| HOT | 0.0004336 | −16.67% | $4.7M | −37.1% | - | - | $373K | - | |
| HAEDAL | 0.02631 | −7.95% | $4.7M | −14.8% | - | - | $44.4K | - | |
| SUPER | 0.1881 | +6.68% | $4.8M | +5.8% | +11.0% | - | $15.3K | - | |
| TENCENT | 54.7749 | +6.29% | $4.8M | −28.9% | - | - | $8.1K | - | |
| SOPH | 0.001372 | −6.22% | $4.9M | −8.6% | +11.0% | - | $18.6K | - | |
| GLW · CEX | 116.27 | −9.25% | $4.9M | −4.4% | - | - | $197K | - | |
| SNDK · io | 1,008.1 | −11.41% | $5.2M | −6.4% | +28.1% | - | $581K | - | |
| KMNO | 0.03661 | +9.04% | $5.2M | +3.9% | - | - | $10.1K | - | |
| RAYDIUM | 1.7551 | +8.14% | $5.2M | +13.9% | - | - | - | - | |
| RKLB · xyz | 51.924 | −5.61% | $5.3M | +10.7% | +35.7% | - | $4.6K | +19.2% · $438K | |
| RAYSOL | 1.7552 | +8.10% | $5.5M | +9.7% | - | - | $140K | - | |
| AIO | 0.04381 | +20.44% | $5.5M | +20.5% | - | - | $131K | - | |
| SMCI · CEX | 29.300 | −14.19% | $5.5M | −5.9% | - | - | $41.7K | - | |
| KIOXIA · xyz | 59.142 | −14.65% | $5.5M | −18.0% | +43.6% | - | $218K | +41.0% · $771K | |
| NFLX · xyz | 67.127 | +5.35% | $5.6M | −0.5% | +27.5% | - | $10K | +22.0% · $405K | |
| MRNA · CEX | 255.41 | +9.75% | $5.7M | +9.6% | - | - | $170K | - | |
| AXTI | 46.0713 | −13.85% | $6.2M | −18.9% | - | - | $228K | - | |
| DELL · xyz | 364.91 | −13.01% | $6.3M | +70.7% | +46.3% | - | $528K | +31.3% · $930K | |
| NBIS · io | 138.54 | −9.96% | $6.3M | −12.1% | +5.5% | - | $17.9K | - | |
| PARTI | 0.04474 | −7.96% | $6.4M | −11.6% | - | - | $26.6K | - | |
| COHR · CEX | 201.29 | −6.22% | $6.4M | +1.0% | - | - | $133K | - | |
| US | 0.005003 | +6.03% | $6.6M | +1.0% | - | - | $8K | - | |
| ARM · CEX | 184.68 | −12.10% | $6.6M | −5.0% | - | - | $198K | - | |
| DELL · CEX | 365.36 | −13.02% | $6.6M | +17.3% | - | - | $49.8K | - | |
| UAI | 0.1014 | +13.84% | $6.8M | +5.4% | - | - | $425K | - | |
| BLESS | 0.007666 | −8.35% | $7M | −1.1% | - | - | $30.2K | - | |
| HK1810 | 31.1798 | +9.17% | $7.4M | +11.4% | - | - | $101K | - | |
| MUU | 18.457 | −19.72% | $7.5M | −1.6% | - | - | $210K | - | |
| SKHYNIXUSD | 944.73 | −11.03% | $7.8M | +32.1% | - | - | $4.4K | - | |
| FLUID | 2.6441 | +21.71% | $8.1M | +68.1% | - | - | $510K | - | |
| QCOM · CEX | 155.89 | −5.92% | $8.2M | +4.4% | - | - | $125K | - | |
| RKLB · CEX | 51.9973 | −5.60% | $8.4M | −5.5% | - | - | $17.1K | - | |
| FOLKS | 2.4909 | +5.83% | $8.5M | +9.8% | - | - | $25.1K | - | |
| ICNT | 0.2221 | +10.22% | $8.6M | +2.3% | - | - | $107K | - | |
| NFLX · CEX | 67.210 | +5.38% | $8.6M | +0.9% | - | - | $12K | - | |
| WDC · CEX | 314.36 | −10.25% | $8.7M | −4.4% | - | - | $43.4K | - | |
| IREN · CEX | 21.3775 | −11.08% | $9.1M | −9.3% | - | - | $165K | - | |
| MVLL | 11.0935 | −20.51% | $9.1M | −8.5% | - | - | $111K | - | |
| BMT | 0.02582 | −13.93% | $9.3M | −28.1% | - | - | $218K | - | |
| CLANKER | 16.860 | +12.74% | $9.5M | +1.3% | - | - | $3.1M | - | |
| PRL · io | 1.7265 | +17.83% | $9.5M | +22.1% | +131.4% | - | $1.7K | - | |
| EWY · xyz | 146.87 | −6.40% | $10.1M | −17.4% | +5.5% | - | $2.5K | +18.8% · $359K | |
| KAITO | 0.2249 | −5.50% | $10.1M | −0.6% | +11.0% | - | $8.9K | - | |
| ESPORTS | 0.01008 | −8.13% | $10.2M | −13.4% | - | - | $159K | - | |
| HUMA | 0.01543 | −23.08% | $10.3M | −3.1% | - | - | $143K | - | |
| ON | 0.1802 | +14.34% | $10.7M | +21.6% | - | - | $74.1K | - | |
| INIT | 0.1421 | +6.93% | $11.2M | +4.4% | +11.0% | - | $68K | - | |
| APR | 0.04204 | +5.98% | $11.3M | +5.1% | - | - | $39.5K | - | |
| KORU · xyz | 9.3081 | −18.59% | $11.4M | +51.8% | +23.3% | - | $644K | −5.7% · $265K | |
| AGT | 0.02994 | −9.95% | $11.6M | −11.3% | - | - | $209K | - |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:48 UTC. Not investment advice.