The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↑ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SECZ | 7.919 | - | - | $1M | - | - | - | - | - | - | $4.2K | - | - | - | - | BYB | |
| DRAM · io | 43.244 | −0.48% | −10.02% | $1M | −0.5% | −0.3% | +5.5% | - | - | - | $273K | - | - | - | - | HL | |
| GIGADEV · xyz | 39.704 | +0.02% | −3.95% | $1M | +0.0% | −33.1% | +5.5% | - | - | - | - | +32.2% · $437K | - | - | - | HL | |
| JIO | 14.896 | −0.32% | +2.00% | $1M | −0.3% | +1.8% | −371.3% | - | - | - | - | +13.8% · $493K | - | - | - | HL | |
| CRWD · xyz | 235.89 | −0.10% | −5.41% | $1M | +0.1% | +17.9% | +5.5% | - | - | - | $1.2K | - | - | - | - | HL | |
| DNA | 0.1666 | −1.88% | −10.14% | $1M | −2.0% | −12.1% | - | - | - | - | - | - | - | - | - | BYB | |
| 2Y | 4.6085 | −0.05% | −0.86% | $1M | 0.0% | −0.9% | +1.1% | - | - | - | - | - | - | - | - | HL | |
| RATS | 0.00001497 | 0.00% | - | $1.1M | +0.0% | - | - | - | - | - | $3.9K | - | - | - | - | BYB | |
| SAHARA | 0.006993 | 0.00% | - | $1.1M | 0.0% | - | - | - | - | - | $16 | - | - | - | - | BYB | |
| CRDO · para | 133.44 | −0.21% | −13.61% | $1.1M | −0.2% | +43.5% | +56.3% | - | - | - | $32.8K | - | - | - | - | HL | |
| SOFTBANK | 25.253 | +0.09% | −7.05% | $1.1M | +0.0% | −10.1% | −30.6% | - | - | - | $34.4K | - | - | - | - | HL | |
| XTEN | 0.2388 | +1.02% | −1.76% | $1.1M | +0.7% | −1.3% | +11.0% | +11.0% | - | - | - | - | - | - | - | HL · LTR | |
| KR200 | 840.35 | −0.65% | −7.18% | $1.1M | −0.3% | +7.4% | +141.9% | - | - | - | $13.1K | - | - | - | - | HL | |
| DATA | 0.124 | −0.34% | +0.32% | $1.2M | −1.0% | −9.1% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| SKUU | 14.3702 | −1.75% | −20.78% | $1.2M | +0.4% | −19.2% | - | - | - | - | $16.1K | - | - | - | - | BIN · BYB | |
| LONGXIA | 0.01736 | +1.17% | +2.72% | $1.2M | +1.4% | +2.7% | - | - | - | - | - | - | - | - | - | BYB | |
| PEAQ | 0.0329 | - | +3.98% | $1.2M | - | +3.2% | - | - | - | - | - | - | - | - | - | BYB | |
| RDDT · xyz | 101.61 | +0.70% | +4.07% | $1.2M | +1.2% | −25.9% | +5.5% | - | - | - | $585 | - | - | - | - | HL | |
| APPSTOCK | 314.81 | −0.04% | - | $1.2M | +0.7% | - | - | - | - | - | - | - | - | - | - | BYB | |
| NET · CEX | 264.84 | +0.29% | −6.81% | $1.2M | −1.4% | −68.2% | - | - | - | - | $113 | - | - | - | - | BIN · BYB | |
| SHAZ · CEX | 24.3363 | −1.67% | −1.07% | $1.2M | −4.0% | −11.0% | - | - | - | - | $9.8K | - | - | - | - | BIN · BYB | |
| DRV · CEX | 0.3677 | −1.32% | +10.24% | $1.3M | −0.7% | −1.0% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| US500 | 7,698.1 | +0.05% | +0.71% | $1.3M | +0.0% | −31.0% | - | - | - | - | $18K | - | - | - | - | LTR | |
| SHAZ · xyz | 24.383 | −1.20% | −0.57% | $1.3M | −1.8% | +6.8% | +104.8% | - | - | - | $14.5K | - | - | - | - | HL | |
| COHR · para | 199.80 | −2.07% | −6.87% | $1.3M | −2.2% | −10.4% | +6.6% | - | - | - | $120K | - | - | - | - | HL | |
| GEV · CEX | 822.25 | +0.32% | −9.37% | $1.3M | +0.2% | −4.7% | - | - | - | - | $34.2K | - | - | - | - | LTR · BIN · BYB | |
| URNM | 41.676 | −0.02% | −1.88% | $1.4M | −0.1% | −1.0% | +25.5% | - | - | - | - | - | - | - | - | HL | |
| EWJ | 92.715 | −0.01% | −0.43% | $1.4M | 0.0% | +6.5% | +5.5% | - | - | - | - | - | - | - | - | HL | |
| KSTR · xyz | 18.467 | +0.12% | +2.16% | $1.4M | +0.1% | −7.0% | −34.2% | - | - | - | $1.1K | - | - | - | - | HL | |
| EWZ · CEX | 32.230 | - | −0.52% | $1.4M | - | −2.9% | - | - | - | - | $313 | - | - | - | - | BYB | |
| HNT | 0.3396 | - | −0.99% | $1.4M | - | −0.4% | - | - | - | - | - | - | - | - | - | BYB | |
| WET | 0.05643 | - | +2.34% | $1.5M | - | +8.1% | - | - | - | - | $182 | - | - | - | - | BYB | |
| NVO | 42.270 | - | - | $1.5M | - | - | - | - | - | - | $4K | - | - | - | - | BIN | |
| SIREN | 0.02496 | - | −3.63% | $1.5M | - | −8.1% | - | - | - | - | $11.4K | - | - | - | - | BYB | |
| DGAI | 0.8465 | +2.48% | +17.49% | $1.5M | −2.1% | +11.9% | - | - | - | - | $29.7K | - | - | - | - | BYB | |
| FLNC | 6.134 | 0.00% | +3.55% | $1.5M | +0.6% | −5.1% | - | - | - | - | $121K | - | - | - | - | BIN | |
| NOK · xyz | 8.1706 | +0.01% | −6.56% | $1.5M | +0.1% | +4.8% | +15.2% | - | - | - | $664 | - | - | - | - | HL | |
| PIXEL | 0.004278 | −0.30% | +1.11% | $1.5M | +0.2% | +1.0% | - | - | - | - | $2.2K | - | - | - | - | BIN | |
| TTWO · para | 211.37 | +0.44% | +7.17% | $1.5M | +0.5% | −0.7% | +72.5% | - | - | - | $137 | - | - | - | - | HL | |
| RIVN | 14.080 | +0.42% | +4.13% | $1.6M | +0.6% | +10.1% | +9.0% | - | - | - | $234 | - | - | - | - | HL | |
| ARK | 0.162 | −0.31% | −1.44% | $1.6M | −0.5% | −2.7% | - | - | - | - | $579 | - | - | - | - | BYB | |
| HYUNDAI · CEX | 219.57 | −0.18% | - | $1.6M | −0.3% | - | - | - | - | - | $595 | - | - | - | - | BIN | |
| USAR · xyz | 8.1869 | −0.22% | −8.86% | $1.6M | −0.2% | −7.5% | +30.8% | - | - | - | $14K | - | - | - | - | HL | |
| SKDD | 10.5816 | +1.50% | +23.61% | $1.6M | +2.6% | +44.5% | - | - | - | - | $7.4K | - | - | - | - | BIN · BYB | |
| HIMS | 26.805 | +0.07% | +1.90% | $1.7M | −0.2% | −3.0% | +5.5% | - | - | - | $141 | - | - | - | - | HL | |
| LAYER | 0.05625 | −0.47% | −1.95% | $1.7M | −0.6% | −2.1% | +11.0% | +11.0% | - | - | $1.2K | - | - | - | - | HL · BIN | |
| DRIFT | 0.01301 | - | −1.05% | $1.7M | - | −0.6% | - | - | - | - | $4.2K | - | - | - | - | BYB | |
| 10Y | 4.8966 | +0.06% | −1.00% | $1.7M | +0.1% | +11.8% | +1.1% | - | - | - | $2.9K | - | - | - | - | HL | |
| A | 0.08403 | −0.08% | - | $1.7M | −0.3% | - | - | - | - | - | $2.5K | - | - | - | - | BYB | |
| QCOM · xyz | 155.61 | −0.30% | −6.06% | $1.7M | +0.3% | +17.8% | +17.7% | - | - | - | $747K | - | - | - | - | HL | |
| BANANA | 3.153 | −0.22% | +0.07% | $1.8M | +0.0% | −0.8% | +11.0% | +11.0% | - | - | $91 | - | - | - | - | HL · BIN · BYB | |
| BSB | 0.0905 | 0.00% | - | $1.8M | +0.2% | - | - | - | - | - | $572 | - | - | - | - | BYB | |
| GAS | 1.1633 | −0.55% | −0.28% | $1.8M | −0.5% | −2.4% | +11.0% | +11.0% | - | - | $1.2K | - | - | - | - | HL · BIN · BYB | |
| ASML · xyz | 1,472.0 | −0.35% | −5.45% | $1.8M | −0.4% | −7.8% | +11.8% | - | - | - | $34.3K | +30.8% · $432K | - | - | - | HL | |
| HYUNDAI · xyz | 218.85 | −0.52% | +2.15% | $1.8M | −0.7% | +66.2% | +48.7% | - | - | - | $27.5K | −7.5% · $303K | - | - | - | HL | |
| TTWO · CEX | 211.19 | +0.19% | +7.03% | $1.9M | +0.1% | +7.5% | - | - | - | - | $6.1K | - | - | - | - | LTR · BIN | |
| CRDO · CEX | 133.58 | −0.29% | −13.63% | $1.9M | −0.3% | +9.6% | - | - | - | - | $20.7K | - | - | - | - | BIN · BYB | |
| BRENTOIL · Lighter | 96.020 | +0.18% | −5.98% | $1.9M | +0.1% | −17.3% | - | - | - | - | $19.3K | - | - | - | - | LTR | |
| ONDS | 5.264 | −0.62% | −10.36% | $1.9M | −0.7% | −14.2% | - | - | - | - | $45.3K | - | - | - | - | BIN · BYB | |
| WDC · xyz | 312.73 | −0.70% | −10.72% | $2M | −1.1% | −6.9% | +5.5% | - | - | - | $47.8K | - | - | - | - | HL | |
| THETA | 0.1583 | - | +2.79% | $2M | - | +2.2% | - | - | - | - | $6.1K | - | - | - | - | BYB | |
| NIULAI | 0.06368 | +0.20% | −1.88% | $2M | +0.1% | −6.4% | - | - | - | - | - | - | - | - | - | BYB | |
| DYM | 0.01516 | −0.92% | −1.17% | $2M | −0.9% | +0.5% | +11.0% | +11.0% | - | - | $984 | - | - | - | - | HL · BIN · BYB | |
| WCT | 0.03357 | −0.46% | −0.14% | $2M | −0.4% | −0.6% | +11.0% | +11.0% | - | - | $177 | - | - | - | - | HL · BIN · BYB | |
| EGLD | 3.346 | −0.77% | −2.99% | $2M | −1.3% | −2.6% | - | - | - | - | $6.1K | - | - | - | - | BYB | |
| UMA | 0.3468 | −0.42% | +0.16% | $2M | −0.5% | −0.6% | +11.0% | +11.0% | - | - | $31 | - | - | - | - | HL · BIN · BYB | |
| BOT · xyz | 23.402 | −0.25% | −2.53% | $2.1M | −0.4% | −4.3% | −208.6% | - | - | - | $7.5K | - | - | - | - | HL | |
| POLYX | 0.03292 | −0.30% | +1.41% | $2.1M | −0.2% | 0.0% | +11.0% | +11.0% | - | - | $2K | - | - | - | - | HL · BIN · BYB | |
| BIGTIME | 0.00643 | −0.39% | −4.03% | $2.1M | −0.4% | −7.3% | +11.0% | +11.0% | - | - | $4.3K | - | - | - | - | HL · BIN · BYB | |
| CVX · CEX | 1.919 | −1.34% | −0.18% | $2.1M | −1.6% | −2.3% | - | - | - | - | $145 | - | - | - | - | BYB | |
| SAMSUNGUSD | 150.52 | −0.87% | −9.09% | $2.1M | −2.3% | −7.7% | - | - | - | - | $245 | - | - | - | - | LTR | |
| MYX | 0.05817 | - | +2.21% | $2.1M | - | +2.2% | - | - | - | - | $11.2K | - | - | - | - | BYB | |
| TNSR | 0.02735 | −0.40% | −1.48% | $2.1M | −0.7% | −2.2% | +11.0% | +11.0% | - | - | $40 | - | - | - | - | HL · BIN · BYB | |
| AMDSTOCK | 477.16 | −0.11% | −7.50% | $2.2M | −0.1% | −4.4% | - | - | - | - | $11.5K | - | - | - | - | BYB | |
| AIXBT | 0.01625 | −0.49% | −1.20% | $2.2M | −0.5% | −2.8% | +11.0% | +11.0% | - | - | $65 | - | - | - | - | HL · BIN · BYB | |
| TRUST | 0.05985 | −0.69% | - | $2.2M | −1.9% | - | - | - | - | - | $10.6K | - | - | - | - | BIN · BYB | |
| AXIS | 0.1388 | −0.79% | −4.34% | $2.2M | −2.4% | −0.2% | - | - | - | - | $13.5K | - | - | - | - | BYB | |
| MINIMAX · xyz | 21.518 | −0.16% | +0.99% | $2.2M | −0.9% | −1.3% | −27.0% | - | - | - | $7.5K | - | - | - | - | HL | |
| THE | 0.03711 | −1.24% | - | $2.2M | −0.1% | - | - | - | - | - | $44.2K | - | - | - | - | BIN · BYB | |
| CAT | 0.000001814 | +1.17% | +4.24% | $2.3M | +1.3% | −8.5% | - | - | - | - | $32.8K | - | - | - | - | BIN · BYB | |
| BRETT | 0.004285 | −0.95% | +1.11% | $2.3M | −0.9% | +0.6% | +11.0% | +11.0% | - | - | $430 | - | - | - | - | HL · BIN · BYB | |
| MANA | 0.07477 | −0.37% | - | $2.3M | +0.7% | - | - | - | - | - | $3.7K | - | - | - | - | BYB | |
| MOVE | 0.006123 | −1.23% | +0.05% | $2.3M | −1.7% | −1.2% | +11.0% | +11.0% | - | - | $297 | - | - | - | - | HL · BIN · BYB | |
| TURBO | 0.000758 | −0.66% | −1.94% | $2.3M | −0.7% | −4.0% | +17.3% | +17.9% | - | - | $1.4K | - | - | - | - | HL · BIN · BYB | |
| CRWD · CEX | 236.20 | +0.04% | - | $2.4M | −0.1% | - | - | - | - | - | $369 | - | - | - | - | BIN | |
| ANIME | 0.002626 | −0.27% | −1.20% | $2.4M | −0.4% | −3.0% | −27.8% | −27.7% | - | - | $1.2K | - | - | - | - | HL · BIN · BYB | |
| USDJPY | 158.10 | +0.01% | −0.10% | $2.4M | +0.1% | −2.0% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| MOODENG | 0.03508 | −0.49% | −0.24% | $2.4M | −0.5% | −0.9% | +11.0% | +11.0% | - | - | $8.4K | - | - | - | - | HL · BIN · BYB | |
| ME | 0.05042 | −0.57% | −1.93% | $2.4M | −0.7% | −3.1% | +11.0% | +11.0% | - | - | $38 | - | - | - | - | HL · BIN · BYB | |
| EURUSD | 1.1241 | −0.01% | −0.17% | $2.4M | 0.0% | +0.1% | - | - | - | - | - | - | - | - | - | LTR | |
| AMAT · CEX | 360.50 | −0.33% | −7.15% | $2.4M | +0.4% | −13.0% | - | - | - | - | $17.6K | - | - | - | - | BIN · BYB | |
| PALLADIUM | 1,030.2 | +0.48% | +3.31% | $2.4M | −0.8% | −2.0% | +5.5% | - | - | - | $3.2K | - | - | - | - | HL | |
| LRCX · CEX | 223.34 | - | −5.07% | $2.4M | - | −6.2% | - | - | - | - | $6.3K | - | - | - | - | BIN | |
| GIGADEV · CEX | 41.290 | −0.10% | −5.82% | $2.4M | −0.2% | −7.8% | - | - | - | - | $20.2K | - | - | - | - | BIN | |
| MSTU | 32.2426 | −0.80% | +6.28% | $2.4M | +0.5% | +4.9% | - | - | - | - | $9.7K | - | - | - | - | BIN · BYB | |
| ONE | 0.001114 | - | - | $2.5M | - | - | - | - | - | - | $7.6K | - | - | - | - | BIN | |
| XAI | 0.00671 | −0.30% | −1.61% | $2.5M | −0.9% | −0.5% | +11.0% | +11.0% | - | - | $892 | - | - | - | - | HL · BIN · BYB | |
| PORTAL | 0.01262 | - | −1.79% | $2.5M | - | −1.1% | - | - | - | - | $2.1K | - | - | - | - | BIN · BYB | |
| NOW · xyz | 108.25 | +0.10% | −1.95% | $2.5M | +0.0% | −21.7% | +5.5% | - | - | - | $1.4K | −10.2% · $275K | - | - | - | HL | |
| AAOI · xyz | 58.707 | −0.83% | −11.86% | $2.5M | −0.7% | −27.7% | +8.2% | - | - | - | $174K | - | - | - | - | HL |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:57 UTC. Not investment advice.