The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | watch |
|---|---|---|---|---|---|---|---|---|---|
| WLFI | 0.04672 | −5.51% | $197M | +5.2% | −18.5% | 1.03 | $217K | −5.6% · $934K | |
| ZRO | 1.7683 | −7.03% | $130M | −10.3% | +11.0% | 0.97 | $148K | −26.8% · $1.3M | |
| VVV | 21.5655 | −11.11% | $106M | −9.1% | +11.0% | 0.98 | $43.8K | −14.4% · $6.5M | |
| TRUMP | 1.2528 | −15.64% | $72.1M | +5.8% | −113.7% | - | $3.6M | - | |
| GRASS | 0.5584 | −7.83% | $58M | −8.4% | +11.0% | 0.98 | $14.2K | −15.6% · $1.1M | |
| INJ | 8.532 | +10.64% | $51.7M | +20.3% | +11.0% | - | $470K | - | |
| DRAM · CEX | 43.4013 | −10.19% | $47.5M | −2.8% | - | - | $65K | - | |
| CAP | 0.09866 | +29.20% | $37.5M | +59.6% | - | - | $206K | - | |
| SNXX · CEX | 5.142 | −22.91% | $37.4M | +4.2% | - | - | $1.2M | - | |
| ATOM | 1.512 | +5.68% | $35.1M | +4.6% | −21.8% | - | $39K | - | |
| JCT | 0.005376 | +14.49% | $30.1M | +20.2% | - | - | $2.2M | - | |
| INTW | 5.7074 | −11.79% | $25.3M | −4.0% | - | - | $925K | - | |
| LITE · CEX | 612.19 | −12.76% | $24.2M | +7.0% | - | - | $277K | - | |
| PIEVERSE | 1.2905 | +10.84% | $20.3M | +8.4% | - | - | $5.9K | - | |
| ARIA | 0.1303 | +10.08% | $19.3M | +2.8% | - | - | $221K | - | |
| EVAA | 1.4304 | −13.19% | $18.4M | −18.7% | - | - | $147K | - | |
| CBRS · CEX | 90.6023 | −9.34% | $17.3M | +0.5% | - | - | $64.8K | - | |
| AKE | 0.002513 | −13.34% | $16.9M | +10.3% | - | - | $1.2M | - | |
| ALGO | 0.1004 | +5.09% | $16.7M | +3.1% | +11.0% | - | $13.6K | - | |
| IDOL | 0.0179 | −15.92% | $15.9M | −22.5% | - | - | $337K | - | |
| BE · CEX | 193.23 | −16.56% | $15.9M | +28.9% | - | - | $120K | - | |
| ELSA | 0.0963 | +32.21% | $14.5M | +147.7% | - | - | $1.4M | - | |
| ZHONGJI | 79.880 | −5.86% | $13.8M | −1.0% | - | - | $51.1K | - | |
| LYN | 0.01999 | +34.75% | $13.5M | +32.3% | - | - | $34.6K | - | |
| LAB | 0.04357 | −5.22% | $12M | −7.0% | - | - | $23.1K | - | |
| AGT | 0.03015 | −9.44% | $11.7M | −10.7% | - | - | $208K | - | |
| INIT | 0.1435 | +9.13% | $11.4M | +7.8% | +11.0% | - | $66.3K | - | |
| APR | 0.04249 | +6.87% | $11.4M | +5.9% | - | - | $39.5K | - | |
| ON | 0.1841 | +15.80% | $10.9M | +22.8% | - | - | $56.2K | - | |
| ESPORTS | 0.01011 | −9.38% | $10.3M | −13.6% | - | - | $156K | - | |
| HUMA | 0.01551 | −25.72% | $10.3M | −6.1% | - | - | $145K | - | |
| MAGMA | 0.4031 | +5.98% | $10.2M | −1.5% | - | - | $66K | - | |
| KAITO | 0.2242 | −5.44% | $10.1M | −0.6% | +11.0% | - | $8.9K | - | |
| BMT | 0.02597 | −11.50% | $9.4M | −24.0% | - | - | $247K | - | |
| CLANKER | 16.5648 | +11.86% | $9.3M | +2.0% | - | - | $3.1M | - | |
| MVLL | 11.0791 | −21.04% | $9.1M | −10.1% | - | - | $111K | - | |
| ICNT | 0.2239 | +12.34% | $8.7M | +4.7% | - | - | $110K | - | |
| FOLKS | 2.5005 | +6.97% | $8.5M | +11.0% | - | - | $25K | - | |
| FLUID | 2.721 | +24.59% | $8.4M | +72.8% | - | - | $471K | - | |
| SKHYNIXUSD | 948.58 | −10.88% | $7.8M | +32.8% | - | - | $4.4K | - | |
| MUU | 18.470 | −20.45% | $7.5M | −3.8% | - | - | $210K | - | |
| HK1810 | 31.200 | +8.82% | $7.4M | +10.7% | - | - | $101K | - | |
| BLESS | 0.007621 | −8.38% | $7M | −1.1% | - | - | $29.9K | - | |
| UAI | 0.1013 | +14.72% | $6.8M | +6.6% | - | - | $425K | - | |
| BIRB | 0.08256 | −5.26% | $6.8M | −17.3% | - | - | $126K | - | |
| ARM · CEX | 184.17 | −13.03% | $6.6M | −6.3% | - | - | $198K | - | |
| US | 0.00499 | +5.57% | $6.5M | +0.7% | - | - | $8K | - | |
| PARTI | 0.04472 | −6.42% | $6.4M | −9.9% | - | - | $26.8K | - | |
| AXTI | 46.171 | −14.78% | $6.1M | −18.6% | - | - | $228K | - | |
| RAYSOL | 1.7658 | +8.54% | $5.5M | +10.1% | - | - | $140K | - | |
| AIO | 0.04264 | +16.46% | $5.2M | +14.3% | - | - | $126K | - | |
| KMNO | 0.03656 | +9.00% | $5.2M | +4.0% | - | - | $9.8K | - | |
| RAYDIUM | 1.770 | +8.80% | $5.2M | +13.5% | - | - | - | - | |
| GLW · CEX | 116.17 | −9.74% | $4.9M | −5.4% | - | - | $197K | - | |
| SOPH | 0.001375 | −5.76% | $4.9M | −8.7% | +11.0% | - | $18.6K | - | |
| SUPER | 0.1884 | +7.21% | $4.8M | +6.2% | +11.0% | - | $15.3K | - | |
| TENCENT | 54.790 | +6.29% | $4.8M | −28.9% | - | - | $8.1K | - | |
| HAEDAL | 0.02644 | −10.52% | $4.8M | −17.5% | - | - | $47K | - | |
| HOT | 0.0004345 | −17.59% | $4.7M | −38.7% | - | - | $380K | - | |
| FOGO | 0.002605 | +12.87% | $4M | +59.8% | +11.0% | - | $114K | - | |
| BABY | 0.01227 | +5.30% | $3.9M | +5.3% | +11.0% | - | $877 | - | |
| NOK · CEX | 8.080 | −7.87% | $3.8M | −5.1% | - | - | $3.7K | - | |
| SOLV | 0.004686 | +10.90% | $3.8M | +6.6% | - | - | $44K | - | |
| BILL | 0.004794 | −7.62% | $3.7M | −2.5% | - | - | $23.7K | - | |
| AKT | 0.6501 | +7.38% | $3.6M | +7.6% | - | - | $3.8K | - | |
| MELANIA | 0.06533 | −8.88% | $3.5M | +11.4% | −54.6% | - | $108K | - | |
| WTI | 88.671 | −6.74% | $3.5M | −1.7% | - | - | $194K | - | |
| XAN | 0.009924 | −5.42% | $3.2M | −10.8% | - | - | $6K | - | |
| MERL | 0.02907 | +7.29% | $3.2M | +5.8% | +11.0% | - | $3K | - | |
| STXX | 541.74 | −12.02% | $2.9M | +0.4% | - | - | $43.1K | - | |
| CSOPSKHYNIX2L | 2.2881 | −20.48% | $2.8M | −3.2% | - | - | $71.8K | - | |
| UVXY | 16.340 | −7.32% | $2.6M | −7.6% | - | - | $18.2K | - | |
| ASML · CEX | 1,476.7 | −5.47% | $2.6M | −8.6% | - | - | $10.2K | - | |
| USAR · CEX | 8.190 | −9.28% | $2.6M | −6.4% | - | - | $15.9K | - | |
| GIGADEV · CEX | 41.3024 | −5.90% | $2.4M | −8.0% | - | - | $20.2K | - | |
| SAMSUNGUSD | 151.28 | −8.60% | $2.2M | −2.5% | - | - | $245 | - | |
| ONDS | 5.274 | −10.81% | $1.9M | −14.5% | - | - | $45.3K | - | |
| SKDD | 10.4613 | +23.35% | $1.6M | +46.1% | - | - | $7.4K | - | |
| DGAI | 0.8524 | +17.67% | $1.5M | +14.8% | - | - | $29.7K | - | |
| GEV · CEX | 822.38 | −10.00% | $1.3M | −4.9% | - | - | $34.2K | - | |
| DRV · CEX | 0.3688 | +10.63% | $1.3M | +0.5% | - | - | - | - | |
| NET · CEX | 264.84 | −6.66% | $1.2M | −67.7% | - | - | $113 | - | |
| SKUU | 14.5623 | −20.38% | $1.2M | −20.4% | - | - | $16.1K | - | |
| DNA | 0.1676 | −10.71% | $1.1M | −12.6% | - | - | - | - | |
| SOXX | 146.85 | −69.20% | $1M | −3.7% | - | - | - | - |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:32 UTC. Not investment advice.