The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 2,270.5 | −6.84% | $9.3B | −10.4% | +9.0% | 0.99 | $96.8M | −6.0% · $68.7M | HL · LTR · BIN · BYB | |
| HYPE | 79.517 | −7.03% | $2.4B | −5.1% | +11.0% | 0.98 | $10.6M | −7.9% · $112M | HL · LTR · BIN · BYB | |
| SOL | 90.611 | −6.46% | $1.9B | −9.9% | +1.4% | 0.98 | $21.7M | −20.8% · $17.4M | HL · LTR · BIN · BYB | |
| ZEC | 1,256.1 | −5.12% | $1.3B | −11.1% | +11.0% | 0.99 | $8M | −22.2% · $35.9M | HL · LTR · BIN · BYB | |
| NEAR | 3.7658 | −9.10% | $460M | −8.6% | −14.2% | 0.98 | $4.2M | −2.0% · $1.3M | HL · LTR · BIN · BYB | |
| DOGE | 0.07231 | −6.81% | $362M | −7.6% | +7.6% | 0.98 | $3.5M | −7.7% · $1.1M | HL · LTR · BIN · BYB | |
| UNI | 6.8531 | −11.38% | $271M | −18.3% | +11.0% | 0.97 | $2.1M | −13.4% · $6.9M | HL · LTR · BIN · BYB | |
| ENA | 0.1635 | −11.11% | $217M | −13.2% | +11.0% | 1.00 | $3.4M | −4.3% · $1M | HL · LTR · BIN · BYB | |
| LINK | 10.830 | −7.04% | $210M | −5.0% | +11.0% | 0.97 | $1M | −13.4% · $2.5M | HL · LTR · BIN · BYB | |
| kPEPE | 0.00475 | −8.11% | $209M | −16.1% | −16.7% | 0.98 | $3.2M | +3.9% · $1.2M | HL · LTR · BIN · BYB | |
| SUI | 0.8577 | −9.55% | $183M | −11.7% | −0.5% | 0.94 | $2.2M | −2.9% · $279K | HL · LTR · BIN · BYB | |
| PUMP | 0.003968 | −11.21% | $154M | −16.0% | +11.0% | 0.97 | $1.2M | −5.0% · $2.9M | HL · LTR · BIN | |
| WLD | 0.345 | −11.95% | $148M | −20.0% | −64.2% | 1.00 | $4.8M | −11.0% · $335K | HL · LTR · BIN · BYB | |
| AVAX | 8.3211 | −7.31% | $141M | −8.0% | +6.4% | 0.92 | $1.1M | −18.0% · $475K | HL · LTR · BIN · BYB | |
| LTC | 52.0324 | −7.93% | $138M | −9.1% | +11.0% | 0.97 | $654K | −24.8% · $1.1M | HL · LTR · BIN · BYB | |
| ADA | 0.1838 | −7.48% | $135M | −5.2% | +11.0% | 0.98 | $1.5M | −7.2% · $1M | HL · LTR · BIN · BYB | |
| ZRO | 1.6477 | −11.38% | $115M | −17.4% | +11.0% | 0.99 | $426K | −12.9% · $257K | HL · LTR · BIN · BYB | |
| TAO | 219.70 | −7.47% | $111M | −7.4% | +11.0% | 0.89 | $762K | −6.9% · $525K | HL · LTR · BIN · BYB | |
| ONDO | 0.3756 | −9.34% | $101M | −10.0% | −24.6% | 0.90 | $1M | - | HL · LTR · BIN · BYB | |
| VVV | 20.456 | −12.35% | $99.3M | −11.5% | +11.0% | 1.00 | $106K | −12.3% · $5.6M | HL · LTR · BIN · BYB | |
| XPL | 0.05952 | −10.45% | $98.7M | −15.0% | +11.0% | 1.00 | $2.4M | −5.3% · $430K | HL · LTR · BIN · BYB | |
| TRUMP | 1.176 | −15.12% | $72.3M | −4.1% | −10.9% | 1.02 | $4.5M | +4.8% · $1.9M | HL · LTR · BIN · BYB | |
| XLM | 0.1545 | −8.72% | $69.5M | −9.0% | −3.5% | - | $536K | −1.3% · $277K | HL · LTR · BIN · BYB | |
| ARB | 0.1565 | −6.43% | $67.5M | −11.8% | −9.2% | 1.01 | $684K | −4.5% · $299K | HL · LTR · BIN · BYB | |
| AERO | 0.603 | −7.75% | $62.5M | −9.3% | +11.0% | 0.93 | $136K | −15.6% · $2.1M | HL · LTR · BIN · BYB | |
| HBAR | 0.06822 | −6.64% | $60.4M | −4.8% | +11.0% | - | $247K | - | HL · LTR · BIN · BYB | |
| GRAM | 1.1068 | −7.10% | $59.7M | −9.4% | −120.5% | 0.97 | $129K | −5.4% · $568K | HL · LTR · BIN · BYB | |
| MON | 0.01701 | −8.38% | $57.6M | −8.1% | +11.0% | 0.97 | $140K | −6.3% · $514K | HL · LTR · BIN · BYB | |
| FIL | 0.8003 | −9.98% | $57.2M | −7.2% | +11.0% | - | $1.5M | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5118 | −15.28% | $53.4M | −14.6% | +11.0% | 0.99 | $106K | −10.4% · $786K | HL · LTR · BIN · BYB | |
| STRK | 0.03992 | −9.33% | $52.7M | −16.3% | +11.0% | 1.00 | $435K | - | HL · LTR · BIN · BYB | |
| DOT | 0.912 | −5.93% | $51.9M | −5.1% | +11.0% | - | $710K | - | HL · LTR · BIN · BYB | |
| CRV | 0.2557 | −7.74% | $46.9M | −13.8% | −9.7% | - | $263K | −8.7% · $355K | HL · LTR · BIN · BYB | |
| PENGU | 0.006564 | −11.90% | $46.1M | −10.5% | −4.2% | - | $801K | - | HL · LTR · BIN · BYB | |
| DRAM · CEX | 39.8043 | −13.07% | $44.8M | −4.6% | - | - | $1.1M | - | LTR · BIN · BYB | |
| FARTCOIN | 0.1129 | −12.86% | $44.5M | −18.2% | −7.0% | 0.97 | $436K | −5.4% · $345K | HL · LTR · BIN · BYB | |
| CAP | 0.1095 | +17.40% | $44.2M | +35.4% | - | - | $426K | - | LTR · BIN · BYB | |
| ETHFI | 0.5297 | −12.28% | $40.2M | −10.3% | +11.0% | - | $208K | −18.1% · $487K | HL · LTR · BIN · BYB | |
| PONS | 0.1936 | −15.00% | $37.4M | −18.2% | +11.0% | - | $223K | - | HL · LTR · BIN · BYB | |
| QNT · CEX | 191.71 | −5.78% | $35.8M | −8.9% | - | - | $327K | - | LTR · BIN · BYB | |
| MNT | 0.4378 | −9.58% | $35.3M | −9.3% | +11.0% | - | $135K | - | HL · LTR · BYB | |
| APT | 0.5923 | −8.00% | $34.8M | −7.5% | −22.8% | - | $535K | - | HL · LTR · BIN · BYB | |
| ICP | 2.4828 | −5.33% | $34.7M | −7.9% | +11.0% | - | $151K | - | HL · LTR · BIN · BYB | |
| USELESS | 0.1286 | −11.85% | $30.8M | −11.9% | +99.8% | - | $168K | −39.1% · $3.1M | HL · LTR · BIN · BYB | |
| LDO | 0.3223 | −7.41% | $30.1M | −7.9% | +11.0% | - | $108K | - | HL · LTR · BIN · BYB | |
| TIA | 0.4182 | −9.52% | $29.9M | −10.9% | +0.7% | - | $962K | - | HL · LTR · BIN · BYB | |
| PENDLE | 1.6663 | −9.20% | $29.1M | −11.8% | +11.0% | - | $105K | - | HL · LTR · BIN · BYB | |
| OP | 0.1024 | −10.53% | $27M | −11.3% | +11.0% | - | $649K | - | HL · LTR · BIN · BYB | |
| CASHCAT | 0.09477 | −16.11% | $26.8M | −19.0% | +11.0% | 0.96 | $46.6K | −17.4% · $560K | HL · LTR · BYB | |
| kSHIB | 0.004539 | −5.22% | $26.2M | −5.4% | +11.0% | - | $342K | - | HL · LTR · BIN · BYB | |
| FET | 0.1482 | −9.82% | $25.9M | −8.3% | +11.0% | - | $311K | −14.0% · $261K | HL · BIN | |
| VIRTUAL | 0.5625 | −6.95% | $25.8M | −7.1% | +11.0% | - | $101K | - | HL · LTR · BIN · BYB | |
| SKY | 0.06381 | −5.59% | $24.4M | −7.7% | +11.0% | - | $13.4K | −28.1% · $314K | HL · LTR · BIN · BYB | |
| kBONK | 0.002831 | −9.52% | $24.4M | −13.8% | +11.0% | - | $117K | −18.4% · $336K | HL · LTR · BIN · BYB | |
| JUP | 0.2418 | −8.10% | $24M | −9.6% | +11.0% | - | $100K | −26.2% · $312K | HL · LTR · BIN · BYB | |
| COIN · CEX | 137.29 | −10.10% | $23.8M | −12.0% | - | - | $113K | - | LTR · BIN · BYB | |
| WIF | 0.1621 | −9.61% | $23.5M | −6.8% | +11.0% | - | $91.8K | - | HL · LTR · BIN · BYB | |
| DASH | 44.4488 | −8.55% | $23.1M | −7.9% | +11.0% | - | $413K | - | HL · LTR · BIN · BYB | |
| MORPHO | 2.0769 | −6.09% | $22.8M | −6.6% | +11.0% | - | $70.4K | −30.4% · $610K | HL · LTR · BIN · BYB | |
| CHIP | 0.03868 | −11.61% | $19.8M | −20.0% | +11.0% | - | $24.9K | −44.9% · $311K | HL · LTR · BIN · BYB | |
| BMNR · CEX | 19.2125 | −13.70% | $18.3M | −2.7% | - | - | $435K | - | LTR · BIN · BYB | |
| SEI | 0.04582 | −8.72% | $18.1M | −8.0% | +11.0% | - | $127K | −9.7% · $256K | HL · LTR · BIN · BYB | |
| LITE · CEX | 540.86 | −11.23% | $17.7M | −32.2% | - | - | $1.4M | - | LTR · BIN · BYB | |
| RENDER | 1.5149 | −5.32% | $17.5M | −6.1% | +11.0% | - | $88.9K | - | HL · BIN · BYB | |
| SPX | 0.3445 | −11.34% | $16.8M | −11.6% | +11.0% | - | $39K | −29.5% · $471K | HL · LTR · BIN · BYB | |
| BE · CEX | 168.53 | −14.03% | $14.5M | +13.6% | - | - | $552K | - | LTR · BIN · BYB | |
| PYTH | 0.06172 | −7.42% | $14.3M | −10.4% | +11.0% | - | $60.6K | - | HL · LTR · BIN · BYB | |
| CBRS · CEX | 83.2995 | −10.79% | $13.7M | −17.5% | - | - | $650K | - | LTR · BIN · BYB | |
| JTO | 0.3321 | −8.21% | $12.9M | +0.6% | +11.0% | - | $110K | - | HL · LTR · BIN · BYB | |
| SAND | 0.04202 | −9.69% | $12.5M | −3.9% | −40.3% | - | $157K | - | HL · BIN · BYB | |
| PURR | 0.1035 | −12.78% | $12.5M | −17.2% | +11.0% | - | - | +48.5% · $323K | HL · BYB | |
| CAKE | 1.9068 | −5.93% | $11.9M | −12.1% | +11.0% | - | $43.3K | - | HL · BIN · BYB | |
| EIGEN | 0.1706 | −9.83% | $11.6M | −9.5% | +11.0% | - | $126K | −32.3% · $287K | HL · LTR · BIN · BYB | |
| SYRUP | 0.1442 | −11.33% | $11.1M | −13.2% | +11.0% | - | $16.2K | - | HL · LTR · BIN · BYB | |
| COMP | 19.450 | −5.42% | $11M | −7.2% | +11.0% | - | $85.8K | - | HL · BIN · BYB | |
| W | 0.01041 | −7.96% | $10.3M | −10.4% | +11.0% | - | $71.9K | −31.6% · $409K | HL · BIN · BYB | |
| IMX | 0.1157 | −7.05% | $10M | −8.3% | +11.0% | - | $25.1K | - | HL · BIN · BYB | |
| KAS | 0.03013 | −7.06% | $9.8M | −10.1% | +11.0% | - | $9.3K | - | HL · BIN · BYB | |
| KAITO | 0.2098 | −12.29% | $9.6M | −6.0% | −45.6% | - | $84.7K | - | HL · LTR · BIN · BYB | |
| S | 0.03804 | −7.52% | $9.1M | −5.8% | −0.6% | - | $85.7K | - | HL · LTR · BIN · BYB | |
| CFX | 0.043 | −9.53% | $8.9M | −9.0% | +11.0% | - | $57K | - | HL · BIN · BYB | |
| STABLE | 0.02751 | −6.44% | $8.7M | −11.1% | +11.0% | - | $21.6K | - | HL · LTR · BIN · BYB | |
| 0G | 0.1442 | −11.09% | $8.5M | −13.3% | +3.5% | - | $27.7K | - | HL · LTR · BIN · BYB | |
| TRB | 15.429 | −8.03% | $8.4M | −7.0% | +11.0% | - | $79.4K | - | HL · BIN · BYB | |
| ZK | 0.009306 | −11.03% | $8.3M | −11.5% | −23.7% | - | $112K | - | HL · LTR · BIN · BYB | |
| POPCAT | 0.03733 | −9.07% | $7.7M | −8.3% | +11.0% | - | $15.1K | - | HL · LTR · BIN · BYB | |
| APE | 0.1082 | −5.99% | $7.6M | −8.2% | +11.0% | - | $50K | - | HL · BIN · BYB | |
| ENS | 4.671 | −9.61% | $7.6M | −11.1% | +11.0% | - | $43K | - | HL · BIN · BYB | |
| SKHYNIXUSD | 888.78 | −13.20% | $7.6M | −8.0% | - | - | $10.8K | - | LTR | |
| MET | 0.2689 | −9.63% | $7.5M | −14.2% | +9.8% | - | $23K | −38.8% · $284K | HL · LTR · BIN · BYB | |
| AR | 3.0634 | −7.29% | $7.3M | −12.0% | +11.0% | - | $48.2K | - | HL · BIN · BYB | |
| ORDI | 3.169 | −10.37% | $7.1M | −6.0% | +11.0% | - | $89.8K | - | HL · BIN · BYB | |
| ALT | 0.005304 | −7.22% | $7M | −6.2% | −97.7% | - | $76.1K | - | HL · BIN · BYB | |
| ZEN | 5.0064 | −7.82% | $6.9M | −8.5% | +7.6% | - | $109K | - | HL · BIN · BYB | |
| GALA | 0.001555 | −10.22% | $6.7M | −8.5% | +11.0% | - | $142K | - | HL · BIN · BYB | |
| RIVER | 0.8124 | −11.79% | $6.5M | −10.7% | - | - | $201K | - | LTR · BIN · BYB | |
| BERA | 0.115 | −11.59% | $6.5M | −0.5% | −133.2% | - | $72.9K | - | HL · LTR · BIN · BYB | |
| DYDX | 0.09485 | −11.17% | $6.4M | −11.6% | +11.0% | - | $119K | - | HL · LTR · BIN · BYB | |
| AXS | 0.8235 | −6.11% | $6.3M | −6.3% | +11.0% | - | $103K | - | HL · LTR · BIN · BYB | |
| LINEA | 0.002217 | −8.16% | $6M | −10.7% | +11.0% | - | $34.3K | - | HL · LTR · BIN · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 16:47 UTC. Not investment advice.