The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| XTEN | 0.2369 | −1.67% | $1.1M | −1.3% | +11.0% | - | - | - | HL · LTR | |
| DATA | 0.1228 | −0.02% | $1.1M | −11.4% | - | - | - | - | LTR · BYB | |
| DRV · CEX | 0.3654 | +9.27% | $1.3M | +16.1% | - | - | - | - | LTR · BYB | |
| GEV · CEX | 818.59 | −5.88% | $1.3M | +9.9% | - | - | $26K | - | LTR · BIN · BYB | |
| LAYER | 0.05612 | −1.29% | $1.7M | −0.7% | +11.0% | - | $1.2K | - | HL · BIN | |
| BANANA | 3.128 | +0.13% | $1.8M | −0.3% | +11.0% | - | $91 | - | HL · BIN · BYB | |
| GAS | 1.1532 | −0.46% | $1.8M | −2.1% | +11.0% | - | $1.2K | - | HL · BIN · BYB | |
| DYM | 0.01508 | −0.92% | $2M | +1.0% | +11.0% | - | $984 | - | HL · BIN · BYB | |
| WCT | 0.0334 | +0.77% | $2M | +0.3% | +11.0% | - | $177 | - | HL · BIN · BYB | |
| UMA | 0.3455 | +0.14% | $2M | −0.5% | +11.0% | - | $31 | - | HL · BIN · BYB | |
| POLYX | 0.03285 | +1.89% | $2.1M | +0.9% | +11.0% | - | $2K | - | HL · BIN · BYB | |
| SAMSUNGUSD | 150.02 | −8.58% | $2.1M | −2.2% | - | - | $245 | - | LTR | |
| BIGTIME | 0.006389 | −3.56% | $2.1M | −5.5% | +11.0% | - | $4.6K | - | HL · BIN · BYB | |
| TNSR | 0.02725 | −0.80% | $2.1M | −1.9% | +11.0% | - | $40 | - | HL · BIN · BYB | |
| AIXBT | 0.01621 | −0.90% | $2.2M | −1.7% | +11.0% | - | $65 | - | HL · BIN · BYB | |
| BRETT | 0.004244 | +1.34% | $2.3M | +1.6% | +11.0% | - | $430 | - | HL · BIN · BYB | |
| USDJPY | 158.15 | +0.07% | $2.3M | −2.4% | - | - | - | - | LTR · BYB | |
| MOVE | 0.006097 | +0.36% | $2.3M | −0.9% | +11.0% | - | $297 | - | HL · BIN · BYB | |
| TURBO | 0.00075 | −1.96% | $2.3M | −3.2% | +11.0% | - | $2.8K | - | HL · BIN · BYB | |
| ANIME | 0.002616 | −0.68% | $2.3M | −2.7% | −16.6% | - | $1.2K | - | HL · BIN · BYB | |
| ME | 0.05 | −1.75% | $2.4M | −3.4% | +11.0% | - | $6.1K | - | HL · BIN · BYB | |
| MOODENG | 0.03495 | +0.10% | $2.4M | −1.1% | +11.0% | - | $8.4K | - | HL · BIN · BYB | |
| EURUSD | 1.1236 | −0.32% | $2.4M | +0.1% | - | - | - | - | LTR | |
| XAI | 0.00664 | −1.78% | $2.4M | −0.5% | +11.0% | - | $900 | - | HL · BIN · BYB | |
| HYPER | 0.06026 | +0.30% | $2.5M | −0.8% | +11.0% | - | $32 | - | HL · BIN · BYB | |
| STONK | 0.1252 | +2.20% | $2.6M | −3.1% | - | - | - | - | LTR · BYB | |
| ASML · CEX | 1,469.2 | −4.39% | $2.6M | −3.0% | - | - | $10.2K | - | LTR · BIN | |
| CRO | 0.0518 | +1.63% | $2.7M | +1.4% | - | - | - | - | LTR · BYB | |
| US100 | 28,274 | −0.12% | $2.7M | −17.6% | - | - | $2.9K | - | LTR | |
| MEME | 0.000423 | −1.63% | $2.8M | +3.2% | −14.7% | - | $18.8K | - | HL · BIN · BYB | |
| NMR | 9.427 | +0.36% | $2.8M | −4.1% | - | - | $2.9K | - | LTR · BIN | |
| kNEIRO | 0.06331 | +0.72% | $2.8M | +1.2% | +11.0% | - | $13.4K | - | HL · BIN | |
| GMT | 0.006257 | −0.08% | $2.9M | +2.2% | +11.0% | - | $10.8K | - | HL · BIN · BYB | |
| BSV | 17.439 | +1.23% | $2.9M | −1.2% | +11.0% | - | $252 | - | HL · BIN · BYB | |
| YGG | 0.02377 | +0.60% | $3M | −1.7% | +11.0% | - | $7.8K | - | HL · BIN · BYB | |
| ZORA | 0.005549 | −0.39% | $3M | −0.9% | +11.0% | - | $459 | - | HL · LTR · BIN · BYB | |
| USUAL | 0.01021 | +1.39% | $3.1M | +1.2% | +29.8% | - | $234 | - | HL · BIN · BYB | |
| MERL | 0.02879 | +9.08% | $3.1M | +6.5% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| NOT | 0.000344 | −0.58% | $3.2M | −0.2% | +11.0% | - | $1K | - | HL · LTR · BIN · BYB | |
| CELO | 0.0714 | −2.70% | $3.3M | +4.7% | +11.0% | - | $16.8K | - | HL · BIN · BYB | |
| HEMI | 0.004484 | −1.69% | $3.3M | −1.8% | +11.0% | - | $2.1K | - | HL · BIN · BYB | |
| MELANIA | 0.06395 | −9.24% | $3.5M | +10.7% | +11.0% | - | $98.6K | - | HL · BIN · BYB | |
| WTI | 89.466 | −5.63% | $3.5M | −1.8% | - | - | $194K | - | LTR | |
| RESOLV | 0.0149 | −0.54% | $3.6M | −0.1% | +11.0% | - | $2.2K | - | HL · BIN · BYB | |
| SNX | 0.1754 | −1.65% | $3.7M | −1.9% | +11.0% | - | $7.5K | - | HL · BIN · BYB | |
| PROVE | 0.1846 | −2.43% | $3.7M | −3.1% | +11.0% | - | $3K | - | HL · BIN · BYB | |
| NEO | 1.9782 | +1.20% | $3.7M | +1.3% | +11.0% | - | $2.4K | - | HL · BIN · BYB | |
| kLUNC | 0.04168 | +1.66% | $3.8M | −0.5% | +11.0% | - | $11.5K | - | HL · BIN · BYB | |
| BABY | 0.01221 | +6.00% | $3.8M | +4.9% | +11.0% | - | $877 | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −5.28% | $3.8M | −2.9% | - | - | $3.7K | - | LTR · BIN | |
| IO | 0.1256 | +0.24% | $3.8M | +2.2% | −109.5% | - | $2.6K | - | HL · BIN · BYB | |
| FOGO | 0.002562 | +13.87% | $3.9M | +61.2% | +11.0% | - | $128K | - | HL · BIN · BYB | |
| NOW · CEX | 109.35 | −1.88% | $3.9M | −30.9% | - | - | $6.9K | - | LTR · BIN | |
| AZTEC | 0.01496 | +5.43% | $4M | +0.6% | +11.0% | - | $416 | - | HL · LTR · BIN · BYB | |
| 2Z | 0.02276 | −4.38% | $4.1M | −10.2% | +11.0% | - | $13.2K | - | HL · LTR · BIN · BYB | |
| GOAT | 0.0139 | +0.87% | $4.1M | +0.9% | +11.0% | - | $1K | - | HL · BIN · BYB | |
| APEX | 0.2113 | +2.46% | $4.1M | +3.5% | +21.4% | - | - | - | HL · LTR · BYB | |
| STBL | 0.02418 | +0.51% | $4.3M | −0.3% | +11.0% | - | $16 | - | HL · LTR · BIN · BYB | |
| NXPC | 0.1635 | −0.24% | $4.3M | −0.2% | +11.0% | - | $1.6K | - | HL · BIN · BYB | |
| PEOPLE | 0.0066 | +1.01% | $4.4M | −0.6% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| SKR | 0.01326 | +3.09% | $4.6M | +1.3% | +11.0% | - | $53 | - | HL · LTR · BIN · BYB | |
| HMSTR | 0.000135 | −1.46% | $4.7M | −1.1% | +11.0% | - | $14 | - | HL · BIN · BYB | |
| TENCENT | 54.7595 | +6.54% | $4.8M | −28.6% | - | - | $7.9K | - | LTR · BIN | |
| SUSHI | 0.191 | −0.29% | $4.8M | −4.2% | +11.0% | - | $10.2K | - | HL · BIN · BYB | |
| SUPER | 0.1881 | +7.99% | $4.8M | +7.5% | +11.0% | - | $15.6K | - | HL · BIN · BYB | |
| GRIFFAIN | 0.01157 | −0.16% | $4.8M | −0.1% | +11.0% | - | $33 | - | HL · BIN · BYB | |
| SOPH | 0.001364 | −5.15% | $4.8M | −6.7% | +11.0% | - | $18.7K | - | HL · BIN · BYB | |
| ACE | 0.1314 | −0.45% | $4.8M | −2.6% | +11.0% | - | $4.1K | - | HL · BIN · BYB | |
| PNUT | 0.03688 | −3.07% | $5.1M | −1.5% | +11.0% | - | $15.5K | - | HL · BIN · BYB | |
| kFLOKI | 0.02281 | +0.89% | $5.3M | −2.5% | +11.0% | - | $11.2K | - | HL · LTR · BIN · BYB | |
| ZETA | 0.03678 | +2.42% | $5.4M | +3.4% | +11.0% | - | $1.8K | - | HL · BIN · BYB | |
| GMX | 9.0045 | +2.60% | $5.6M | −2.3% | +44.4% | - | $4K | - | HL · LTR · BIN · BYB | |
| AVNT | 0.08966 | −1.79% | $5.7M | −2.8% | +11.0% | - | $8.7K | - | HL · LTR · BIN · BYB | |
| IOTA | 0.04011 | +1.60% | $5.7M | +5.3% | +11.0% | - | $3K | - | HL · BIN · BYB | |
| SAGA | 0.01689 | −0.59% | $5.7M | −0.4% | +62.7% | - | $5.6K | - | HL · BIN · BYB | |
| BIO | 0.02104 | +0.12% | $5.7M | −3.1% | +11.0% | - | $5.9K | - | HL · LTR · BIN · BYB | |
| REZ | 0.003816 | −3.10% | $5.8M | −4.3% | +11.0% | - | $2.5K | - | HL · BIN · BYB | |
| BOME | 0.000644 | +3.04% | $5.9M | −1.1% | +11.0% | - | $10.9K | - | HL · BIN · BYB | |
| MANTA | 0.05706 | −0.28% | $5.9M | +0.2% | +47.9% | - | $1.6K | - | HL · BIN · BYB | |
| AXTI | 45.1324 | −12.13% | $5.9M | −18.2% | - | - | $220K | - | LTR · BIN · BYB | |
| BLUR | 0.007482 | −1.99% | $6.2M | −0.7% | −42.0% | - | $2.3K | - | HL · BIN · BYB | |
| MINA | 0.05701 | −0.06% | $6.3M | +19.9% | −146.8% | - | $3.7K | - | HL · BIN · BYB | |
| LINEA | 0.002347 | −0.42% | $6.4M | −2.2% | +11.0% | - | $1.5K | - | HL · LTR · BIN · BYB | |
| ARM · CEX | 182.06 | −10.84% | $6.5M | −3.8% | - | - | $198K | - | LTR · BIN · BYB | |
| AXS | 0.8741 | +1.53% | $6.6M | +0.7% | +11.0% | - | $12.6K | - | HL · LTR · BIN · BYB | |
| DYDX | 0.1036 | −0.47% | $7.1M | +0.2% | +11.0% | - | $6.1K | - | HL · LTR · BIN · BYB | |
| BERA | 0.1245 | −1.99% | $7.1M | +12.6% | −122.2% | - | $6.3K | - | HL · LTR · BIN · BYB | |
| GALA | 0.001661 | −0.06% | $7.1M | +1.4% | +11.0% | - | $16.3K | - | HL · BIN · BYB | |
| RIVER | 0.9015 | +2.57% | $7.2M | +1.5% | - | - | $35.9K | - | LTR · BIN · BYB | |
| ZEN | 5.361 | +1.31% | $7.4M | −0.8% | +11.0% | - | $10.1K | - | HL · BIN · BYB | |
| SKHYNIXUSD | 936.43 | −10.61% | $7.6M | +34.3% | - | - | $4.4K | - | LTR | |
| ORDI | 3.4176 | −0.47% | $7.6M | +2.8% | +11.0% | - | $3.5K | - | HL · BIN · BYB | |
| ALT | 0.005641 | +0.14% | $7.6M | +4.3% | −97.9% | - | $10.6K | - | HL · BIN · BYB | |
| AR | 3.2522 | +3.10% | $7.9M | −0.6% | +11.0% | - | $10K | - | HL · BIN · BYB | |
| POPCAT | 0.03978 | +0.26% | $8.1M | +1.2% | +11.0% | - | $636 | - | HL · LTR · BIN · BYB | |
| APE | 0.1149 | +1.44% | $8.2M | −0.9% | −14.5% | - | $1.3K | - | HL · BIN · BYB | |
| MET | 0.2893 | +4.22% | $8.2M | −0.7% | +11.0% | - | $7.7K | −43.0% · $329K | HL · LTR · BIN · BYB | |
| ENS | 5.0394 | +2.29% | $8.3M | −0.2% | +11.0% | - | $9.3K | - | HL · BIN · BYB | |
| FOLKS | 2.479 | +5.07% | $8.4M | +9.1% | - | - | $29.5K | - | LTR · BIN · BYB | |
| ZK | 0.009982 | −2.04% | $8.9M | −2.0% | +11.0% | - | $24K | - | HL · LTR · BIN · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:20 UTC. Not investment advice.