The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↓ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLFI | 0.0447 | −3.69% | −9.65% | $192M | −2.7% | +1.9% | −29.7% | −33.4% | 1.03 | - | $435K | −4.0% · $706K | 25 | 24 | 156% | HL · LTR · BIN · BYB | |
| ZRO | 1.7486 | −0.07% | −6.55% | $128M | −0.3% | −9.1% | +11.0% | +11.0% | 0.97 | −$469K | $186K | −23.1% · $1.1M | 33 | 44 | 110% | HL · LTR · BIN · BYB | |
| BCH | 290.44 | +0.74% | +6.17% | $124M | +1.0% | +5.2% | +11.0% | +11.0% | - | - | $440K | - | - | - | - | HL · LTR · BIN · BYB | |
| VVV | 21.406 | −0.53% | −9.21% | $105M | −0.7% | −8.1% | +11.0% | +11.0% | 0.98 | −$2.3M | $45.8K | −13.8% · $6.4M | 42 | 45 | 149% | HL · LTR · BIN · BYB | |
| TRUMP | 1.2295 | −2.58% | −15.12% | $74.1M | +1.5% | +10.0% | −176.0% | −187.5% | - | - | $3.6M | +6.8% · $2M | - | - | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5552 | −0.95% | −6.50% | $57.7M | −0.9% | −6.7% | +11.0% | +11.0% | 0.98 | - | $14.2K | −14.2% · $1.1M | 40 | 43 | 120% | HL · LTR · BIN · BYB | |
| INJ | 8.3226 | −1.69% | +8.35% | $50.4M | −2.4% | +15.5% | +11.0% | +11.0% | - | - | $452K | - | - | - | - | HL · BIN · BYB | |
| DRAM · CEX | 42.830 | −0.81% | −9.53% | $46.1M | −1.5% | −1.7% | - | - | - | - | $113K | - | - | - | - | LTR · BIN · BYB | |
| CAP | 0.09777 | −1.20% | +21.10% | $37.9M | −0.8% | +47.6% | - | - | - | - | $213K | - | - | - | - | LTR · BIN · BYB | |
| SNXX · CEX | 4.820 | −4.74% | −23.61% | $35.3M | −4.3% | −0.2% | - | - | - | - | $2M | - | - | - | - | BIN · BYB | |
| ATOM | 1.5238 | +0.25% | +6.90% | $35.2M | +0.1% | +5.1% | −82.1% | −88.5% | - | - | $40.6K | - | - | - | - | HL · BIN · BYB | |
| JCT | 0.004549 | −13.18% | −14.39% | $25.2M | −10.9% | −15.1% | - | - | - | - | $2.3M | - | - | - | - | BIN · BYB | |
| INTW | 5.5958 | −1.54% | −9.25% | $24.8M | −1.7% | −2.1% | - | - | - | - | $909K | - | - | - | - | BIN · BYB | |
| LITE · CEX | 604.10 | −0.52% | −9.92% | $24M | +0.5% | +7.5% | - | - | - | - | $278K | - | - | - | - | LTR · BIN · BYB | |
| BTW | 1.030 | +0.89% | −5.61% | $22.4M | +0.8% | −12.0% | - | - | - | - | $97.5K | - | - | - | - | BIN · BYB | |
| ARIA | 0.1442 | +5.87% | +19.86% | $22.3M | +8.8% | +18.3% | - | - | - | - | $232K | - | - | - | - | BIN · BYB | |
| PIEVERSE | 1.3092 | −0.55% | +14.56% | $21.1M | +0.3% | +15.0% | - | - | - | - | $11.8K | - | - | - | - | BIN · BYB | |
| EVAA | 1.402 | −0.95% | −15.90% | $18.2M | −0.1% | −20.8% | - | - | - | - | $148K | - | - | - | - | BIN · BYB | |
| IDOL | 0.01935 | +0.75% | −12.66% | $17.2M | +0.9% | −19.1% | - | - | - | - | $309K | - | - | - | - | BIN | |
| CBRS · CEX | 89.1245 | −1.17% | −7.63% | $17.2M | −0.6% | +3.9% | - | - | - | - | $64.8K | - | - | - | - | LTR · BIN · BYB | |
| AKE | 0.002552 | −3.34% | −11.03% | $16.6M | −5.0% | +5.7% | - | - | - | - | $1.2M | - | - | - | - | BIN · BYB | |
| BE · CEX | 191.06 | −0.60% | −11.54% | $16M | +1.2% | +44.2% | - | - | - | - | $115K | - | - | - | - | LTR · BIN · BYB | |
| Q | 0.0272 | −1.43% | −6.25% | $13.6M | −1.6% | −11.8% | - | - | - | - | $125K | - | - | - | - | BIN · BYB | |
| ELSA | 0.08879 | −5.38% | +20.27% | $12.4M | −9.5% | +106.6% | - | - | - | - | $1.5M | - | - | - | - | BIN · BYB | |
| LYN | 0.01826 | −3.26% | +21.35% | $12.3M | −4.8% | +17.8% | - | - | - | - | $32.7K | - | - | - | - | BIN · BYB | |
| TRUTH | 0.0191 | +1.55% | +10.36% | $10.7M | +3.9% | +9.0% | - | - | - | - | $2.5K | - | - | - | - | BIN · BYB | |
| ON | 0.1768 | −1.38% | +15.19% | $10.4M | −1.6% | +22.1% | - | - | - | - | $107K | - | - | - | - | BIN | |
| HUMA | 0.01392 | −8.31% | −22.56% | $10.4M | +1.7% | +18.5% | - | - | - | - | $162K | - | - | - | - | BIN · BYB | |
| KAITO | 0.2222 | −1.61% | −5.46% | $10M | −1.5% | −0.2% | +11.0% | +11.0% | - | - | $8.9K | −34.5% · $251K | - | - | - | HL · LTR · BIN · BYB | |
| AIO | 0.05045 | +4.17% | +38.83% | $9.8M | +28.4% | +112.2% | - | - | - | - | $193K | - | - | - | - | BIN · BYB | |
| CLANKER | 16.6866 | +0.48% | +10.14% | $9.3M | +0.0% | −7.2% | - | - | - | - | $3.1M | - | - | - | - | BIN · BYB | |
| RSR | 0.001518 | −0.20% | +5.27% | $9.2M | −0.3% | +0.9% | +11.0% | +11.0% | - | - | $9.3K | - | - | - | - | HL · BIN · BYB | |
| BMT | 0.02554 | −1.62% | −15.69% | $9M | −3.0% | −35.5% | - | - | - | - | $187K | - | - | - | - | BIN · BYB | |
| MVLL | 10.781 | −1.39% | −18.39% | $8.8M | −1.2% | −9.2% | - | - | - | - | $98.3K | - | - | - | - | BIN · BYB | |
| ICNT | 0.2233 | +0.27% | +9.03% | $8.7M | +0.2% | +2.3% | - | - | - | - | $102K | - | - | - | - | BIN · BYB | |
| NIGHT | 0.04117 | −1.19% | −5.18% | $8.6M | −1.3% | −10.2% | - | - | - | - | $8.4K | - | - | - | - | BIN · BYB | |
| FLUID | 2.693 | +0.48% | +26.19% | $8.5M | +2.8% | +86.4% | - | - | - | - | $550K | - | - | - | - | BIN · BYB | |
| FOLKS | 2.4812 | −0.67% | +5.11% | $8.4M | −1.2% | +9.1% | - | - | - | - | $29.5K | - | - | - | - | LTR · BIN · BYB | |
| LIGHT | 0.2351 | −0.94% | +5.36% | $7.8M | −0.8% | +4.9% | - | - | - | - | $1.8K | - | - | - | - | BIN · BYB | |
| SKHYNIXUSD | 935.95 | −0.84% | −10.66% | $7.7M | +0.1% | +35.2% | - | - | - | - | $4.4K | - | - | - | - | LTR | |
| HK1810 | 31.300 | +0.22% | +9.57% | $7.4M | +0.1% | +11.7% | - | - | - | - | $101K | - | - | - | - | BIN | |
| UAI | 0.1024 | −0.41% | +14.75% | $7M | +0.4% | +2.7% | - | - | - | - | $437K | - | - | - | - | BIN · BYB | |
| MUU | 17.7547 | −2.25% | −18.26% | $7M | −7.1% | −9.9% | - | - | - | - | $207K | - | - | - | - | BIN · BYB | |
| BLESS | 0.007556 | −1.23% | −8.81% | $7M | −0.9% | −1.5% | - | - | - | - | $33.2K | - | - | - | - | BIN · BYB | |
| US | 0.00498 | −0.44% | +5.46% | $6.6M | +0.0% | −0.3% | - | - | - | - | $8.1K | - | - | - | - | BIN · BYB | |
| ARM · CEX | 182.08 | −1.07% | −10.83% | $6.5M | −1.1% | −3.8% | - | - | - | - | $198K | - | - | - | - | LTR · BIN · BYB | |
| PARTI | 0.04389 | −2.13% | −10.76% | $6.3M | −1.7% | −13.1% | - | - | - | - | $23.5K | - | - | - | - | BIN · BYB | |
| AXTI | 45.2167 | −1.00% | −11.96% | $5.9M | −2.1% | −18.2% | - | - | - | - | $220K | - | - | - | - | LTR · BIN · BYB | |
| TAG | 0.0007618 | - | +5.98% | $5.9M | - | +4.7% | - | - | - | - | $13.4K | - | - | - | - | BIN | |
| RAYSOL | 1.7508 | −0.49% | +5.81% | $5.5M | −1.8% | +4.6% | - | - | - | - | $127K | - | - | - | - | BIN | |
| RAYDIUM | 1.7508 | −0.56% | +5.46% | $5.2M | −0.7% | +10.1% | - | - | - | - | - | - | - | - | - | BYB | |
| KMNO | 0.03614 | −0.31% | +9.56% | $5.1M | −1.2% | +6.6% | - | - | - | - | $11.7K | - | - | - | - | BIN · BYB | |
| GLW · CEX | 114.82 | −0.43% | −7.80% | $4.9M | −0.2% | −3.7% | - | - | - | - | $189K | - | - | - | - | BIN | |
| SOPH | 0.001366 | −1.37% | −5.01% | $4.8M | −1.0% | −6.6% | +11.0% | +11.0% | - | - | $18.7K | - | - | - | - | HL · BIN · BYB | |
| SUPER | 0.1883 | +0.57% | +8.11% | $4.8M | +0.7% | +7.5% | +11.0% | +11.0% | - | - | $15.6K | - | - | - | - | HL · BIN · BYB | |
| TENCENT | 54.7595 | −0.06% | +6.55% | $4.8M | −0.4% | −28.6% | - | - | - | - | $7.9K | - | - | - | - | LTR · BIN | |
| HAEDAL | 0.02548 | −2.73% | −8.32% | $4.6M | −3.4% | −13.8% | - | - | - | - | $33K | - | - | - | - | BIN · BYB | |
| HOT | 0.0004197 | −2.10% | −13.80% | $4.4M | −3.8% | −32.8% | - | - | - | - | $351K | - | - | - | - | BIN | |
| ZEREBRO | 0.02521 | +1.12% | +6.06% | $4.4M | +1.3% | +7.4% | - | - | - | - | $325 | - | - | - | - | BYB | |
| T | 0.004835 | +2.06% | +5.45% | $4.1M | +1.7% | −4.3% | - | - | - | - | $3.9K | - | - | - | - | BIN · BYB | |
| AZTEC | 0.01496 | −0.56% | +5.41% | $4M | −0.3% | +0.5% | +11.0% | +11.0% | - | - | $416 | - | - | - | - | HL · LTR · BIN · BYB | |
| FOGO | 0.002566 | +0.55% | +14.04% | $3.9M | +2.7% | +61.3% | +11.0% | +11.0% | - | - | $128K | - | - | - | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −1.08% | −5.28% | $3.8M | - | −2.9% | - | - | - | - | $3.7K | - | - | - | - | LTR · BIN | |
| BABY | 0.01223 | −0.59% | +6.15% | $3.8M | −1.2% | +5.0% | +11.0% | +11.0% | - | - | $877 | - | - | - | - | HL · BIN · BYB | |
| CYS | 0.1037 | −1.56% | +6.16% | $3.8M | −2.1% | +4.8% | - | - | - | - | $2K | - | - | - | - | BIN · BYB | |
| BILL | 0.004808 | −0.60% | −5.71% | $3.7M | −1.0% | +3.7% | - | - | - | - | $23.6K | - | - | - | - | BIN · BYB | |
| AKT | 0.6529 | −1.32% | +6.43% | $3.6M | 0.0% | +13.1% | - | - | - | - | $4K | - | - | - | - | BIN · BYB | |
| WTI | 89.491 | +0.79% | −5.60% | $3.5M | +0.3% | −2.2% | - | - | - | - | $194K | - | - | - | - | LTR | |
| MELANIA | 0.06417 | −2.16% | −8.93% | $3.5M | −1.9% | +11.1% | +11.0% | +11.0% | - | - | $98.6K | - | - | - | - | HL · BIN · BYB | |
| STXX | 533.23 | −0.89% | −10.82% | $3.2M | −1.2% | +2.9% | - | - | - | - | $43.8K | - | - | - | - | BIN · BYB | |
| MERL | 0.02883 | −1.89% | +9.25% | $3.1M | −2.7% | +6.8% | +11.0% | +11.0% | - | - | $2.7K | - | - | - | - | HL · BIN · BYB | |
| ACT | 0.009026 | −4.16% | +5.70% | $3M | −4.3% | +24.1% | - | - | - | - | $1.2K | - | - | - | - | BIN · BYB | |
| CSOPSKHYNIX2L | 2.234 | −1.36% | −19.90% | $2.8M | +1.3% | +4.5% | - | - | - | - | $71.2K | - | - | - | - | BIN | |
| UVXY | 16.3861 | +0.65% | −7.22% | $2.6M | +0.3% | −2.9% | - | - | - | - | $14.1K | - | - | - | - | BIN · BYB | |
| USAR · CEX | 8.140 | −0.49% | −7.60% | $2.6M | −1.0% | −0.9% | - | - | - | - | $15.7K | - | - | - | - | BIN · BYB | |
| AXIS | 0.1384 | −0.72% | −6.42% | $2.2M | −2.4% | −6.9% | - | - | - | - | $13.2K | - | - | - | - | BYB | |
| SAMSUNGUSD | 149.98 | −0.46% | −8.60% | $2.1M | −0.8% | −2.2% | - | - | - | - | $245 | - | - | - | - | LTR | |
| ONDS | 5.1858 | −1.66% | −7.40% | $1.9M | −1.2% | −12.3% | - | - | - | - | $45.3K | - | - | - | - | BIN · BYB | |
| SKDD | 10.7594 | +1.66% | +21.47% | $1.7M | +3.6% | +50.9% | - | - | - | - | $7.9K | - | - | - | - | BIN · BYB | |
| FLNC | 6.184 | +1.07% | +6.16% | $1.5M | +0.8% | +0.1% | - | - | - | - | $121K | - | - | - | - | BIN | |
| DGAI | 0.8171 | −0.37% | +12.01% | $1.4M | −3.1% | +3.7% | - | - | - | - | $29.7K | - | - | - | - | BYB | |
| GEV · CEX | 818.59 | −0.08% | −6.08% | $1.3M | −0.1% | +9.9% | - | - | - | - | $26K | - | - | - | - | LTR · BIN · BYB | |
| DRV · CEX | 0.3654 | −0.41% | +9.27% | $1.3M | −1.9% | +16.1% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| SKUU | 14.090 | −1.76% | −19.49% | $1.1M | −3.2% | −14.6% | - | - | - | - | $21.7K | - | - | - | - | BIN · BYB | |
| DNA | 0.1673 | +0.24% | −8.08% | $1M | −0.6% | −9.4% | - | - | - | - | - | - | - | - | - | BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:22 UTC. Not investment advice.