The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↓ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 79,482 | −0.22% | +1.50% | $16.1B | −0.8% | −2.1% | +11.0% | +11.0% | 0.98 | +$308M | $179M | - | 46 | 70 | 42% | HL · LTR · BIN · BYB | |
| ETH | 2,384.9 | −0.17% | +2.97% | $10B | −0.3% | +3.0% | +11.0% | +11.0% | 1.00 | −$69.3M | $79.1M | −25.2% · $92.2M | 46 | 72 | 73% | HL · LTR · BIN · BYB | |
| HYPE | 81.4653 | −0.64% | −3.46% | $2.5B | −0.3% | −1.5% | +11.0% | +11.0% | 0.98 | −$29.3M | $3M | −8.2% · $117M | 35 | 37 | 73% | HL · LTR · BIN · BYB | |
| SOL | 95.132 | −0.27% | +2.46% | $2B | −0.1% | +0.3% | +4.1% | +4.2% | 0.97 | +$7.3M | $15.6M | −28.3% · $52.9M | 49 | 59 | 75% | HL · LTR · BIN · BYB | |
| ZEC | 1,304.3 | +0.00% | +2.04% | $1.5B | +0.2% | +3.5% | +11.0% | +11.0% | 0.99 | +$51.3M | $7.2M | −8.6% · $11.8M | 54 | 64 | 115% | HL · LTR · BIN · BYB | |
| XRP | 1.3032 | −0.44% | +1.80% | $984M | −0.3% | +2.5% | +11.0% | +11.0% | 0.97 | +$48.8M | $4.2M | −7.7% · $11.7M | 51 | 71 | 65% | HL · LTR · BIN · BYB | |
| BNB | 710.11 | −0.09% | +1.40% | $546M | 0.0% | −2.5% | +11.0% | +11.0% | 1.00 | - | $2.7M | +6.0% · $795K | 48 | 59 | 43% | HL · LTR · BIN · BYB | |
| NEAR | 3.9495 | +0.24% | −0.65% | $484M | +0.1% | −0.7% | +11.0% | +11.0% | 0.97 | −$18.7M | $2.9M | −6.1% · $1.2M | 43 | 48 | 110% | HL · LTR · BIN · BYB | |
| DOGE | 0.07578 | −0.21% | +1.39% | $376M | 0.0% | −1.3% | +11.0% | +11.0% | 0.97 | −$2.3K | $2M | −5.3% · $2.1M | 45 | 58 | 68% | HL · LTR · BIN · BYB | |
| UNI | 7.276 | −0.30% | +0.08% | $300M | −0.3% | −4.2% | +11.0% | +11.0% | 0.97 | +$67.8K | $849K | −18.6% · $7.3M | 38 | 54 | 116% | HL · LTR · BIN · BYB | |
| LIT | 3.4682 | +2.33% | +1.32% | $292M | +2.4% | +1.0% | +3.0% | +3.5% | 0.97 | −$1.7M | $191K | +19.7% · $1.5M | 54 | 62 | 146% | HL · LTR · BIN · BYB | |
| XMR | 638.56 | +0.10% | −0.02% | $267M | +0.5% | +0.8% | +77.3% | +75.1% | 0.98 | +$1.3M | $111K | +11.4% · $1.7M | 53 | 63 | 51% | HL · LTR · BIN · BYB | |
| ENA | 0.1779 | −0.44% | +0.30% | $242M | −0.4% | −1.5% | +11.0% | +11.0% | 0.96 | +$1.9M | $1.1M | −10.3% · $1.3M | 46 | 50 | 103% | HL · LTR · BIN · BYB | |
| kPEPE | 0.004892 | −0.85% | +0.02% | $226M | −0.5% | −3.9% | +11.0% | +11.0% | 0.96 | −$2.6M | $2.2M | +4.5% · $887K | 44 | 51 | 119% | HL · LTR · BIN · BYB | |
| LINK | 11.419 | −0.14% | +2.84% | $223M | −0.1% | +3.8% | +11.0% | +11.0% | 0.97 | +$1.2M | $731K | −14.0% · $915K | 50 | 59 | 87% | HL · LTR · BIN · BYB | |
| WLFI | 0.04545 | +1.65% | −8.85% | $199M | +2.4% | +5.1% | −13.4% | −13.5% | 1.04 | - | $435K | −5.7% · $729K | 40 | 24 | 170% | HL · LTR · BIN · BYB | |
| SUI | 0.907 | −0.70% | +0.55% | $195M | −0.5% | +0.1% | +11.0% | +11.0% | 0.92 | - | $1.1M | −7.1% · $513K | 45 | 58 | 93% | HL · LTR · BIN · BYB | |
| AAVE | 132.52 | +1.35% | +1.38% | $173M | +5.7% | +2.9% | +11.0% | +11.0% | 0.98 | +$909K | $340K | −39.1% · $2.9M | 47 | 58 | 79% | HL · LTR · BIN · BYB | |
| PUMP | 0.004208 | −0.47% | −1.93% | $171M | −0.3% | −2.6% | +11.0% | +11.0% | 0.98 | −$7.8M | $989K | +11.5% · $1.5M | 45 | 54 | 136% | HL · LTR · BIN | |
| PAXG | 4,117.2 | +0.16% | +1.93% | $171M | −0.3% | +4.7% | +11.0% | +11.0% | 0.93 | - | $46.3K | +5.2% · $412K | 65 | 81 | 27% | HL · LTR · BIN · BYB | |
| WLD | 0.3654 | −1.59% | −3.55% | $168M | −2.8% | −7.3% | −89.8% | −90.2% | 0.97 | +$1.4M | $1.3M | −3.4% · $455K | 39 | 43 | 106% | HL · LTR · BIN · BYB | |
| ASTER | 0.7042 | −0.12% | +0.88% | $158M | +0.1% | −0.1% | +11.0% | +11.0% | 0.93 | - | $57.2K | −11.4% · $385K | 50 | 63 | 35% | HL · LTR · BIN · BYB | |
| AVAX | 8.6752 | −0.09% | +0.34% | $147M | +0.7% | −3.6% | −3.0% | −2.7% | 0.92 | - | $1.9M | −26.5% · $374K | 47 | 64 | 70% | HL · LTR · BIN · BYB | |
| LTC | 55.063 | −0.31% | +0.81% | $146M | −0.4% | −0.1% | +11.0% | +11.0% | 0.96 | - | $173K | −28.9% · $1.1M | 42 | 62 | 65% | HL · LTR · BIN · BYB | |
| ADA | 0.1942 | −0.70% | +2.69% | $143M | −0.6% | +3.7% | +11.0% | +11.0% | 0.98 | - | $1.1M | −12.2% · $1M | 46 | 60 | 92% | HL · LTR · BIN · BYB | |
| TRX | 0.3179 | −0.06% | −0.22% | $142M | −0.3% | −4.2% | −22.7% | −22.9% | 1.03 | - | $43.5K | +30.5% · $318K | - | - | - | HL · LTR · BIN · BYB | |
| ZRO | 1.7328 | +0.33% | −4.97% | $127M | +0.3% | −8.0% | +11.0% | +11.0% | 0.97 | +$56.8K | $181K | −17.2% · $881K | 36 | 45 | 108% | HL · LTR · BIN · BYB | |
| BCH | 288.88 | +0.04% | +5.95% | $124M | +0.5% | +5.6% | +11.0% | +11.0% | - | - | $444K | - | - | - | - | HL · LTR · BIN · BYB | |
| TAO | 230.95 | −0.29% | +1.27% | $114M | −0.2% | −3.4% | +11.0% | +11.0% | 0.92 | - | $201K | −11.5% · $573K | 46 | 57 | 79% | HL · LTR · BIN · BYB | |
| XPL | 0.06436 | +0.59% | +0.88% | $111M | +0.5% | −1.0% | +11.0% | +11.0% | 0.97 | +$321K | $169K | −6.6% · $553K | 46 | 39 | 109% | HL · LTR · BIN · BYB | |
| ONDO | 0.3981 | −0.23% | +0.17% | $109M | −0.2% | +2.9% | +11.0% | +11.0% | 0.89 | - | $182K | −19.4% · $254K | 42 | 60 | 88% | HL · LTR · BIN · BYB | |
| VVV | 21.669 | +1.57% | −6.03% | $106M | +1.9% | −4.2% | +11.0% | +11.0% | 0.98 | −$2.2M | $45.2K | −14.9% · $6.5M | 48 | 45 | 151% | HL · LTR · BIN · BYB | |
| TRUMP | 1.2248 | −0.61% | −13.68% | $74.9M | +0.0% | +9.3% | −137.5% | −138.3% | 1.03 | - | $3.4M | +7.2% · $2M | - | - | - | HL · LTR · BIN · BYB | |
| XLM | 0.1635 | −0.53% | +0.75% | $73M | −0.6% | +0.4% | +11.0% | +11.0% | - | - | $65.6K | −6.7% · $277K | - | - | - | HL · LTR · BIN · BYB | |
| ARB | 0.1623 | +0.03% | +0.93% | $72.1M | +0.4% | −4.3% | +2.9% | +3.4% | 0.92 | - | $363K | −6.0% · $341K | 50 | 60 | 102% | HL · LTR · BIN · BYB | |
| AERO | 0.6383 | −0.91% | +2.47% | $66.7M | −0.9% | +2.4% | +11.0% | +11.0% | 0.94 | - | $10.6K | −16.4% · $2.8M | 49 | 64 | 102% | HL · LTR · BIN · BYB | |
| FIL | 0.8568 | −0.70% | +0.05% | $62.4M | +0.4% | +4.1% | +11.0% | +11.0% | - | - | $451K | - | - | - | - | HL · LTR · BIN · BYB | |
| GRAM | 1.1351 | −0.46% | −3.17% | $62.3M | −0.7% | −4.6% | −42.0% | −41.0% | 0.96 | - | $14.9K | −7.7% · $1.2M | 36 | 42 | 59% | HL · LTR · BIN · BYB | |
| HBAR | 0.07098 | −0.86% | +1.09% | $62.3M | −0.6% | +2.5% | +11.0% | +11.0% | - | - | $35.1K | - | - | - | - | HL · LTR · BIN · BYB | |
| MON | 0.01788 | +0.70% | −2.26% | $60.6M | +0.7% | −1.6% | +11.0% | +11.0% | 0.98 | - | $12.3K | −10.8% · $520K | 41 | 45 | 54% | HL · LTR · BIN · BYB | |
| STRK | 0.04297 | −0.81% | +0.94% | $59.4M | −0.9% | −2.3% | +11.0% | +11.0% | 0.99 | - | $99.9K | - | 50 | 53 | 102% | HL · LTR · BIN · BYB | |
| GRASS | 0.5563 | +0.61% | −4.66% | $57.9M | +0.5% | −4.5% | +11.0% | +11.0% | 0.98 | - | $14.5K | −13.5% · $1.1M | 41 | 43 | 118% | HL · LTR · BIN · BYB | |
| DOT | 0.9393 | +0.30% | −1.08% | $53.3M | +0.2% | +0.9% | −7.7% | −7.7% | - | - | $260K | - | - | - | - | HL · LTR · BIN · BYB | |
| INJ | 8.2485 | −0.46% | +7.99% | $51.8M | −0.1% | +19.6% | +11.0% | +11.0% | - | - | $463K | - | - | - | - | HL · BIN · BYB | |
| CRV | 0.2682 | −1.28% | −0.29% | $51.2M | −1.0% | −3.0% | +11.0% | +11.0% | 0.89 | - | $67.1K | −12.9% · $355K | - | - | - | HL · LTR · BIN · BYB | |
| PENGU | 0.007085 | −0.56% | −1.49% | $49.1M | −0.4% | −0.7% | +11.0% | +11.0% | - | - | $87.3K | - | - | - | - | HL · LTR · BIN · BYB | |
| FARTCOIN | 0.1212 | −0.02% | +0.93% | $48.4M | +0.1% | −0.1% | +11.0% | +11.0% | 0.95 | - | $163K | −11.9% · $334K | 43 | 60 | 142% | HL · LTR · BIN · BYB | |
| DRAM · CEX | 42.2776 | −0.60% | −9.29% | $43.8M | −1.7% | −5.6% | - | - | - | - | $332K | - | - | - | - | LTR · BIN · BYB | |
| PONS | 0.2179 | +0.50% | +0.61% | $43M | +0.7% | −0.8% | +11.0% | +11.0% | - | - | $48.2K | −27.7% · $347K | - | - | - | HL · LTR · BIN · BYB | |
| ETHFI | 0.5874 | +0.10% | +0.48% | $43M | +0.5% | −1.7% | +11.0% | +11.0% | - | - | $42.5K | −23.6% · $296K | - | - | - | HL · LTR · BIN · BYB | |
| FF | 0.08989 | +0.92% | +0.77% | $39.5M | +0.9% | 0.0% | - | - | - | - | $1.9K | - | - | - | - | LTR · BIN · BYB | |
| QNT · CEX | 202.37 | +0.20% | +1.34% | $38.9M | +0.6% | +3.5% | - | - | - | - | $244K | - | - | - | - | LTR · BIN · BYB | |
| APT | 0.6264 | −0.68% | +0.10% | $37.2M | −0.2% | +1.1% | −13.6% | −13.2% | - | - | $89.6K | - | - | - | - | HL · LTR · BIN · BYB | |
| ICP | 2.6045 | +0.28% | +2.79% | $36.9M | +0.6% | +1.0% | +11.0% | +11.0% | - | - | $43.7K | - | - | - | - | HL · LTR · BIN · BYB | |
| CAP | 0.09703 | −5.02% | +6.77% | $36.9M | −6.2% | +18.6% | - | - | - | - | $374K | - | - | - | - | LTR · BIN · BYB | |
| MNT | 0.4507 | −0.04% | −1.56% | $36.3M | +0.2% | −2.2% | +11.0% | +11.0% | - | - | $945 | - | - | - | - | HL · LTR · BYB | |
| ATOM | 1.506 | −0.79% | +6.21% | $35.1M | −0.5% | +5.4% | −83.0% | −81.8% | - | - | $41.8K | - | - | - | - | HL · BIN · BYB | |
| POL | 0.09656 | −0.37% | +1.41% | $33.7M | −0.5% | +4.4% | +11.0% | +11.0% | - | - | $12.4K | - | - | - | - | HL · LTR · BIN · BYB | |
| TIA | 0.4512 | −0.11% | +1.93% | $33.1M | +0.5% | +2.7% | +5.5% | +4.9% | - | - | $83.7K | - | - | - | - | HL · LTR · BIN · BYB | |
| USELESS | 0.1403 | −0.11% | +0.37% | $33M | +0.0% | −2.5% | +11.0% | +11.0% | - | - | $119K | −43.9% · $2.3M | - | - | - | HL · LTR · BIN · BYB | |
| LDO | 0.3437 | +0.39% | +2.54% | $32.3M | +0.6% | +1.7% | +11.0% | +11.0% | - | - | $47K | - | - | - | - | HL · LTR · BIN · BYB | |
| PENDLE | 1.7335 | −0.17% | +0.52% | $30.8M | −0.1% | −2.1% | +11.0% | +11.0% | - | - | $9.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| CC | 0.09927 | −1.07% | +2.11% | $29.3M | −1.0% | +5.9% | +11.0% | +11.0% | - | - | $2.2K | −12.6% · $410K | - | - | - | HL · LTR · BIN · BYB | |
| CASHCAT | 0.1027 | −0.28% | −4.61% | $29.2M | −0.2% | −5.4% | +11.0% | +11.0% | 0.94 | - | $23.4K | −27.2% · $796K | 39 | 53 | 190% | HL · LTR · BYB | |
| OP | 0.1091 | −0.05% | −1.30% | $28.6M | +0.5% | −4.3% | −10.7% | −11.0% | - | - | $266K | - | - | - | - | HL · LTR · BIN · BYB | |
| FET | 0.1566 | +0.16% | −1.02% | $28M | +0.6% | +3.3% | +11.0% | +11.0% | - | - | $56.2K | −18.6% · $261K | - | - | - | HL · BIN | |
| kSHIB | 0.004711 | −0.21% | +1.64% | $27.3M | +0.7% | +3.5% | +11.0% | +11.0% | - | - | $61.7K | - | - | - | - | HL · LTR · BIN · BYB | |
| VIRTUAL | 0.59 | −0.56% | +0.94% | $27.3M | −0.6% | +2.9% | +11.0% | +11.0% | - | - | $22K | - | - | - | - | HL · LTR · BIN · BYB | |
| ETC | 7.2671 | −0.80% | +2.60% | $27.2M | −2.9% | +4.4% | +11.0% | +11.0% | - | - | $67.5K | - | - | - | - | HL · BIN · BYB | |
| kBONK | 0.002996 | −0.23% | −0.83% | $26.2M | +0.5% | −1.5% | +11.0% | +11.0% | - | - | $53.8K | −22.9% · $336K | - | - | - | HL · LTR · BIN · BYB | |
| SKY | 0.06649 | +0.12% | +1.31% | $25.8M | +0.1% | +1.2% | +11.0% | +11.0% | - | - | $2.8K | −31.0% · $334K | - | - | - | HL · LTR · BIN · BYB | |
| DASH | 48.736 | +1.12% | +4.75% | $25.8M | +4.9% | +5.8% | +11.0% | +11.0% | - | - | $32.9K | - | - | - | - | HL · LTR · BIN · BYB | |
| JUP | 0.2563 | −0.44% | +2.74% | $25.6M | −0.3% | +1.3% | +11.0% | +11.0% | - | - | $25.2K | −30.7% · $307K | - | - | - | HL · LTR · BIN · BYB | |
| COIN · CEX | 148.34 | −0.10% | +3.45% | $25.6M | +0.2% | −4.4% | - | - | - | - | $23.5K | - | - | - | - | LTR · BIN · BYB | |
| WIF | 0.171 | −0.12% | −1.48% | $24.6M | +0.3% | +0.9% | +11.0% | +11.0% | - | - | $34.8K | - | - | - | - | HL · LTR · BIN · BYB | |
| MORPHO | 2.2236 | +0.32% | +2.21% | $24.6M | +0.3% | +1.4% | +11.0% | +11.0% | - | - | $2.6K | −35.0% · $664K | - | - | - | HL · LTR · BIN · BYB | |
| CHIP | 0.04234 | −0.68% | +1.15% | $23.3M | −0.9% | −0.3% | +11.0% | +11.0% | - | - | $7.7K | −30.3% · $876K | - | - | - | HL · LTR · BIN · BYB | |
| LITE · CEX | 599.43 | +0.31% | −7.48% | $22M | −0.1% | −3.3% | - | - | - | - | $314K | - | - | - | - | LTR · BIN · BYB | |
| MEGA | 0.04677 | −0.16% | +0.17% | $19.4M | +0.0% | −2.7% | +11.0% | +11.0% | - | - | $7.1K | −42.5% · $971K | - | - | - | HL · LTR · BIN · BYB | |
| SEI | 0.04835 | +0.05% | −0.93% | $19.3M | +0.5% | +1.4% | +11.0% | +11.0% | - | - | $23.3K | −14.4% · $256K | - | - | - | HL · LTR · BIN · BYB | |
| RENDER | 1.5911 | +0.56% | +4.14% | $18.2M | +1.2% | +1.1% | +11.0% | +11.0% | - | - | $25.1K | - | - | - | - | HL · BIN · BYB | |
| SPX | 0.3683 | −0.55% | −0.40% | $17.9M | −0.6% | −1.3% | +11.0% | +11.0% | - | - | $34.5K | −37.3% · $496K | - | - | - | HL · LTR · BIN · BYB | |
| CBRS · CEX | 87.8754 | −0.41% | −7.12% | $17.5M | +0.6% | +6.4% | - | - | - | - | $98.1K | - | - | - | - | LTR · BIN · BYB | |
| STX | 0.3447 | −0.19% | +0.48% | $17.1M | −0.2% | −3.6% | +11.0% | +11.0% | - | - | $36.2K | - | - | - | - | HL · BIN · BYB | |
| BMNR · CEX | 21.400 | −0.23% | +3.64% | $17M | −0.7% | −11.6% | - | - | - | - | $568 | - | - | - | - | LTR · BIN · BYB | |
| ALGO | 0.09794 | −0.90% | +0.60% | $16.2M | −1.2% | −2.9% | +11.0% | +11.0% | - | - | $18.4K | - | - | - | - | HL · BIN · BYB | |
| BE · CEX | 192.24 | +1.80% | −6.63% | $15.7M | −0.6% | +28.5% | - | - | - | - | $118K | - | - | - | - | LTR · BIN · BYB | |
| PYTH | 0.0651 | −0.76% | +1.55% | $15.4M | −0.8% | −0.1% | +11.0% | +11.0% | - | - | $5.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| PURR | 0.1151 | −0.30% | +0.57% | $13.9M | +0.6% | +1.8% | +11.0% | +11.0% | - | - | - | +35.7% · $358K | - | - | - | HL · BYB | |
| JTO | 0.354 | −0.74% | +1.68% | $13.4M | −0.3% | +10.7% | +11.0% | +11.0% | - | - | $19.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| SAND | 0.04456 | −0.12% | −0.11% | $13M | +0.8% | +3.3% | −104.3% | −101.9% | - | - | $17.8K | - | - | - | - | HL · BIN · BYB | |
| CAKE | 1.9816 | +0.02% | +3.23% | $12.5M | +0.3% | −1.3% | +11.0% | +11.0% | - | - | $19.4K | - | - | - | - | HL · BIN · BYB | |
| STRC · CEX | 100.00 | −0.04% | +0.00% | $12.4M | +1.0% | +2.1% | - | - | - | - | $15 | - | - | - | - | LTR · BIN | |
| EIGEN | 0.1812 | −0.33% | −0.93% | $12.2M | −0.2% | −1.8% | +11.0% | +11.0% | - | - | $25.8K | −36.3% · $304K | - | - | - | HL · LTR · BIN · BYB | |
| SYRUP | 0.1553 | −0.43% | −0.52% | $12.1M | −0.4% | −0.8% | +32.9% | +32.2% | - | - | $2.3K | - | - | - | - | HL · LTR · BIN · BYB | |
| RUNE | 0.6314 | −0.64% | +0.83% | $11.9M | −0.9% | −15.2% | +11.0% | +11.0% | - | - | $71.7K | - | - | - | - | HL · BIN · BYB | |
| COMP | 20.221 | +0.06% | +1.35% | $11.5M | 0.0% | −0.3% | +11.0% | +11.0% | - | - | $3.8K | - | - | - | - | HL · BIN · BYB | |
| W | 0.01095 | −0.99% | −0.82% | $11M | −0.7% | −0.9% | −27.9% | −30.1% | - | - | $1.5K | −34.9% · $433K | - | - | - | HL · BIN · BYB | |
| IMX | 0.1218 | −0.31% | +0.66% | $10.6M | −0.1% | +0.0% | +11.0% | +11.0% | - | - | $2.9K | - | - | - | - | HL · BIN · BYB | |
| INIT | 0.1389 | +3.70% | +0.16% | $10.4M | +3.1% | −6.1% | +11.0% | +11.0% | - | - | $68.3K | - | - | - | - | HL · BIN · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 14:13 UTC. Not investment advice.