The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↓ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 80,297 | −0.09% | +2.23% | $16.4B | +0.2% | −0.7% | +11.0% | +11.0% | 0.99 | +$632M | $170M | - | 58 | 67 | 38% | HL · LTR · BIN · BYB | |
| ETH | 2,419.5 | +0.14% | +3.94% | $10.2B | +0.1% | +4.5% | +11.0% | +11.0% | 0.99 | +$118M | $71.4M | −12.2% · $78.1M | 61 | 71 | 70% | HL · LTR · BIN · BYB | |
| HYPE | 82.453 | −0.94% | −5.11% | $2.5B | −0.4% | −4.9% | +11.0% | +11.0% | 0.98 | −$51.7M | $3.5M | −9.3% · $116M | 38 | 38 | 82% | HL · LTR · BIN · BYB | |
| SOL | 96.654 | −0.08% | +3.35% | $2.1B | +0.0% | +2.0% | +11.0% | +11.0% | 0.97 | +$21.9M | $14.5M | +26.5% · $10M | 61 | 57 | 74% | HL · LTR · BIN · BYB | |
| ZEC | 1,319.9 | −0.37% | +0.75% | $1.5B | +0.0% | +2.1% | +11.0% | +25.7% | 0.99 | +$28.3M | $7.4M | −9.3% · $11.8M | 57 | 63 | 112% | HL · LTR · BIN · BYB | |
| XRP | 1.3195 | +0.13% | +2.15% | $997M | +0.1% | +2.5% | +11.0% | +11.0% | 0.97 | +$48.3M | $3.8M | −11.5% · $13.1M | 62 | 69 | 64% | HL · LTR · BIN · BYB | |
| BNB | 716.85 | +0.24% | +2.12% | $551M | +0.1% | −2.4% | +11.0% | +11.0% | 0.99 | - | $2.6M | +5.0% · $787K | 58 | 56 | 40% | HL · LTR · BIN · BYB | |
| NEAR | 4.021 | −0.02% | −1.70% | $496M | +0.1% | −2.0% | +11.0% | +11.0% | 0.97 | −$19.8M | $2.9M | −8.2% · $1.3M | 50 | 48 | 111% | HL · LTR · BIN · BYB | |
| DOGE | 0.0769 | −0.17% | +2.35% | $383M | −0.2% | −1.1% | +11.0% | +11.0% | 0.97 | −$9.7K | $2M | −6.7% · $2.1M | 56 | 55 | 67% | HL · LTR · BIN · BYB | |
| UNI | 7.4725 | −1.25% | +0.03% | $310M | −1.2% | −4.9% | +11.0% | +11.0% | 0.96 | +$164K | $745K | −20.7% · $7.5M | 45 | 60 | 115% | HL · LTR · BIN · BYB | |
| LIT | 3.437 | −0.63% | −0.39% | $291M | −0.9% | −0.6% | +5.3% | +11.0% | 0.97 | −$2.7M | $217K | +17.8% · $1.5M | 52 | 64 | 135% | HL · LTR · BIN · BYB | |
| XMR | 637.89 | +0.03% | 0.00% | $263M | −0.1% | −0.2% | +137.3% | +87.6% | 0.98 | +$4.3M | $114K | +11.5% · $1.7M | 51 | 61 | 52% | HL · LTR · BIN · BYB | |
| ENA | 0.1798 | −0.73% | −1.60% | $247M | +1.1% | −2.5% | +11.0% | +11.0% | 0.96 | −$42.3K | $1.1M | −11.3% · $1.3M | 48 | 49 | 111% | HL · LTR · BIN · BYB | |
| kPEPE | 0.004973 | −0.30% | −2.18% | $230M | +0.2% | −8.4% | +11.0% | +11.0% | 0.95 | −$1.6M | $2.7M | −17.8% · $3.4M | 49 | 49 | 123% | HL · LTR · BIN · BYB | |
| LINK | 11.556 | −0.38% | +3.56% | $228M | −0.5% | +5.3% | +11.0% | +11.0% | 0.97 | +$1.1M | $691K | −18.9% · $2.6M | 58 | 59 | 87% | HL · LTR · BIN · BYB | |
| XAUT | 4,108.9 | +0.17% | +1.97% | $213M | +0.0% | −3.2% | - | - | - | - | $304K | - | - | - | - | BIN · BYB | |
| SUI | 0.9252 | −0.42% | +1.39% | $200M | −0.4% | 0.0% | +11.0% | +11.0% | 0.92 | - | $923K | −19.7% · $992K | 51 | 57 | 92% | HL · LTR · BIN · BYB | |
| WLFI | 0.04655 | −0.33% | −7.95% | $197M | +0.0% | +3.0% | −11.7% | −12.0% | 1.03 | - | $96.3K | −5.2% · $934K | 38 | 33 | 116% | HL · LTR · BIN · BYB | |
| WLD | 0.3747 | −0.78% | −4.03% | $176M | −0.6% | −6.6% | +5.9% | −16.9% | 0.99 | +$2.3M | $2M | −3.6% · $1.4M | 46 | 43 | 116% | HL · LTR · BIN · BYB | |
| PUMP | 0.004304 | −0.92% | −2.62% | $176M | −0.9% | −3.8% | +11.0% | +11.0% | 0.98 | −$8.7M | $774K | +9.0% · $1.5M | 49 | 54 | 137% | HL · LTR · BIN | |
| AAVE | 132.55 | −0.69% | +0.51% | $166M | −1.0% | −2.8% | +11.0% | +1.8% | 0.97 | +$171K | $178K | −38.3% · $2.9M | 54 | 58 | 78% | HL · LTR · BIN · BYB | |
| PAXG | 4,125.0 | +0.15% | +2.05% | $165M | +0.1% | +0.2% | +11.0% | +11.0% | 0.92 | - | $49K | +5.0% · $413K | 71 | 80 | 26% | HL · LTR · BIN · BYB | |
| ASTER | 0.7147 | +0.85% | +1.38% | $161M | +1.3% | +0.3% | +11.0% | +11.0% | 0.93 | - | $55.5K | −12.9% · $393K | 66 | 61 | 37% | HL · LTR · BIN · BYB | |
| LTC | 55.823 | −0.61% | +1.83% | $149M | −0.8% | +1.3% | +11.0% | +11.0% | 0.95 | - | $165K | −29.9% · $1.1M | 51 | 63 | 62% | HL · LTR · BIN · BYB | |
| AVAX | 8.765 | +0.01% | +1.00% | $148M | −0.1% | −4.3% | +8.4% | +11.0% | 0.92 | - | $1.7M | −27.3% · $378K | 52 | 64 | 67% | HL · LTR · BIN · BYB | |
| ADA | 0.1981 | −0.29% | +3.41% | $146M | −0.4% | +4.4% | +11.0% | +11.0% | 0.97 | - | $1M | −13.9% · $1M | 57 | 59 | 90% | HL · LTR · BIN · BYB | |
| TRX | 0.3183 | +0.03% | −0.70% | $143M | 0.0% | −4.6% | −3.2% | −29.3% | 1.05 | - | $28.4K | +30.4% · $318K | - | - | - | HL · LTR · BIN · BYB | |
| ZRO | 1.7545 | −1.29% | −6.87% | $129M | −1.2% | −9.4% | +11.0% | +11.0% | 0.97 | −$429K | $150K | −25.0% · $1M | 35 | 51 | 111% | HL · LTR · BIN · BYB | |
| BCH | 287.69 | −0.05% | +4.33% | $123M | +0.3% | +3.5% | +11.0% | +11.0% | - | - | $444K | - | - | - | - | HL · LTR · BIN · BYB | |
| TAO | 234.70 | −0.35% | +1.61% | $116M | −0.4% | −2.6% | +11.0% | +11.0% | 0.92 | - | $115K | −12.9% · $589K | 52 | 56 | 80% | HL · LTR · BIN · BYB | |
| XPL | 0.06472 | −0.95% | +0.46% | $112M | −1.0% | −0.8% | +11.0% | +11.0% | 0.97 | +$581K | $161K | −7.1% · $553K | 50 | 42 | 109% | HL · LTR · BIN · BYB | |
| ONDO | 0.4024 | −0.89% | −0.56% | $110M | −0.6% | +1.5% | +11.0% | +11.0% | 0.89 | - | $221K | −20.2% · $257K | 45 | 64 | 90% | HL · LTR · BIN · BYB | |
| VVV | 21.540 | +0.00% | −10.03% | $106M | 0.0% | −8.5% | −19.7% | +11.0% | 0.98 | −$2.5M | $43.8K | −14.3% · $6.5M | 43 | 45 | 149% | HL · LTR · BIN · BYB | |
| XLM | 0.1663 | −0.58% | +1.05% | $74.3M | −1.0% | 0.0% | +11.0% | +11.0% | - | - | $52.8K | −8.3% · $278K | - | - | - | HL · LTR · BIN · BYB | |
| ARB | 0.1637 | −0.61% | −0.12% | $72.9M | −0.9% | −4.2% | +11.0% | +11.0% | 0.92 | - | $365K | −19.0% · $711K | 52 | 59 | 102% | HL · LTR · BIN · BYB | |
| TRUMP | 1.2603 | −0.37% | −14.81% | $72.7M | −0.1% | +6.1% | −101.5% | −104.7% | - | - | $3.6M | - | - | - | - | HL · LTR · BIN · BYB | |
| AERO | 0.6587 | −0.79% | +4.01% | $69M | −1.2% | +3.8% | +11.0% | +11.0% | 0.93 | - | $9.4K | −19.7% · $2.9M | 61 | 61 | 101% | HL · LTR · BIN · BYB | |
| GRAM | 1.1543 | −0.39% | −2.92% | $63.5M | −0.5% | −4.3% | +11.0% | +11.0% | 0.96 | - | $10K | −9.3% · $590K | 37 | 45 | 57% | HL · LTR · BIN · BYB | |
| HBAR | 0.07211 | −0.88% | +1.36% | $63.3M | −0.8% | +3.1% | +11.0% | +11.0% | - | - | $34.7K | - | - | - | - | HL · LTR · BIN · BYB | |
| MON | 0.01796 | −0.75% | −2.81% | $61.1M | −0.7% | −1.6% | +11.0% | +11.0% | 0.98 | - | $11.9K | −11.2% · $527K | 41 | 47 | 51% | HL · LTR · BIN · BYB | |
| STRK | 0.04375 | −0.77% | −0.70% | $60.7M | −1.9% | −4.6% | +11.0% | +11.0% | 0.98 | - | $78.8K | - | 52 | 55 | 106% | HL · LTR · BIN · BYB | |
| FIL | 0.8624 | −0.72% | −0.67% | $60.1M | +0.1% | −1.6% | +11.0% | +11.0% | - | - | $442K | - | - | - | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5596 | −0.19% | −6.55% | $58.1M | −0.1% | −7.1% | +11.0% | +11.0% | 0.98 | - | $14.2K | −14.9% · $1.1M | 41 | 44 | 121% | HL · LTR · BIN · BYB | |
| AIN | 0.2649 | +0.32% | +0.66% | $56.5M | −0.3% | −14.2% | - | - | - | - | $503K | - | - | - | - | BIN | |
| DOT | 0.9546 | −0.20% | −0.85% | $53.9M | +0.3% | +0.6% | +11.0% | +11.0% | - | - | $247K | - | - | - | - | HL · LTR · BIN · BYB | |
| CRV | 0.2738 | −0.83% | +2.13% | $52.6M | −0.9% | +0.5% | +11.0% | +11.0% | 0.88 | - | $49.2K | −15.1% · $286K | - | - | - | HL · LTR · BIN · BYB | |
| INJ | 8.4489 | +0.04% | +10.10% | $51.5M | −0.7% | +20.0% | +6.7% | +11.0% | - | - | $471K | - | - | - | - | HL · BIN · BYB | |
| FARTCOIN | 0.124 | −0.60% | +0.62% | $50.7M | −0.5% | +1.4% | +11.0% | +11.0% | 0.95 | - | $135K | −6.2% · $712K | 49 | 61 | 144% | HL · LTR · BIN · BYB | |
| PENGU | 0.007208 | −0.24% | −1.34% | $49.9M | −0.3% | −0.4% | +11.0% | +11.0% | - | - | $69.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| DRAM · CEX | 43.2535 | −0.26% | −10.09% | $47M | −0.6% | −2.3% | - | - | - | - | $65K | - | - | - | - | LTR · BIN · BYB | |
| ETHFI | 0.5978 | −0.82% | +1.17% | $43.5M | −0.7% | −1.1% | +11.0% | +11.0% | - | - | $29K | −24.9% · $302K | - | - | - | HL · LTR · BIN · BYB | |
| PONS | 0.2173 | −0.21% | −2.54% | $42.8M | +0.2% | −4.8% | +11.0% | +11.0% | - | - | $43.3K | −27.5% · $347K | - | - | - | HL · LTR · BIN · BYB | |
| FF | 0.08961 | −0.15% | −1.56% | $39.5M | −0.2% | +1.5% | - | - | - | - | $1.6K | - | - | - | - | LTR · BIN · BYB | |
| QNT · CEX | 203.12 | −0.95% | +1.31% | $39.2M | −1.2% | +5.0% | - | - | - | - | $269K | - | - | - | - | LTR · BIN · BYB | |
| PUMPFUN | 0.004301 | −0.86% | −2.53% | $38.2M | −0.8% | −7.3% | - | - | - | - | $68.6K | - | - | - | - | BYB | |
| CAP | 0.09908 | +1.43% | +32.46% | $38.1M | +3.3% | +65.0% | - | - | - | - | $208K | - | - | - | - | LTR · BIN · BYB | |
| ICP | 2.6288 | −0.80% | +3.43% | $37.4M | −0.7% | +2.4% | +11.0% | +18.6% | - | - | $32.1K | - | - | - | - | HL · LTR · BIN · BYB | |
| APT | 0.6376 | −0.70% | −0.22% | $37.3M | −0.9% | +1.4% | −6.7% | −12.9% | - | - | $80.1K | - | - | - | - | HL · LTR · BIN · BYB | |
| MNT | 0.4693 | −0.36% | +1.84% | $37.3M | −0.5% | 0.0% | +11.0% | +11.0% | - | - | $992 | - | - | - | - | HL · LTR · BYB | |
| SNXX · CEX | 5.0446 | −1.53% | −22.63% | $36.7M | −1.2% | +4.4% | - | - | - | - | $1.2M | - | - | - | - | BIN · BYB | |
| ATOM | 1.5185 | −0.20% | +5.87% | $35.1M | −0.7% | +4.3% | −54.4% | −27.9% | - | - | $39.4K | - | - | - | - | HL · BIN · BYB | |
| POL | 0.09863 | −0.93% | +1.74% | $34.2M | −0.4% | +5.6% | +11.0% | +11.0% | - | - | $16K | - | - | - | - | HL · LTR · BIN · BYB | |
| USELESS | 0.1414 | −2.82% | −0.44% | $33.5M | −3.3% | −2.3% | +79.8% | +11.0% | - | - | $154K | −44.3% · $2.3M | - | - | - | HL · LTR · BIN · BYB | |
| TIA | 0.4578 | −0.93% | +1.29% | $33.4M | −0.6% | −0.6% | +11.0% | +8.9% | - | - | $130K | - | - | - | - | HL · LTR · BIN · BYB | |
| LDO | 0.3485 | −0.42% | +2.11% | $32.5M | −0.5% | +0.8% | +11.0% | +11.0% | - | - | $43.6K | - | - | - | - | HL · LTR · BIN · BYB | |
| PENDLE | 1.7718 | −0.68% | −1.92% | $31.4M | −0.7% | −2.2% | +11.0% | +11.0% | - | - | $5.7K | - | - | - | - | HL · LTR · BIN · BYB | |
| CASHCAT | 0.1055 | +0.06% | −3.90% | $30M | +0.1% | −5.7% | +11.0% | +11.0% | 0.94 | - | $11.9K | −29.1% · $818K | 45 | 52 | 191% | HL · LTR · BYB | |
| CC | 0.1015 | −1.50% | +2.95% | $29.9M | −1.4% | +6.4% | +11.0% | +11.0% | - | - | $1.6K | −18.9% · $419K | - | - | - | HL · LTR · BIN · BYB | |
| OP | 0.1113 | −0.83% | −1.54% | $29.1M | −0.9% | −4.0% | −19.3% | −1.6% | - | - | $205K | - | - | - | - | HL · LTR · BIN · BYB | |
| ETC | 7.4185 | −0.32% | +3.72% | $27.9M | −0.3% | +5.9% | +11.0% | +11.0% | - | - | $52.5K | - | - | - | - | HL · BIN · BYB | |
| JCT | 0.00511 | −7.31% | +6.84% | $27.7M | −11.4% | +7.3% | - | - | - | - | $2.3M | - | - | - | - | BIN · BYB | |
| FET | 0.1575 | −0.52% | −1.79% | $27.6M | −0.3% | −0.4% | +11.0% | +11.0% | - | - | $41.3K | −19.0% · $262K | - | - | - | HL · BIN | |
| kSHIB | 0.004748 | +0.06% | +1.11% | $27.5M | −0.1% | +3.0% | +11.0% | +3.0% | - | - | $59.9K | - | - | - | - | HL · LTR · BIN · BYB | |
| VIRTUAL | 0.6021 | −0.05% | +1.56% | $27.5M | −0.1% | +2.4% | +11.0% | +11.0% | - | - | $21.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| kBONK | 0.00303 | −0.62% | −1.21% | $26.4M | −0.4% | −2.8% | +11.0% | +11.0% | - | - | $52.1K | −23.8% · $336K | - | - | - | HL · LTR · BIN · BYB | |
| SKY | 0.06752 | −0.22% | +1.37% | $26.3M | −0.2% | +1.4% | +11.0% | +11.0% | - | - | $2.3K | −32.1% · $339K | - | - | - | HL · LTR · BIN · BYB | |
| COIN · CEX | 151.39 | +0.06% | +2.83% | $26.2M | −0.4% | −4.1% | - | - | - | - | $63.2K | - | - | - | - | LTR · BIN · BYB | |
| JUP | 0.2616 | −0.54% | +2.48% | $26M | −0.7% | −0.3% | +11.0% | +11.0% | - | - | $20.3K | −32.1% · $314K | - | - | - | HL · LTR · BIN · BYB | |
| INTW | 5.6871 | −0.04% | −9.93% | $25.2M | +0.2% | −2.2% | - | - | - | - | $925K | - | - | - | - | BIN · BYB | |
| MORPHO | 2.2516 | +0.13% | +0.95% | $24.9M | +0.2% | +0.0% | +11.0% | +11.0% | - | - | $1.2K | −35.8% · $670K | - | - | - | HL · LTR · BIN · BYB | |
| DASH | 48.425 | −0.76% | +2.35% | $24.7M | −1.0% | −0.3% | +11.0% | +11.0% | - | - | $29K | - | - | - | - | HL · LTR · BIN · BYB | |
| WIF | 0.1718 | −0.27% | −2.78% | $24.5M | −0.2% | −1.4% | +11.0% | +11.0% | - | - | $32.9K | - | - | - | - | HL · LTR · BIN · BYB | |
| LITE · CEX | 609.51 | −0.39% | −11.62% | $24.1M | −0.1% | +5.7% | - | - | - | - | $278K | - | - | - | - | LTR · BIN · BYB | |
| CHIP | 0.04276 | −0.46% | −0.78% | $23.8M | −0.8% | −0.9% | +11.0% | +11.0% | - | - | $5.8K | −31.0% · $887K | - | - | - | HL · LTR · BIN · BYB | |
| BTW | 1.0375 | +1.72% | −5.32% | $22.5M | +1.5% | −12.2% | - | - | - | - | $97.6K | - | - | - | - | BIN · BYB | |
| PIEVERSE | 1.3152 | +2.16% | +13.11% | $21M | +3.9% | +12.5% | - | - | - | - | $10.3K | - | - | - | - | BIN · BYB | |
| KITE | 0.1193 | - | −0.82% | $20.5M | - | −1.3% | - | - | - | - | $1.1K | - | - | - | - | BIN · BYB | |
| ARIA | 0.1327 | +1.17% | +13.36% | $19.8M | +2.2% | +8.7% | - | - | - | - | $218K | - | - | - | - | BIN · BYB | |
| MEGA | 0.04714 | −0.53% | −3.74% | $19.6M | −0.8% | −9.5% | +11.0% | +11.0% | - | - | $9.2K | −43.0% · $963K | - | - | - | HL · LTR · BIN · BYB | |
| SEI | 0.0489 | −0.23% | −0.86% | $19.5M | −0.1% | +1.5% | +11.0% | +11.0% | - | - | $19.9K | −15.4% · $256K | - | - | - | HL · LTR · BIN · BYB | |
| SPX | 0.3803 | −0.48% | +0.36% | $18.5M | −0.7% | +0.6% | +11.0% | +11.0% | - | - | $36.2K | −39.8% · $512K | - | - | - | HL · LTR · BIN · BYB | |
| RENDER | 1.6197 | −0.59% | +4.82% | $18.5M | −0.9% | +0.6% | +11.0% | +11.0% | - | - | $23.6K | - | - | - | - | HL · BIN · BYB | |
| BEAMX | 0.004493 | +1.23% | +7.44% | $18.4M | +1.5% | +5.5% | - | - | - | - | $316K | - | - | - | - | BIN | |
| EVAA | 1.4174 | −3.17% | −12.79% | $18.3M | −3.1% | −18.9% | - | - | - | - | $147K | - | - | - | - | BIN · BYB | |
| BMNR · CEX | 21.770 | +0.38% | +4.06% | $17.7M | +0.6% | −8.0% | - | - | - | - | $568 | - | - | - | - | LTR · BIN · BYB | |
| AKE | 0.00262 | +19.34% | −11.27% | $17.5M | +15.5% | +11.5% | - | - | - | - | $1.2M | - | - | - | - | BIN · BYB | |
| STX | 0.3459 | +0.53% | −0.59% | $17.4M | −0.8% | −3.4% | +11.0% | +11.0% | - | - | $34.4K | - | - | - | - | HL · BIN · BYB | |
| CBRS · CEX | 90.3933 | −0.61% | −9.16% | $17.3M | −0.4% | +1.1% | - | - | - | - | $64.8K | - | - | - | - | LTR · BIN · BYB | |
| SOON | 0.2651 | +0.30% | −0.76% | $16.6M | +0.6% | −2.8% | - | - | - | - | $13.5K | - | - | - | - | BIN · BYB | |
| IDOL | 0.01874 | +5.07% | −12.33% | $16.6M | +3.7% | −19.2% | - | - | - | - | $323K | - | - | - | - | BIN |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 11:01 UTC. Not investment advice.