The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| SOXL · CEX | 60.4731 | −17.28% | $460M | +37.9% | - | - | $13.5M | - | LTR · BIN · BYB | |
| SNDK · CEX | 983.55 | −11.94% | $385M | +18.7% | - | - | $7.6M | - | LTR · BIN · BYB | |
| BRENTOIL · xyz | 96.697 | −5.14% | $347M | +3.8% | −32.4% | - | $5.4M | −5.6% · $13.4M | HL | |
| SKHX | 935.52 | −10.60% | $325M | +8.8% | −181.9% | - | $409K | −20.6% · $4.4M | HL | |
| MU · CEX | 766.30 | −9.21% | $220M | +9.9% | - | - | $3.8M | - | LTR · BIN · BYB | |
| WLFI | 0.04456 | −9.92% | $191M | +1.8% | −31.2% | 1.03 | $435K | −3.7% · $706K | HL · LTR · BIN · BYB | |
| SNDK · xyz | 984.05 | −11.69% | $190M | +1.0% | +17.2% | - | $299K | −7.3% · $5.7M | HL | |
| MU · xyz | 766.01 | −9.06% | $176M | +55.1% | +35.7% | - | $4M | −3.1% · $15.6M | HL | |
| CL · xyz | 89.393 | −5.80% | $175M | −34.7% | −24.9% | - | $3.4M | −4.6% · $3.6M | HL | |
| AAPL · xyz | 352.75 | +5.26% | $163M | +121.0% | −11.3% | - | $278K | +5.7% · $52.1M | HL | |
| SKHY · CEX | 135.48 | −9.98% | $141M | −15.7% | - | - | $824K | - | LTR · BIN · BYB | |
| KORU · CEX | 9.170 | −17.81% | $132M | +19.9% | - | - | $3M | - | LTR · BIN · BYB | |
| ZRO | 1.7454 | −6.72% | $128M | −9.3% | +11.0% | 0.97 | $186K | −22.9% · $1.1M | HL · LTR · BIN · BYB | |
| BCH | 290.12 | +6.05% | $124M | +5.2% | +11.0% | - | $440K | - | HL · LTR · BIN · BYB | |
| SKHY · xyz | 135.20 | −9.99% | $105M | −7.7% | +5.5% | - | $71.3K | +15.6% · $1.9M | HL | |
| VVV | 21.403 | −9.22% | $105M | −8.1% | +11.0% | 0.98 | $45.8K | −13.8% · $6.4M | HL · LTR · BIN · BYB | |
| DRAM · xyz | 42.804 | −9.38% | $76.5M | −2.8% | +12.0% | - | $2.4M | −17.1% · $333K | HL | |
| AAPL · CEX | 353.14 | +5.17% | $74.9M | +39.2% | - | - | $276K | - | LTR · BIN · BYB | |
| TRUMP | 1.2279 | −15.23% | $74.1M | +10.0% | −180.0% | - | $3.6M | +6.9% · $2M | HL · LTR · BIN · BYB | |
| GRASS | 0.5547 | −6.59% | $57.6M | −6.8% | +11.0% | 0.98 | $14.2K | −14.1% · $1.1M | HL · LTR · BIN · BYB | |
| SOXS | 64.130 | +18.78% | $56M | +38.8% | - | - | $311K | - | LTR · BIN · BYB | |
| INJ | 8.3138 | +8.24% | $50.4M | +15.5% | +11.0% | - | $452K | - | HL · BIN · BYB | |
| SOXL · xyz | 60.435 | −17.05% | $50M | +34.6% | +33.9% | - | $3.8M | −12.1% · $1.2M | HL | |
| NBIS · CEX | 136.85 | −7.45% | $49M | +9.6% | - | - | $316K | - | LTR · BIN · BYB | |
| DRAM · CEX | 42.8466 | −9.49% | $46.1M | −1.7% | - | - | $113K | - | LTR · BIN · BYB | |
| CRWV · CEX | 46.720 | −7.15% | $44.3M | +10.3% | - | - | $84.4K | - | LTR · BIN · BYB | |
| SMSN | 149.87 | −8.65% | $39.6M | −5.6% | −113.9% | - | $319K | +20.4% · $935K | HL | |
| NBIS · xyz | 136.53 | −7.37% | $38.5M | −5.1% | +7.6% | - | $683K | −5.3% · $1.3M | HL | |
| CAP | 0.0979 | +21.27% | $38M | +47.8% | - | - | $213K | - | LTR · BIN · BYB | |
| ATOM | 1.5228 | +6.83% | $35.2M | +5.1% | −83.3% | - | $40.6K | - | HL · BIN · BYB | |
| EWY · CEX | 146.35 | −6.07% | $34.8M | −6.2% | - | - | $94.5K | - | LTR · BIN · BYB | |
| MRVL · CEX | 153.98 | −9.34% | $29.6M | +2.5% | - | - | $554K | - | LTR · BIN · BYB | |
| MRNA · xyz | 256.60 | +9.82% | $27.6M | +23.9% | −8.6% | - | $4.3M | −16.4% · $2.7M | HL | |
| LITE · CEX | 604.68 | −9.84% | $24.1M | +7.6% | - | - | $278K | - | LTR · BIN · BYB | |
| CBRS · xyz | 89.011 | −7.54% | $23.4M | −0.7% | +26.9% | - | $208K | −26.1% · $694K | HL | |
| MRVL · xyz | 153.80 | −9.34% | $22.9M | −5.8% | +37.8% | - | $291K | +19.3% · $2.5M | HL | |
| BABA · CEX | 110.97 | +6.39% | $19.7M | −11.4% | - | - | $893 | - | LTR · BIN · BYB | |
| PURRDAT | 9.5234 | −8.77% | $17.9M | −0.6% | −19.2% | - | $15.5K | +29.4% · $360K | HL | |
| CBRS · CEX | 89.1463 | −7.61% | $17.2M | +4.0% | - | - | $64.8K | - | LTR · BIN · BYB | |
| BE · CEX | 191.16 | −11.49% | $16M | +44.3% | - | - | $115K | - | LTR · BIN · BYB | |
| LITE · xyz | 603.60 | −9.78% | $15.8M | −9.4% | +5.5% | - | $365K | +19.5% · $1.5M | HL | |
| AAOI · CEX | 57.280 | −9.98% | $14.2M | −1.3% | - | - | $123K | - | LTR · BIN · BYB | |
| BABA · xyz | 110.83 | +6.45% | $13.2M | +9.4% | +10.9% | - | $36.2K | −7.7% · $276K | HL | |
| CRWV · xyz | 46.690 | −7.01% | $12.8M | −3.8% | +5.5% | - | $374K | −8.2% · $1.2M | HL | |
| KORU · xyz | 9.161 | −17.66% | $11.5M | +47.5% | +24.9% | - | $628K | +16.5% · $768K | HL | |
| KAITO | 0.2222 | −5.48% | $10M | −0.2% | +11.0% | - | $8.9K | −34.5% · $251K | HL · LTR · BIN · BYB | |
| EWY · xyz | 146.16 | −6.04% | $9.8M | −13.8% | +5.5% | - | $2.5K | +19.4% · $300K | HL | |
| RSR | 0.001517 | +5.20% | $9.2M | +0.9% | +11.0% | - | $9.3K | - | HL · BIN · BYB | |
| PRL · io | 1.6716 | +13.38% | $9.1M | +16.4% | +20.7% | - | $1.7K | - | HL | |
| IREN · CEX | 21.040 | −9.11% | $9M | −6.7% | - | - | $165K | - | LTR · BIN · BYB | |
| WDC · CEX | 309.35 | −9.20% | $8.4M | −4.5% | - | - | $42.6K | - | LTR · BIN · BYB | |
| FOLKS | 2.479 | +5.07% | $8.4M | +9.1% | - | - | $29.5K | - | LTR · BIN · BYB | |
| RKLB · CEX | 51.240 | −5.42% | $8.2M | −7.6% | - | - | $17.1K | - | LTR · BIN · BYB | |
| QCOM · CEX | 156.17 | −5.14% | $8M | +4.0% | - | - | $125K | - | LTR · BIN · BYB | |
| SKHYNIXUSD | 936.43 | −10.61% | $7.6M | +34.3% | - | - | $4.4K | - | LTR | |
| DELL · CEX | 360.34 | −10.07% | $6.6M | +20.3% | - | - | $49K | - | LTR · BIN · BYB | |
| ARM · CEX | 182.06 | −10.84% | $6.5M | −3.8% | - | - | $198K | - | LTR · BIN · BYB | |
| NBIS · io | 136.70 | −7.40% | $6.2M | −8.6% | +5.5% | - | $17.6K | - | HL | |
| DELL · xyz | 359.68 | −9.89% | $6.2M | +33.0% | +36.2% | - | $527K | +33.2% · $925K | HL | |
| AXTI | 45.1324 | −12.13% | $5.9M | −18.2% | - | - | $220K | - | LTR · BIN · BYB | |
| MRNA · CEX | 257.00 | +9.75% | $5.7M | +6.7% | - | - | $170K | - | LTR · BIN · BYB | |
| KIOXIA · xyz | 58.433 | −12.92% | $5.5M | −14.9% | +5.5% | - | $218K | +42.7% · $765K | HL | |
| RKLB · xyz | 51.181 | −5.32% | $5.5M | +13.7% | +20.7% | - | $4.6K | +19.9% · $500K | HL | |
| SNDK · io | 985.49 | −11.54% | $5M | −8.6% | +28.5% | - | $581K | - | HL | |
| SOPH | 0.001364 | −5.15% | $4.8M | −6.7% | +11.0% | - | $18.7K | - | HL · BIN · BYB | |
| SUPER | 0.1881 | +7.99% | $4.8M | +7.5% | +11.0% | - | $15.6K | - | HL · BIN · BYB | |
| TENCENT | 54.7595 | +6.54% | $4.8M | −28.6% | - | - | $7.9K | - | LTR · BIN | |
| IREN · xyz | 21.008 | −9.02% | $4.3M | −13.2% | +7.3% | - | $213K | −17.9% · $388K | HL | |
| BE · xyz | 190.75 | −11.35% | $4.2M | +19.2% | +25.3% | - | $132K | +29.2% · $282K | HL | |
| AZTEC | 0.01496 | +5.43% | $4M | +0.6% | +11.0% | - | $416 | - | HL · LTR · BIN · BYB | |
| FOGO | 0.002562 | +13.87% | $3.9M | +61.2% | +11.0% | - | $128K | - | HL · BIN · BYB | |
| ARM · xyz | 181.84 | −10.67% | $3.9M | +8.1% | +41.7% | - | $2.2M | +25.1% · $383K | HL | |
| NOK · CEX | 8.080 | −5.28% | $3.8M | −2.9% | - | - | $3.7K | - | LTR · BIN | |
| BABY | 0.01221 | +6.00% | $3.8M | +4.9% | +11.0% | - | $877 | - | HL · BIN · BYB | |
| WTI | 89.466 | −5.63% | $3.5M | −1.8% | - | - | $194K | - | LTR | |
| MELANIA | 0.06395 | −9.24% | $3.5M | +10.7% | +11.0% | - | $98.6K | - | HL · BIN · BYB | |
| MERL | 0.02879 | +9.08% | $3.1M | +6.5% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| SMH · xyz | 491.19 | −5.02% | $2.8M | −5.2% | +32.0% | - | $268K | - | HL | |
| SNXX · xyz | 4.8581 | −22.80% | $2.8M | +60.4% | +23.1% | - | $185K | +46.9% · $404K | HL | |
| AAOI · xyz | 57.073 | −10.17% | $2.4M | −34.3% | +35.4% | - | $64.4K | - | HL | |
| SAMSUNGUSD | 150.02 | −8.58% | $2.1M | −2.2% | - | - | $245 | - | LTR | |
| WDC · xyz | 309.30 | −9.05% | $1.9M | −8.0% | +28.4% | - | $47.8K | - | HL | |
| TTWO · CEX | 212.04 | +6.56% | $1.9M | +8.1% | - | - | $6.1K | - | LTR · BIN | |
| QCOM · xyz | 155.88 | −5.12% | $1.7M | +18.7% | +5.5% | - | $750K | - | HL | |
| USAR · xyz | 8.1328 | −7.38% | $1.6M | −4.3% | +39.4% | - | $14K | - | HL | |
| TTWO · para | 211.84 | +6.66% | $1.5M | −0.8% | +6.6% | - | $137 | - | HL | |
| NOK · xyz | 8.0633 | −5.25% | $1.5M | +5.3% | +28.4% | - | $664 | - | HL | |
| GEV · CEX | 818.59 | −5.88% | $1.3M | +9.9% | - | - | $26K | - | LTR · BIN · BYB | |
| COHR · para | 191.50 | −6.86% | $1.3M | −10.5% | +6.6% | - | $120K | - | HL | |
| DRV · CEX | 0.3654 | +9.27% | $1.3M | +16.1% | - | - | - | - | LTR · BYB | |
| KR200 | 838.21 | −6.47% | $1.1M | +7.1% | +99.8% | - | $13.1K | - | HL | |
| SOFTBANK | 25.087 | −7.15% | $1.1M | −10.1% | +5.5% | - | $34.4K | - | HL | |
| CRDO · para | 131.25 | −10.54% | $1.1M | +48.6% | −33.5% | - | $32.8K | - | HL |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:20 UTC. Not investment advice.