The biggest single liquidation orders, largest first: exchange orders as published on their public streams, Hyperliquid liquidations confirmed by fills.
| # | Time (UTC) | Coin | Side | Exchange | Price | USD |
|---|---|---|---|---|---|---|
| 1 | 05:52 UTC | DRAM · xyz | long | Hyperliquid | $42.72 | $1.7M |
| 2 | 01:20 UTC | MU | long | Hyperliquid | $769.15 | $1.5M |
| 3 | 01:04 UTC | MRNA | short | Hyperliquid | $265.31 | $1.1M |
| 4 | 00:20 UTC | MU | long | Hyperliquid | $784.04 | $1M |
| 5 | 01:11 UTC | MU | long | Hyperliquid | $773.80 | $822K |
| 6 | 01:53 UTC | BTC | short | Binance | $80,888 | $607K |
| 7 | 05:52 UTC | DRAM · xyz | long | Hyperliquid | $42.76 | $428K |
| 8 | 01:20 UTC | BTC | long | Binance | $80,221 | $389K |
| 9 | 09:23 UTC | BZ | short | Binance | $95.75 | $301K |
| 10 | 09:23 UTC | CL | short | Binance | $88.48 | $297K |
| 11 | 01:20 UTC | NBIS · xyz | long | Hyperliquid | $134.42 | $292K |
| 12 | 07:34 UTC | ETH | long | Binance | $2,414 | $279K |
| 13 | 01:04 UTC | MRNA | short | Hyperliquid | $263.95 | $267K |
| 14 | 01:20 UTC | INTW | long | Binance | $5.53 | $252K |
| 15 | 01:15 UTC | SOXL | long | Hyperliquid | $61.92 | $248K |
| 16 | 02:02 UTC | SNXX | long | Binance | $5.10 | $244K |
| 17 | 01:14 UTC | XAU | short | Binance | $4,115 | $206K |
| 18 | 01:20 UTC | NVDA · xyz | long | Hyperliquid | $197.23 | $202K |
| 19 | 05:08 UTC | SOXL | long | Binance | $60.99 | $201K |
| 20 | 01:15 UTC | SOXL | long | Binance | $62.02 | $199K |
| 21 | 01:17 UTC | SOXL | long | Binance | $61.67 | $196K |
| 22 | 05:06 UTC | SOXL | long | Binance | $61.09 | $194K |
| 23 | 01:15 UTC | MU | long | Binance | $768.89 | $185K |
| 24 | 01:13 UTC | INTC | long | Binance | $57.24 | $185K |
| 25 | 01:20 UTC | SNDK | long | Binance | $993.19 | $178K |
| # | Time (UTC) | Coin | Side | Exchange | Price | USD |
|---|---|---|---|---|---|---|
| 1 | 4 Nov 2026, 15:04 UTC | BTC | short | Binance | $79,998 | $11.4M |
| 2 | 4 Nov 2026, 15:08 UTC | BTC | short | Binance | $80,682 | $9.7M |
| 3 | 2 Nov 2026, 17:45 UTC | ETH | long | Binance | $2,250 | $8.3M |
| 4 | 30 Oct 2026, 05:03 UTC | BTC | short | Hyperliquid | $78,446 | $7.6M |
| 5 | 30 Oct 2026, 09:24 UTC | BTC | long | Hyperliquid | $77,584 | $7.1M |
| 6 | 30 Oct 2026, 05:32 UTC | BTC | short | Hyperliquid | $78,703 | $6.1M |
| 7 | 4 Nov 2026, 15:05 UTC | BTC | short | Binance | $80,382 | $5.3M |
| 8 | 4 Nov 2026, 15:04 UTC | BTC | short | Binance | $79,917 | $5.1M |
| 9 | 4 Nov 2026, 03:02 UTC | ETH | long | Binance | $2,231 | $5M |
| 10 | 4 Nov 2026, 04:56 UTC | BTC | short | Hyperliquid | $77,472 | $4.8M |
| 11 | 4 Nov 2026, 15:08 UTC | BTC | short | Hyperliquid | $80,667 | $4.5M |
| 12 | 2 Nov 2026, 17:45 UTC | BTC | long | Binance | $76,915 | $4.4M |
| 13 | 4 Nov 2026, 15:04 UTC | BTC | short | Binance | $80,156 | $4.4M |
| 14 | 4 Nov 2026, 14:44 UTC | ETH | short | Binance | $2,357 | $4.3M |
| 15 | 4 Nov 2026, 04:11 UTC | BTC | short | Hyperliquid | $76,920 | $4.2M |
| 16 | 2 Nov 2026, 03:25 UTC | BTC | short | Hyperliquid | $78,725 | $4M |
| 17 | 30 Oct 2026, 18:52 UTC | BTC | long | Hyperliquid | $76,303 | $4M |
| 18 | 2 Nov 2026, 17:35 UTC | BTC | long | Hyperliquid | $76,976 | $3.8M |
| 19 | 4 Nov 2026, 10:34 UTC | BTC | short | Hyperliquid | $78,697 | $3.8M |
| 20 | 4 Nov 2026, 15:13 UTC | BTC | short | Hyperliquid | $80,800 | $3.6M |
| 21 | 29 Oct 2026, 20:47 UTC | BTC | long | Hyperliquid | $78,193 | $3.5M |
| 22 | 4 Nov 2026, 04:47 UTC | BTC | short | Hyperliquid | $77,084 | $3.3M |
| 23 | 3 Nov 2026, 06:12 UTC | BTC | long | Hyperliquid | $76,402 | $3.3M |
| 24 | 2 Nov 2026, 17:27 UTC | HYPE | long | Hyperliquid | $83.57 | $3.2M |
| 25 | 4 Nov 2026, 08:16 UTC | SP500 | short | Hyperliquid | $7,589 | $3.1M |
| Exchange | Largest | USD | Orders · 7d |
|---|---|---|---|
| Binance | BTC | $11.4M | 109,971 |
| Hyperliquid | BTC | $7.6M | 80,000 |
| Bybit | ETH | $421K | 32,269 |
| Lighter | BTC | $398K | 3,755 |
Data as of 2026-11-05 10:06 UTC. Exchange liquidation streams publish only part of the liquidations, so these totals are a lower bound. Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills. Facts from public data. Not investment advice.