Hyperliquid liquidations, open interest & funding
Liquidations, open interest and funding of Hyperliquid perpetual futures, as collected by Blockmetric from public data.
Liquidations per hour · 24h
- longs
- shorts
Liquidations by coin · 24h
Largest markets by open interest
updated 2m ago (2026-11-05 10:03 UTC) · source: Blockmetric Research| Coin | mark price | open interest | Funding APR | volume 24h |
|---|---|---|---|---|
| BTC | $80,372 | $3.1B | +11.0% | $4.1B |
| ETH | $2,416 | $2.5B | +11.0% | $1.5B |
| HYPE | $83.26 | $1.8B | +11.0% | $712M |
| ZEC | $1,324 | $714M | +22.9% | $474M |
| SOL | $96.71 | $568M | +11.0% | $310M |
| SP500 | $7,692 | $401M | +2.0% | $500M |
| BRENTOIL | $95.88 | $338M | −24.3% | $411M |
| SKHX | $949.86 | $328M | +103.9% | $504M |
| GOLD | $4,124 | $319M | +2.5% | $114M |
| XYZ100 | $28,289 | $261M | +5.5% | $395M |
| SILVER | $52.73 | $232M | +5.5% | $170M |
| XRP | $1.32 | $223M | +11.0% | $84.7M |
Funding
Hyperliquid protocol
Assistance Fund buybacks
updated 7m ago (2026-11-05 09:59 UTC) · source: Blockmetric ResearchHyperliquid converts trading fees to HYPE through the Assistance Fund (system address 0xfefe…fefe), in a fully automated way as part of L1 execution; per the Hyperliquid docs, HYPE in the fund counts as burned. Our record of the fund's buys starts 2026-10-27 13:57 UTC.
- HYPE bought per day (UTC)
- partly covered (today, or a day the collection did not cover in full)
| Time (UTC) | HYPE | Price | Value |
|---|---|---|---|
| 2026-11-05 09:44:07 UTC | 80.86 | $83.455 | $6.7K |
| 2026-11-05 09:44:07 UTC | 38.96 | $83.455 | $3.3K |
| 2026-11-05 09:33:44 UTC | 41.95 | $83.320 | $3.5K |
| 2026-11-05 09:33:32 UTC | 1.62 | $83.363 | $135 |
| 2026-11-05 09:13:02 UTC | 120 | $83.417 | $10K |
| 2026-11-05 09:03:04 UTC | 30.88 | $83.580 | $2.6K |
| 2026-11-05 09:03:04 UTC | 13.49 | $83.580 | $1.1K |
| 2026-11-05 09:03:04 UTC | 15.67 | $83.580 | $1.3K |
| 2026-11-05 09:03:04 UTC | 13.3 | $83.580 | $1.1K |
| 2026-11-05 09:03:04 UTC | 13.3 | $83.580 | $1.1K |
| 2026-11-05 09:03:04 UTC | 1.65 | $83.580 | $138 |
| 2026-11-05 09:03:04 UTC | 31.35 | $83.580 | $2.6K |
| 2026-11-05 09:03:02 UTC | 0.15 | $83.581 | $13 |
| 2026-11-05 09:02:51 UTC | 18.26 | $83.582 | $1.5K |
| 2026-11-05 09:02:51 UTC | 51.4 | $83.582 | $4.3K |
| 2026-11-05 09:02:51 UTC | 22.84 | $83.582 | $1.9K |
| 2026-11-05 09:02:51 UTC | 12.97 | $83.582 | $1.1K |
| 2026-11-05 09:02:51 UTC | 14.17 | $83.582 | $1.2K |
| 2026-11-05 09:02:47 UTC | 61.06 | $83.599 | $5.1K |
| 2026-11-05 09:02:26 UTC | 6.1 | $83.600 | $510 |
HYPE supply
updated 7m ago (2026-11-05 09:59 UTC) · source: Blockmetric Research- Total supply
- 998.79M HYPE
- Circulating
- 301.68M HYPE
- Assistance Fund
- 48.68M HYPE
- Fund average entry
- $29.1991
- Fund value at mark
- $4B
Supply and the fund's average entry as Hyperliquid reports them (token details, spot balance with entry value).
HLP vault
updated 7m ago (2026-11-05 09:58 UTC) · source: Blockmetric Research- Account value: $151M
History of the vault as Hyperliquid keeps it (vaultDetails, all-time window), read every 15 minutes. HLP is the protocol vault that makes markets, performs liquidations and accrues part of the fees.
Summary
updated 2m ago (2026-11-05 10:03 UTC) · source: Blockmetric ResearchBlockmetric tracks 347 perpetual markets on Hyperliquid with a combined open interest of $15.6B.
In the past 24 hours $126M of liquidations of tracked Hyperliquid wallets were confirmed by their liquidation fills (9,986 positions).
The largest was a $4.5M BTC short at $80,667.
Over 7 days: $673M (80,000 orders).
Median annualised funding across 217 markets with at least $1M open interest is +11.0% (OI-weighted +12.1%); 84% of them have positive funding.
Positions come from 59,387 polled wallets with 80,131 open positions.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Collected since 25 May 2025, 15:00 UTC; gaps while the collector was stopped are possible.
Exchanges
Lighter
Liquidations, open interest and funding of Lighter perpetual futures, as collected by Blockmetric from public data.
Binance
Liquidations, open interest and funding of Binance perpetual futures, as collected by Blockmetric from public data.
Bybit
Liquidations, open interest and funding of Bybit perpetual futures, as collected by Blockmetric from public data.
Data as of 2026-11-05 10:03 UTC. Source: Hyperliquid. Facts from public data. Not investment advice.