Funding rates
Annualised funding per venue. Positive: longs pay shorts. Spread = highest minus lowest venue.
Funding by venue
updated 20s ago (2026-11-05 10:09 UTC) · source: Blockmetric Research · Binance · Bybit| Coin | Hyperliquid | Lighter | Binance | Bybit | Spread | · venues with data | |
|---|---|---|---|---|---|---|---|
| BTC | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $16.4B |
| ETH | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $10.2B |
| HYPE | +11.0% ▲ | +10.5% | +11.0% ▲ | +9.9% ▼ | +1.1% | +10.8% | $2.5B |
| SOL | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $2.1B |
| ZEC | +26.4% ▲ | +12.3% | +8.1% ▼ | +11.0% | +18.3% | +17.1% | $1.5B |
| XRP | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $996M |
| XAU | - | +3.5% ▲ | 0.0% ▼ | 0.0% ▼ | +3.5% | +0.1% | $665M (Lighter + Binance + Bybit) |
| SPCX · CEX | - | +15.8% | +40.5% ▲ | +9.6% ▼ | +30.9% | +38.0% | $578M (Lighter + Binance + Bybit) |
| BNB | +11.0% | +10.5% ▼ | +14.9% ▲ | +11.0% | +4.4% | +13.7% | $551M |
| NEAR | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $497M |
| SOXL · CEX | - | +17.5% ▼ | +150.7% ▲ | +95.7% | +133.2% | +139.4% | $479M (Lighter + Binance + Bybit) |
| SKHYNIX | - | - | 0.0% ▼ | +232.2% ▲ | +232.2% | +17.6% | $405M (Binance + Bybit) |
| SP500 | +1.3% | - | - | - | - | +1.3% | $402M (Hyperliquid) |
| SNDK · CEX | - | +15.8% ▼ | +90.6% ▲ | +63.1% | +74.9% | +87.3% | $390M (Lighter + Binance + Bybit) |
| DOGE | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $384M |
| BRENTOIL · xyz | −24.1% | - | - | - | - | −24.1% | $339M (Hyperliquid) |
| XAG | - | +3.5% ▲ | 0.0% ▼ | +3.4% | +3.5% | +0.6% | $335M (Lighter + Binance + Bybit) |
| SKHX | +175.2% | - | - | - | - | +175.2% | $329M (Hyperliquid) |
| GOLD | +5.5% | - | - | - | - | +5.5% | $319M (Hyperliquid) |
| UNI | +11.0% ▲ | +10.5% | +11.0% ▲ | +7.9% ▼ | +3.0% | +10.3% | $314M |
| LIT | +11.0% ▲ | +10.5% | +11.0% ▲ | −52.5% ▼ | +63.5% | −4.7% | $292M |
| GOOGL · CEX | - | +20.1% | +37.9% ▲ | +9.3% ▼ | +28.5% | +33.6% | $287M (Lighter + Binance + Bybit) |
| XMR | +60.6% ▲ | +14.0% ▼ | +15.2% | +29.1% | +46.6% | +43.4% | $263M |
| XYZ100 | +6.0% | - | - | - | - | +6.0% | $261M (Hyperliquid) |
| ENA | +11.0% ▲ | +10.5% | +11.0% ▲ | +3.5% ▼ | +7.4% | +8.9% | $245M |
| CL · CEX | - | - | −5.4% ▼ | 0.0% ▲ | +5.4% | −4.3% | $235M (Binance + Bybit) |
| SILVER | +5.5% | - | - | - | - | +5.5% | $231M (Hyperliquid) |
| kPEPE | +11.0% ▲ | +10.5% | +11.0% ▲ | +1.0% ▼ | +10.0% | +8.2% | $230M |
| LINK | +21.4% ▲ | +10.5% ▼ | +11.0% | +11.0% | +10.9% | +14.1% | $229M |
| MU · CEX | - | +14.0% ▼ | +55.2% ▲ | +26.1% | +41.2% | +51.3% | $223M (Lighter + Binance + Bybit) |
| GOOGL · xyz | +5.5% | - | - | - | - | +5.5% | $220M (Hyperliquid) |
| XAUT | - | - | +11.0% ▲ | −9.7% ▼ | +20.6% | −4.2% | $213M (Binance + Bybit) |
| SUI | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $200M |
| WLFI | −21.8% ▼ | +10.5% | +11.0% ▲ | −1.5% | +32.7% | +6.6% | $197M |
| SNDK · xyz | +5.5% | - | - | - | - | +5.5% | $193M (Hyperliquid) |
| INTC · CEX | - | +17.5% ▼ | +51.4% ▲ | +28.3% | +33.9% | +46.2% | $185M (Lighter + Binance + Bybit) |
| CL · xyz | −18.7% | - | - | - | - | −18.7% | $180M (Hyperliquid) |
| MU · xyz | +16.7% | - | - | - | - | +16.7% | $178M (Hyperliquid) |
| WLD | −8.0% | +7.9% ▲ | −19.8% | −20.6% ▼ | +28.5% | −15.5% | $177M |
| PUMP | +11.0% ▲ | +10.5% | +9.0% ▼ | - | +1.9% | +10.2% | $177M (Hyperliquid + Lighter + Binance) |
| BZ | - | - | −22.3% ▲ | −25.4% ▼ | +3.1% | −22.5% | $173M (Binance + Bybit) |
| AAVE | −8.1% | −12.3% ▼ | +6.1% | +6.3% ▲ | +18.5% | +0.7% | $168M |
| PAXG | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $165M |
| AAPL · xyz | −4.2% | - | - | - | - | −4.2% | $162M (Hyperliquid) |
| SPCX · xyz | +18.2% | - | - | - | - | +18.2% | $162M (Hyperliquid) |
| ASTER | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $159M |
| LTC | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $150M |
| AVAX | +11.0% ▲ | 0.0% | +10.5% | −3.5% ▼ | +14.5% | +4.7% | $148M |
| ADA | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $147M |
| TRX | −51.0% ▼ | −41.2% | +5.2% ▲ | −20.3% | +56.1% | −11.2% | $144M |
| SKHY · CEX | - | +3.5% ▼ | +5.2% | +30.7% ▲ | +27.2% | +7.5% | $141M (Lighter + Binance + Bybit) |
| META · xyz | +5.5% | - | - | - | - | +5.5% | $138M (Hyperliquid) |
| ANTH · io | +85.1% | - | - | - | - | +85.1% | $136M (Hyperliquid) |
| KORU · CEX | - | +3.5% ▼ | +82.0% ▲ | +79.6% | +78.5% | +81.6% | $135M (Lighter + Binance + Bybit) |
| QQQ | - | +3.5% ▼ | +32.4% ▲ | +14.9% | +28.9% | +27.8% | $130M (Lighter + Binance + Bybit) |
| ZRO | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $130M |
| CRCL · CEX | - | +15.8% ▼ | +55.8% ▲ | +32.0% | +40.1% | +52.4% | $130M (Lighter + Binance + Bybit) |
| BCH | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $123M |
| MSTR · CEX | - | +21.9% | +23.6% ▲ | +12.4% ▼ | +11.2% | +21.2% | $122M (Lighter + Binance + Bybit) |
| TAO | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $117M |
| XPL | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $113M |
| ONDO | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $110M |
| INTC · xyz | +8.6% | - | - | - | - | +8.6% | $109M (Hyperliquid) |
| VVV | +11.0% ▲ | +10.5% | −37.8% ▼ | +11.0% ▲ | +48.8% | +1.0% | $106M |
| SKHY · xyz | +5.5% | - | - | - | - | +5.5% | $105M (Hyperliquid) |
| NVDA · xyz | +14.1% | - | - | - | - | +14.1% | $93M (Hyperliquid) |
| NVDA · CEX | - | +7.9% ▼ | +30.6% | +42.4% ▲ | +34.6% | +31.1% | $92.6M (Lighter + Binance + Bybit) |
| ANTHROPIC | - | +1.8% | +5.5% ▲ | 0.0% ▼ | +5.5% | +5.2% | $90.8M (Lighter + Binance + Bybit) |
| DRAM · xyz | +5.5% | - | - | - | - | +5.5% | $80.3M (Hyperliquid) |
| XLM | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $75.1M |
| AAPL · CEX | - | +3.5% ▲ | 0.0% ▼ | 0.0% ▼ | +3.5% | +0.4% | $74.8M (Lighter + Binance + Bybit) |
| ARB | +11.0% ▲ | +10.5% | +11.0% ▲ | +10.5% ▼ | +0.5% | +10.8% | $73.7M |
| TRUMP | −115.0% ▼ | −38.5% | −73.1% | −15.6% ▲ | +99.4% | −62.6% | $72.4M |
| AERO | +11.0% ▲ | +10.5% | −7.3% | −96.8% ▼ | +107.8% | −16.6% | $70.2M |
| TSLA · CEX | - | +3.5% | +18.2% ▲ | 0.0% ▼ | +18.2% | +14.2% | $69.1M (Lighter + Binance + Bybit) |
| CRCL · xyz | +9.9% | - | - | - | - | +9.9% | $65.9M (Hyperliquid) |
| HBAR | +11.0% ▲ | 0.0% ▼ | +11.0% ▲ | +11.0% ▲ | +11.0% | +10.9% | $63.8M |
| GRAM | +11.0% ▲ | +10.5% | −13.0% ▼ | +11.0% ▲ | +24.0% | +4.7% | $63.8M |
| ANT | +1.6% | - | - | - | - | +1.6% | $63.3M (Hyperliquid) |
| STRK | +11.0% ▲ | +10.5% | +11.0% ▲ | −2.2% ▼ | +13.2% | +7.6% | $62M |
| MON | +11.0% ▲ | +10.5% | +9.9% | +0.5% ▼ | +10.5% | +8.5% | $61.5M |
| FIL | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $60.1M |
| AIN | - | - | −22.5% | - | - | −22.5% | $60M (Binance) |
| GRASS | +11.0% ▲ | +10.5% | +11.0% ▲ | +3.5% ▼ | +7.4% | +8.1% | $58.2M |
| SOXS | - | +3.5% ▲ | −80.6% ▼ | −55.8% | +84.1% | −76.7% | $53.8M (Lighter + Binance + Bybit) |
| DOT | +11.0% ▲ | −19.3% | −6.0% | −22.5% ▼ | +33.4% | −10.1% | $53.8M |
| CRV | +11.0% ▲ | +10.5% | +11.0% ▲ | +6.2% ▼ | +4.8% | +9.2% | $53.1M |
| INJ | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $52.5M (Hyperliquid + Binance + Bybit) |
| FARTCOIN | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $50.9M |
| SOXL · xyz | +21.5% | - | - | - | - | +21.5% | $50.6M (Hyperliquid) |
| PENGU | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $50M |
| NBIS · CEX | - | +3.5% ▼ | +44.3% ▲ | +32.6% | +40.8% | +40.9% | $49.7M (Lighter + Binance + Bybit) |
| SPY | - | +8.8% ▼ | +20.9% | +21.9% ▲ | +13.2% | +19.7% | $49.3M (Lighter + Binance + Bybit) |
| AMD · CEX | - | +5.3% ▼ | +44.6% ▲ | - | +39.3% | +41.8% | $47.8M (Lighter + Binance) |
| DRAM · CEX | - | +3.5% ▼ | +46.1% ▲ | +12.6% | +42.6% | +40.3% | $47.4M (Lighter + Binance + Bybit) |
| CRWV · CEX | - | +3.5% ▼ | +49.1% ▲ | +39.8% | +45.6% | +48.4% | $44.9M (Lighter + Binance + Bybit) |
| TQQQ | - | - | +47.5% ▲ | +33.3% ▼ | +14.2% | +45.9% | $44.3M (Binance + Bybit) |
| ETHFI | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $43.8M |
| MSTR · xyz | +38.5% | - | - | - | - | +38.5% | $43.7M (Hyperliquid) |
| PONS | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $42.7M |
| MSFT · CEX | - | +7.0% ▲ | 0.0% ▼ | 0.0% ▼ | +7.0% | +0.4% | $40.6M (Lighter + Binance + Bybit) |
| SMSN | +37.9% | - | - | - | - | +37.9% | $39.9M (Hyperliquid) |
| QNT · CEX | - | +3.5% ▼ | +11.0% ▲ | +11.0% ▲ | +7.4% | +10.9% | $39.8M (Lighter + Binance + Bybit) |
| FF | - | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $39.5M (Lighter + Binance + Bybit) |
| NBIS · xyz | +5.5% | - | - | - | - | +5.5% | $39M (Hyperliquid) |
| PUMPFUN | - | - | - | +11.0% | - | +11.0% | $38.4M (Bybit) |
| APT | −17.6% ▼ | +10.5% | +11.0% ▲ | +3.0% | +28.5% | +4.6% | $37.7M |
| TSLA · xyz | +5.5% | - | - | - | - | +5.5% | $37.6M (Hyperliquid) |
| ICP | +13.0% ▲ | +10.5% ▼ | +11.0% | +11.0% | +2.5% | +11.1% | $37.6M |
| MNT | +11.0% ▲ | +10.5% | - | +7.5% ▼ | +3.5% | +7.9% | $37.4M (Hyperliquid + Lighter + Bybit) |
| CAP | - | +10.5% ▼ | +137.5% ▲ | +34.4% | +127.0% | +109.2% | $37.2M (Lighter + Binance + Bybit) |
| SNXX · CEX | - | - | +73.5% ▲ | 0.0% ▼ | +73.5% | +57.8% | $37.1M (Binance + Bybit) |
| EWY · CEX | - | +8.8% ▼ | +47.1% ▲ | +26.3% | +38.3% | +43.9% | $35.9M (Lighter + Binance + Bybit) |
| CXMT · xyz | +5.5% | - | - | - | - | +5.5% | $35.7M (Hyperliquid) |
| SAMSUNG | - | - | 0.0% ▼ | +18.4% ▲ | +18.4% | +1.6% | $35.7M (Binance + Bybit) |
| ATOM | −16.9% ▼ | - | +11.0% ▲ | +11.0% ▲ | +27.9% | +7.5% | $35.3M (Hyperliquid + Binance + Bybit) |
| USELESS | +11.0% ▼ | +25.4% ▲ | +11.0% ▼ | +11.0% ▼ | +14.5% | +11.3% | $34.7M |
| META · CEX | - | +3.5% | +20.3% ▲ | 0.0% ▼ | +20.3% | +15.2% | $34.6M (Lighter + Binance + Bybit) |
| POL | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $34.4M |
| TIA | +11.0% ▲ | −32.4% ▼ | +7.8% | −2.9% | +43.4% | +5.0% | $33.6M |
| LDO | +11.0% ▲ | +10.5% | +11.0% ▲ | +5.2% ▼ | +5.7% | +8.9% | $32.7M |
| MSFT · xyz | +5.5% | - | - | - | - | +5.5% | $32.6M (Hyperliquid) |
| JPY | −7.5% | - | - | - | - | −7.5% | $32.6M (Hyperliquid) |
| PENDLE | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $31.6M |
| JCT | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $31.1M (Binance + Bybit) |
| EUR | +1.5% | - | - | - | - | +1.5% | $30.4M (Hyperliquid) |
| CC | +11.0% ▼ | +35.9% ▲ | +11.0% ▼ | +11.0% ▼ | +25.0% | +11.3% | $30.2M |
| CASHCAT | +11.0% ▼ | +94.6% ▲ | - | +11.0% ▼ | +83.7% | +11.9% | $30.1M (Hyperliquid + Lighter + Bybit) |
| MRVL · CEX | - | +3.5% ▼ | +27.7% ▲ | +23.3% | +24.2% | +26.6% | $30M (Lighter + Binance + Bybit) |
| UNITREE · xyz | +5.5% | - | - | - | - | +5.5% | $29.7M (Hyperliquid) |
| OP | −16.4% ▼ | +10.5% | +11.0% ▲ | +11.0% ▲ | +27.4% | +7.2% | $29.4M |
| ETC | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $28.1M (Hyperliquid + Binance + Bybit) |
| FET | +11.0% | - | +11.0% | - | 0.0% | +11.0% | $27.7M (Hyperliquid + Binance) |
| kSHIB | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +10.9% | +0.4% | +10.9% | $27.6M |
| VIRTUAL | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $27.5M |
| MRNA · xyz | −60.7% | - | - | - | - | −60.7% | $27.4M (Hyperliquid) |
| AMD · xyz | +5.5% | - | - | - | - | +5.5% | $27.2M (Hyperliquid) |
| kBONK | +11.0% ▲ | +10.5% | +11.0% ▲ | +5.2% ▼ | +5.8% | +9.6% | $26.5M |
| SKY | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $26.3M |
| JUP | +11.0% ▲ | +10.5% | +4.4% ▼ | +11.0% ▲ | +6.6% | +8.2% | $26.3M |
| COIN · CEX | - | +3.5% ▲ | +0.8% | 0.0% ▼ | +3.5% | +0.7% | $26.3M (Lighter + Binance + Bybit) |
| AMZN · CEX | - | +3.5% ▲ | 0.0% ▼ | 0.0% ▼ | +3.5% | +0.3% | $25.4M (Lighter + Binance + Bybit) |
| INTW | - | - | +49.2% ▲ | +2.3% ▼ | +46.8% | +46.1% | $25.3M (Binance + Bybit) |
| DASH | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $25M |
| MORPHO | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $24.9M |
| NATGAS · CEX | - | +208.5% ▲ | +180.8% ▼ | - | +27.7% | +183.3% | $24.6M (Lighter + Binance) |
| WIF | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $24.6M |
| LITE · CEX | - | +47.3% ▲ | +36.1% | +14.7% ▼ | +32.6% | +33.0% | $24.2M (Lighter + Binance + Bybit) |
| CHIP | +11.0% ▲ | +10.5% | +11.0% ▲ | +6.0% ▼ | +5.0% | +9.7% | $23.9M |
| AVGO · CEX | - | +3.5% ▼ | +33.5% ▲ | +11.5% | +30.0% | +29.6% | $23.7M (Lighter + Binance + Bybit) |
| CBRS · xyz | −29.7% | - | - | - | - | −29.7% | $23.7M (Hyperliquid) |
| MRVL · xyz | +5.5% | - | - | - | - | +5.5% | $23M (Hyperliquid) |
| BTW | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $22.2M (Binance + Bybit) |
| AMZN · xyz | +5.5% | - | - | - | - | +5.5% | $21.8M (Hyperliquid) |
| UNITREE · CEX | - | +3.5% ▲ | −334.0% ▼ | −47.0% | +337.5% | −263.5% | $21.7M (Lighter + Binance + Bybit) |
| KITE | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $20.5M (Binance + Bybit) |
| PIEVERSE | - | - | +21.5% ▲ | +11.0% ▼ | +10.6% | +18.3% | $20.3M (Binance + Bybit) |
| BABA · CEX | - | +3.5% ▲ | 0.0% ▼ | 0.0% ▼ | +3.5% | +0.1% | $19.8M (Lighter + Binance + Bybit) |
| TSM · CEX | - | +3.5% ▼ | +26.7% | +36.0% ▲ | +32.5% | +27.6% | $19.7M (Lighter + Binance + Bybit) |
| MEGA | +11.0% | +35.0% ▲ | +11.0% | +9.5% ▼ | +25.5% | +11.2% | $19.7M |
| SEI | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $19.5M |
| ARIA | - | - | +32.8% ▲ | +20.6% ▼ | +12.2% | +29.6% | $19.4M (Binance + Bybit) |
| EVAA | - | - | +27.9% ▼ | +110.2% ▲ | +82.3% | +52.8% | $18.9M (Binance + Bybit) |
| RENDER | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $18.6M (Hyperliquid + Binance + Bybit) |
| SPX | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $18.6M |
| BEAMX | - | - | +11.0% | - | - | +11.0% | $18.3M (Binance) |
| PURRDAT | +94.0% | - | - | - | - | +94.0% | $18.2M (Hyperliquid) |
| BMNR · CEX | - | +21.0% ▼ | +46.4% | +86.6% ▲ | +65.6% | +49.4% | $17.6M (Lighter + Binance + Bybit) |
| STX | +11.0% ▲ | - | +0.5% ▼ | +11.0% ▲ | +10.5% | +6.3% | $17.6M (Hyperliquid + Binance + Bybit) |
| ORCL · CEX | - | +8.8% ▼ | +55.5% ▲ | +36.5% | +46.7% | +51.5% | $17.5M (Lighter + Binance + Bybit) |
| CBRS · CEX | - | +3.5% ▼ | +57.4% | +87.0% ▲ | +83.5% | +64.8% | $17.3M (Lighter + Binance + Bybit) |
| ORCL · xyz | +5.5% | - | - | - | - | +5.5% | $17.3M (Hyperliquid) |
| HOOD · CEX | - | +5.3% | +3.2% ▼ | +6.0% ▲ | +2.8% | +4.0% | $17M (Lighter + Binance + Bybit) |
| STRC · xyz | −22.0% | - | - | - | - | −22.0% | $17M (Hyperliquid) |
| ALGO | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $16.8M (Hyperliquid + Binance + Bybit) |
| COIN · xyz | +5.5% | - | - | - | - | +5.5% | $16.7M (Hyperliquid) |
| ZHIPU · CEX | - | +3.5% | 0.0% ▼ | +23.0% ▲ | +23.0% | +0.8% | $16.6M (Lighter + Binance + Bybit) |
| SOON | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $16.5M (Binance + Bybit) |
| ZHIPU · xyz | +53.7% | - | - | - | - | +53.7% | $16.5M (Hyperliquid) |
| NATGAS · xyz | +216.7% | - | - | - | - | +216.7% | $16.4M (Hyperliquid) |
| IDOL | - | - | +11.0% | - | - | +11.0% | $16.3M (Binance) |
| LITE · xyz | +1.8% | - | - | - | - | +1.8% | $15.9M (Hyperliquid) |
| BE · CEX | - | +3.5% ▼ | +36.4% ▲ | +31.8% | +32.9% | +35.7% | $15.8M (Lighter + Binance + Bybit) |
| ARX | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $15.8M (Binance + Bybit) |
| PYTH | +11.0% ▲ | +10.5% | +10.4% | +3.7% ▼ | +7.3% | +7.7% | $15.7M |
| AKE | - | - | −1949% ▲ | −4380% ▼ | +2431% | −2883% | $15.6M (Binance + Bybit) |
| ELSA | - | - | +29.7% ▲ | +8.4% ▼ | +21.3% | +23.4% | $14.5M (Binance + Bybit) |
| AAOI · CEX | - | +3.5% ▼ | +60.8% ▲ | +8.4% | +57.3% | +55.2% | $14.5M (Lighter + Binance + Bybit) |
| MUBARAK | - | - | +11.0% ▼ | +47.1% ▲ | +36.1% | +15.9% | $14.3M (Binance + Bybit) |
| PURR | +11.0% ▼ | - | - | +55.0% ▲ | +44.0% | +13.1% | $14.1M (Hyperliquid + Bybit) |
| OPENAI | - | 0.0% ▼ | +5.5% ▲ | - | +5.5% | +4.9% | $13.9M (Lighter + Binance) |
| JTO | +11.0% ▲ | +10.5% | +11.0% ▲ | 0.0% ▼ | +11.0% | +7.7% | $13.8M |
| ZHONGJI | - | - | +52.4% ▲ | +26.0% ▼ | +26.4% | +50.7% | $13.8M (Binance + Bybit) |
| Q | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $13.7M (Binance + Bybit) |
| BABA · xyz | +6.0% | - | - | - | - | +6.0% | $13.3M (Hyperliquid) |
| SAND | −35.1% ▼ | - | +0.1% ▲ | 0.0% | +35.2% | −2.4% | $13.1M (Hyperliquid + Binance + Bybit) |
| CAKE | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $12.8M (Hyperliquid + Binance + Bybit) |
| CRWV · xyz | +5.5% | - | - | - | - | +5.5% | $12.7M (Hyperliquid) |
| LSK | - | - | −592.7% ▲ | −709.2% ▼ | +116.5% | −635.5% | $12.5M (Binance + Bybit) |
| SYRUP | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $12.5M |
| RUNE | +11.0% ▲ | - | +4.9% | −0.5% ▼ | +11.4% | +4.2% | $12.5M (Hyperliquid + Binance + Bybit) |
| EIGEN | +11.0% ▲ | +10.5% ▼ | +11.0% ▲ | +11.0% ▲ | +0.4% | +10.9% | $12.4M |
| HOOD · xyz | +7.1% | - | - | - | - | +7.1% | $12.3M (Hyperliquid) |
| LAB | - | - | +33.7% ▲ | +11.0% ▼ | +22.7% | +27.9% | $12.3M (Binance + Bybit) |
| STRC · CEX | - | −9.6% ▼ | 0.0% ▲ | - | +9.6% | −0.7% | $12.2M (Lighter + Binance) |
| LYN | - | - | +11.0% ▼ | +58.6% ▲ | +47.6% | +18.8% | $12.1M (Binance + Bybit) |
| BEAT | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $12M (Binance + Bybit) |
| AGT | - | - | +14.5% | - | - | +14.5% | $11.9M (Binance) |
| INIT | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $11.8M (Hyperliquid + Binance + Bybit) |
| COMP | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $11.8M (Hyperliquid + Binance + Bybit) |
| HK0700 | - | - | 0.0% | - | - | 0.0% | $11.7M (Binance) |
| PROM | - | - | +11.0% | - | - | +11.0% | $11.5M (Binance) |
| APR | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $11.3M (Binance + Bybit) |
| W | −62.9% ▼ | - | −9.9% | +11.0% ▲ | +73.9% | −15.1% | $11.3M (Hyperliquid + Binance + Bybit) |
| MARSCOIN | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $11.2M (Binance + Bybit) |
| KORU · xyz | +25.8% | - | - | - | - | +25.8% | $11.2M (Hyperliquid) |
| ZAMA | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $11.1M (Binance + Bybit) |
| PLUME | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $10.8M (Binance + Bybit) |
| IMX | +11.0% ▲ | - | +9.1% ▼ | +11.0% ▲ | +1.8% | +10.4% | $10.7M (Hyperliquid + Binance + Bybit) |
| PLTR · CEX | - | +9.6% | 0.0% ▼ | +34.9% ▲ | +34.9% | +9.4% | $10.7M (Lighter + Binance + Bybit) |
| ESPORTS | - | - | −13.4% ▼ | +11.0% ▲ | +24.3% | −6.9% | $10.4M (Binance + Bybit) |
| SQQQ | - | - | 0.0% | 0.0% | 0.0% | 0.0% | $10.4M (Binance + Bybit) |
| KAS | +11.0% | - | +11.0% | +11.0% | 0.0% | +11.0% | $10.4M (Hyperliquid + Binance + Bybit) |
| COPPER · CEX | - | - | +5.7% | - | - | +5.7% | $10.3M (Binance) |
| MAGMA | - | - | +11.0% ▲ | −54.1% ▼ | +65.0% | −6.7% | $10.3M (Binance + Bybit) |
| NIL | +11.0% ▲ | - | −21.8% ▼ | +11.0% ▲ | +32.8% | −6.3% | $10.3M (Hyperliquid + Binance + Bybit) |
| HUMA | - | - | −861.2% ▲ | −1304% ▼ | +442.4% | −963.9% | $10.1M (Binance + Bybit) |
| KAITO | −21.7% ▼ | +10.5% | +11.0% ▲ | +11.0% ▲ | +32.7% | +7.2% | $10.1M |
| EWY · xyz | +10.0% | - | - | - | - | +10.0% | $10.1M (Hyperliquid) |
| TRUTH | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $10.1M (Binance + Bybit) |
| ON | - | - | +11.0% | - | - | +11.0% | $9.9M (Binance) |
| BAT | - | - | +11.0% | +11.0% | 0.0% | +11.0% | $9.6M (Binance + Bybit) |
