Coin data
Pick a coin: its liquidation heatmap, order flow, positioning, whales and history on one page.
Crypto · liquidations near the mark
updated 0s ago (2026-11-05 10:23 UTC) · source: Hyperliquid positions| Coin | Price | 24h | ±2% longs / shorts |
|---|---|---|---|
| BTC | 80,444 | +2.42% | $29.3M / $44.6M |
| ETH | 2,420.3 | +3.92% | $19.5M / $2.2M |
| HYPE | 82.738 | −4.55% | $2.8M / $0 |
| ZEC | 1,329.3 | +0.76% | $0 / $76.5K |
| SOL | 96.823 | +3.51% | $0 / $427K |
| XRP | 1.3199 | +2.58% | $0 / $413K |
| NEAR | 4.0465 | −1.42% | $1K / $0 |
| XMR | 637.95 | +0.45% | $0 / $0 |
| LIT | 3.436 | +0.89% | $0 / $0 |
| PUMP | 0.004334 | −2.26% | $0 / $0 |
| ENA | 0.1812 | −1.52% | $0 / $0 |
| UNI | 7.5609 | +1.03% | $0 / $0 |
| DOGE | 0.0771 | +2.49% | $0 / $0 |
| LINK | 11.566 | +3.60% | $0 / $0 |
| VVV | 21.639 | −10.03% | $0 / $0 |
| ZRO | 1.7712 | −6.96% | $0 / $0 |
| WLD | 0.3771 | −2.83% | $0 / $0 |
| AAVE | 133.32 | +1.65% | $0 / $0 |
| kPEPE | 0.004988 | −1.98% | $0 / $0 |
| XPL | 0.06498 | +1.18% | $0 / $0 |
| BNB | 716.31 | +1.85% | $0 / $3.1K |
| SUI | 0.9284 | +1.63% | $0 / $0 |
| TAO | 235.41 | +1.85% | $0 / $0 |
| MON | 0.01806 | −1.87% | $0 / $0 |
| STRK | 0.04409 | +0.41% | $0 / $0 |
| ADA | 0.1986 | +3.78% | $0 / $0 |
| AERO | 0.6623 | +4.38% | $0 / $0 |
| PAXG | 4,119.5 | +1.83% | $0 / $0 |
| GRASS | 0.5618 | −7.00% | $0 / $0 |
| CASHCAT | 0.106 | −2.82% | $0 / $0 |
| ASTER | 0.7108 | +0.90% | $0 / $0 |
| FARTCOIN | 0.1247 | +1.63% | $0 / $0 |
| GRAM | 1.1545 | −2.86% | $0 / $0 |
| LTC | 56.049 | +2.33% | $0 / $0 |
| ONDO | 0.4045 | +0.17% | $0 / $0 |
| WLFI | 0.04669 | −4.50% | $0 / $0 |
| AVAX | 8.7762 | +0.84% | $0 / $0 |
| ARB | 0.1647 | +0.70% | $0 / $0 |
| TRX | 0.3184 | −0.97% | $0 / $0 |
| CRV | 0.2752 | +3.13% | $0 / $0 |
Open interest, funding and long/short of every coin side by side: Markets screener →