Coin data
Pick a coin: its liquidation heatmap, order flow, positioning, whales and history on one page.
Stocks & commodities · liquidations near the mark
updated 55s ago (2026-11-05 10:17 UTC) · source: Hyperliquid positions| Coin | Price | 24h | ±2% longs / shorts |
|---|---|---|---|
| SP500 | 7,692.0 | +0.76% | $831K / $2.4M |
| BRENTOIL | 96.185 | −5.72% | $0 / $114K |
| SKHX | 947.89 | −10.91% | $0 / $0 |
| GOLD | 4,125.8 | +1.93% | $789K / $14.7K |
| XYZ100 | 28,289 | −0.50% | $0 / $1.2M |
| SILVER | 52.735 | +1.03% | $2.5M / $0 |
| GOOGL | 291.25 | +2.94% | $0 / $60.2K |
| SNDK · xyz | 1,008.6 | −11.76% | $0 / $0 |
| CL | 88.663 | −6.89% | $0 / $487K |
| MU | 779.26 | −10.13% | $0 / $0 |
| AAPL · xyz | 350.36 | +5.38% | $0 / $198 |
| SPCX | 134.57 | −1.33% | $0 / $0 |
| META | 635.52 | −0.08% | $0 / $0 |
| ANTH · io | 1,850.6 | −1.12% | - |
| INTC | 57.442 | −5.24% | $0 / $0 |
| SKHY | 137.18 | −10.50% | $0 / $0 |
| NVDA · xyz | 199.41 | −5.03% | $0 / $0 |
| DRAM · xyz | 43.375 | −9.86% | $0 / $21.4K |
| CRCL · xyz | 75.324 | −0.90% | $0 / $0 |
| ANT | 116.49 | −0.30% | $0 / $0 |
| SOXL | 62.315 | −19.82% | $0 / $1.1K |
| MSTR | 143.40 | +3.70% | $0 / $0 |
| SMSN | 151.37 | −8.43% | $0 / $0 |
| NBIS · xyz | 138.18 | −10.33% | $0 / $0 |
| TSLA | 378.33 | −1.21% | $0 / $0 |
| CXMT | 6.4179 | −2.91% | $0 / $0 |
| MSFT | 554.49 | +5.35% | $0 / $0 |
| JPY | 158.27 | −0.02% | $0 / $0 |
| EUR | 1.1237 | −0.25% | $0 / $0 |
| UNITREE · xyz | 98.754 | +3.08% | $0 / $0 |
| MRNA | 254.18 | +9.09% | $0 / $0 |
| AMD | 475.94 | −8.33% | $0 / $0 |
| CBRS | 90.663 | −8.53% | $0 / $0 |
| MRVL | 156.13 | −10.26% | $0 / $0 |
| AMZN | 267.66 | +3.49% | $0 / $0 |
| PURRDAT | 9.660 | −7.22% | $0 / $0 |
| ORCL | 123.97 | −2.09% | $0 / $0 |
| STRC | 99.920 | +0.03% | $0 / $445K |
| COIN | 151.29 | +3.02% | $0 / $0 |
| ZHIPU | 60.791 | −2.91% | $0 / $2.6K |
| NATGAS | 2.9544 | +1.40% | $0 / $0 |
| LITE | 611.60 | −12.06% | $0 / $0 |
| BABA | 110.82 | +6.78% | $0 / $0 |
| CRWV | 47.627 | −9.87% | $0 / $0 |
| HOOD | 86.961 | +1.20% | $0 / $0 |
| KORU | 9.3573 | −18.21% | $0 / $0 |
| EWY · xyz | 147.11 | −6.30% | $0 / $0 |
| AVGO · xyz | 320.54 | −4.77% | $0 / $0 |
| PRL | 1.7114 | +16.56% | - |
| COPPER | 6.4042 | −0.93% | $0 / $0 |
| TSM | 390.01 | −4.93% | $0 / $0 |
| BB | 8.659 | +3.48% | $0 / $0 |
| TLT | 82.015 | +0.45% | $0 / $0 |
| OAI | 1,411.1 | −0.35% | - |
| LLY | 1,427.1 | +0.08% | $0 / $0 |
| NBIS · io | 138.18 | −10.05% | - |
| DELL | 364.71 | −12.89% | $0 / $0 |
| PLTR | 169.41 | −1.44% | $0 / $0 |
| NFLX | 66.960 | +5.28% | $0 / $0 |
| KIOXIA | 58.959 | −14.92% | $0 / $0 |
| RKLB | 51.974 | −5.64% | $0 / $0 |
| SNDK · io | 1,008.5 | −11.70% | - |
| EWZ | 32.439 | +0.31% | $0 / $0 |
| IREN · xyz | 21.387 | −10.54% | $0 / $0 |
| BE | 193.31 | −14.86% | $0 / $0 |
| ARM | 185.39 | −11.65% | $0 / $0 |
| JP225 | 61,350 | −2.97% | $0 / $0 |
| BMNR | 21.754 | +4.17% | $0 / $0 |
| NET · xyz | 260.54 | −6.79% | $0 / $0 |
| GME | 25.084 | +4.34% | $0 / $0 |
| SMH · xyz | 494.95 | −6.06% | $0 / $0 |
| SNXX | 5.1223 | −22.75% | $0 / $0 |
| PLATINUM | 1,520.1 | +3.63% | $0 / $0 |
| UNITREE · para | 99.3722 | +3.39% | - |
| AAOI · xyz | 59.021 | −11.19% | $0 / $0 |
| NOW | 108.13 | −1.91% | $0 / $0 |
| PALLADIUM | 1,027.4 | +3.10% | $0 / $0 |
| MINIMAX | 21.565 | +0.98% | $0 / $0 |
| BOT | 23.489 | −0.97% | $0 / $0 |
| WDC | 314.50 | −10.22% | $0 / $0 |
| HYUNDAI | 219.32 | - | $0 / $0 |
| ASML | 1,477.8 | - | $0 / $0 |
| QCOM | 156.23 | - | $0 / $0 |
| 10Y | 4.8939 | - | - |
| HIMS | 26.822 | - | $0 / $0 |
| USAR | 8.1882 | - | $0 / $0 |
| RIVN | 14.065 | - | $0 / $0 |
| TTWO | 210.43 | - | - |
| NOK | 8.1667 | - | $0 / $0 |
| KSTR | 18.456 | - | $0 / $0 |
| EWJ | 92.716 | - | $0 / $0 |
| URNM | 41.615 | - | $0 / $0 |
| COHR | 203.52 | - | - |
| SHAZ | 24.634 | - | $0 / $0 |
| RDDT · xyz | 101.04 | - | $0 / $0 |
| KR200 | 844.78 | - | $0 / $0 |
| SOFTBANK | 25.252 | - | $0 / $0 |
| CRDO | 133.60 | - | - |
| 2Y | 4.6106 | - | - |
| CRWD · xyz | 236.25 | - | $0 / $0 |
| JIO | 14.893 | - | $0 / $0 |
| GIGADEV | 39.702 | - | $0 / $0 |
| DRAM · io | 43.367 | - | - |
| CRCL · io | 75.328 | - | - |
| EWT | 93.216 | - | $0 / $0 |
| VST | 120.51 | - | - |
| IBM | 254.43 | - | $0 / $0 |
| XLE | 63.706 | - | $0 / $0 |
| AMAT | 361.04 | - | $0 / $0 |
| OURA | 48.256 | - | $0 / $0 |
| NVDA · io | 199.28 | - | - |
| GLW · para | 115.86 | - | - |
| GEV | 821.42 | - | $0 / $0 |
| BX | 126.60 | - | $0 / $0 |
| COST | 1,055.3 | - | $0 / $0 |
| SHEIN | 5.0996 | - | $0 / $0 |
| DKNG | 23.067 | - | $0 / $0 |
| GLW · xyz | 116.12 | - | $0 / $0 |
| NCLD | 13.810 | - | $0 / $0 |
| GBP | 1.346 | - | - |
| CIFR | 6.4529 | - | - |
| 30Y | 5.263 | - | - |
| IREN · para | 21.380 | - | - |
| EWY · io | 147.19 | - | - |
| ZM | 91.584 | - | $0 / $0 |
| XBI | 158.98 | - | $0 / $0 |
| AVGO · para | 320.39 | - | - |
| TCNT | 54.641 | - | - |
| LRCX · xyz | 216.33 | - | $0 / $0 |
| LYTE | 14.966 | - | $0 / $0 |
| RDDT · para | 100.90 | - | - |
| EBAY | 126.08 | - | $0 / $0 |
| MAGS | 70.290 | - | $0 / $0 |
| SMCI | 29.1899 | - | - |
| MELI | 1,645.6 | - | - |
| HO | 4.2464 | - | $0 / $0 |
| STX | 540.05 | - | - |
| NIFTY | 24,357 | - | $0 / $0 |
| IONQ | 29.232 | - | - |
| CVX | 217.95 | - | $0 / $0 |
| ICE | 176.16 | - | $0 / $0 |
| UMC | 15.060 | - | $0 / $0 |
| CRWD · para | 236.31 | - | - |
| NET · para | 260.81 | - | - |
| IGV | 103.34 | - | - |
| AAOI · para | 58.9699 | - | - |
| CIEN | 266.91 | - | - |
| SMH · para | 494.73 | - | - |
| LRCX · para | 216.24 | - | - |
| GDX | 86.696 | - | - |
| XIAOMI | 3.939 | - | - |
| SOFI | 17.375 | - | - |
| TER | 245.88 | - | - |
| GPRO | 0.9564 | - | - |
| ANTH · para | 115.79 | - | - |
| TWST | 138.11 | - | $0 / $0 |
| AAPL · io | 350.49 | - | - |
| BIRD | 1.6168 | - | $0 / $0 |
| RELIANCE | 13.849 | - | - |
| CAMBRICON | 126.43 | - | - |
Open interest, funding and long/short of every coin side by side: Markets screener →