Coin data
Pick a coin: its liquidation heatmap, order flow, positioning, whales and history on one page.
Crypto ยท liquidations near the mark
updated 16s ago (2026-11-05 12:22 UTC) ยท source: Hyperliquid positions| Coin | Price | 24h | ยฑ2% longs / shorts |
|---|---|---|---|
| BTC | 80,171 | +2.54% | $45M / $47M |
| ETH | 2,412.7 | +4.10% | $20.1M / $326K |
| HYPE | 81.951 | โ3.81% | $2.4M / $0 |
| ZEC | 1,316.8 | +2.12% | $0 / $22.6K |
| SOL | 96.001 | +3.39% | $244K / $25.6K |
| XRP | 1.3142 | +2.76% | $6.7K / $412K |
| NEAR | 4.0081 | โ0.70% | $7.1K / $0 |
| XMR | 638.87 | โ0.20% | $0 / $0 |
| LIT | 3.3994 | โ1.71% | $0 / $0 |
| PUMP | 0.004238 | โ2.22% | $0 / $0 |
| ENA | 0.1798 | โ1.10% | $866 / $0 |
| UNI | 7.3752 | โ0.49% | $87.2K / $0 |
| DOGE | 0.07651 | +2.43% | $0 / $0 |
| LINK | 11.528 | +3.89% | $0 / $0 |
| VVV | 21.377 | โ9.33% | $0 / $0 |
| ZRO | 1.7478 | โ6.59% | $0 / $0 |
| WLD | 0.3732 | โ1.69% | $0 / $0 |
| AAVE | 131.67 | +0.61% | $0 / $0 |
| kPEPE | 0.004944 | โ0.70% | $0 / $0 |
| XPL | 0.06431 | +1.21% | $0 / $0 |
| BNB | 713.33 | +1.90% | $0 / $3.1K |
| SUI | 0.9189 | +1.71% | $0 / $0 |
| TAO | 233.01 | +2.07% | $0 / $0 |
| MON | 0.01789 | โ2.59% | $0 / $0 |
| STRK | 0.04335 | +0.79% | $0 / $0 |
| ADA | 0.1966 | +3.54% | $0 / $0 |
| PAXG | 4,120.6 | +1.94% | $0 / $0 |
| AERO | 0.6505 | +3.20% | $0 / $0 |
| GRASS | 0.555 | โ6.54% | $0 / $0 |
| CASHCAT | 0.1042 | โ2.89% | $0 / $0 |
| ASTER | 0.7077 | +1.65% | $0 / $0 |
| FARTCOIN | 0.1223 | +0.77% | $20K / $0 |
| GRAM | 1.1436 | โ2.56% | $0 / $0 |
| LTC | 55.570 | +1.74% | $0 / $0 |
| ONDO | 0.4008 | +0.41% | $0 / $0 |
| WLFI | 0.04474 | โ9.56% | $85.1K / $0 |
| AVAX | 8.6854 | +0.43% | $0 / $0 |
| ARB | 0.1627 | โ0.17% | $0 / $0 |
| TRX | 0.3185 | +0.01% | $0 / $0 |
| CRV | 0.2738 | +1.86% | $0 / $0 |
| PURR | 0.1159 | 0.00% | $0 / $0 |
| TRUMP | 1.2308 | โ15.03% | $128K / $0 |
| PONS | 0.2155 | โ1.10% | $0 / $0 |
| USELESS | 0.142 | +1.65% | $0 / $0 |
| XLM | 0.1655 | +1.75% | $0 / $0 |
| ETHFI | 0.588 | โ0.23% | $0 / $0 |
| CHIP | 0.04281 | +0.57% | $0 / $0 |
| PENDLE | 1.7474 | โ0.47% | $0 / $0 |
| HBAR | 0.07181 | +1.86% | $0 / $0 |
| LDO | 0.3451 | +2.09% | $0 / $0 |
| MEGA | 0.04637 | โ0.83% | $0 / $0 |
| BCH | 290.20 | +6.08% | $0 / $0 |
| kBONK | 0.003021 | +0.33% | $0 / $0 |
| JUP | 0.2587 | +3.13% | $0 / $0 |
| TIA | 0.4526 | +1.35% | $0 / $0 |
| FET | 0.1564 | โ1.30% | $0 / $0 |
| FIL | 0.8617 | +0.45% | $0 / $0 |
| CC | 0.1005 | +1.72% | $0 / $0 |
| MORPHO | 2.2416 | +1.47% | $0 / $0 |
| DOT | 0.9454 | โ1.19% | $0 / $0 |
| INJ | 8.3168 | +8.28% | $0 / $0 |
| VIRTUAL | 0.5978 | +1.61% | $0 / $0 |
| POL | 0.09729 | +3.16% | $0 / $0 |
| ATOM | 1.5257 | +7.03% | $0 / $0 |
| SYRUP | 0.1574 | โ1.33% | $0 / $0 |
| MNT | 0.4588 | +0.36% | $0 / $0 |
| SPX | 0.3741 | +0.34% | $0 / $0 |
| WIF | 0.1719 | โ1.27% | $0 / $0 |
| PENGU | 0.007168 | โ0.11% | $0 / $0 |
| OP | 0.1096 | โ1.61% | $0 / $0 |
| APT | 0.6324 | +0.73% | $0 / $0 |
| IMX | 0.1233 | +2.15% | $0 / $0 |
| SKY | 0.06673 | +1.22% | $0 / $0 |
| kSHIB | 0.004744 | +2.02% | $0 / $0 |
| CFX | 0.04555 | โ2.10% | $0 / $0 |
| SEI | 0.04818 | โ1.41% | $0 / $0 |
| W | 0.0111 | +0.36% | $0 / $0 |
| ALGO | 0.09949 | +3.85% | $0 / $0 |
| RENDER | 1.597 | +4.14% | $0 / $0 |
| ICP | 2.6129 | +3.58% | $0 / $0 |
| DASH | 48.335 | +3.87% | $0 / $0 |
| NIL | 0.0647 | +0.35% | $0 / $0 |
| ETC | 7.3853 | +3.78% | $0 / $0 |
| MET | 0.2895 | +4.28% | $0 / $0 |
| LINEA | 0.002351 | โ0.25% | $0 / $0 |
| EIGEN | 0.1827 | โ1.56% | $0 / $0 |
| RUNE | 0.6415 | +1.46% | $0 / $0 |
| JTO | 0.36 | +2.81% | $0 / $0 |
| PYTH | 0.06613 | +1.77% | $0 / $0 |
| ZK | 0.00999 | โ1.96% | $0 / $0 |
| ENS | 5.0421 | +2.34% | $0 / $0 |
| MINA | 0.05705 | +0.01% | $0 / $0 |
| SAGA | 0.01691 | โ0.47% | $0 / $0 |
| HMSTR | 0.000134 | โ2.19% | $0 / $0 |
| STX | 0.3466 | +0.65% | $0 / $0 |
| STBL | 0.02417 | +0.46% | $0 / $0 |
| CAKE | 1.9882 | +4.00% | $0 / $0 |
| KAS | 0.03182 | +2.13% | $0 / $0 |
| APEX | 0.2114 | +2.49% | $0 / $0 |
| BERA | 0.1245 | โ1.99% | $0 / $0 |
| DYDX | 0.1037 | โ0.31% | $0 / $0 |
| INIT | 0.133 | โ1.24% | $0 / $0 |
| AVNT | 0.08969 | - | $0 / $0 |
| POPCAT | 0.03982 | - | $0 / $0 |
| GOAT | 0.0139 | - | $0 / $0 |
| REZ | 0.003821 | - | $0 / $0 |
| IOTA | 0.0401 | - | $0 / $0 |
| KAITO | 0.2222 | - | $0 / $0 |
| GRIFFAIN | 0.01159 | - | $0 / $0 |
| AZTEC | 0.01494 | - | $0 / $0 |
| APE | 0.115 | - | $0 / $0 |
| RESOLV | 0.0149 | - | $0 / $0 |
| COMP | 20.325 | - | $0 / $0 |
| 0G | 0.1533 | - | $0 / $0 |
| GMX | 9.002 | - | $0 / $0 |
| XTEN | 0.2383 | - | $0 / $0 |
| PNUT | 0.0369 | - | $0 / $0 |
| MELANIA | 0.06409 | - | $0 / $0 |
| USUAL | 0.01021 | - | $0 / $0 |
| BLUR | 0.007482 | - | $0 / $0 |
| SAND | 0.0447 | - | $0 / $0 |
| STABLE | 0.02836 | - | $0 / $0 |
| ALT | 0.005647 | - | $0 / $0 |
| AR | 3.2544 | - | $0 / $0 |
| SUPER | 0.1882 | - | $0 / $0 |
| ZETA | 0.03686 | - | $0 / $0 |
| S | 0.04058 | - | $0 / $0 |
| HEMI | 0.004488 | - | $0 / $0 |
| BSV | 17.437 | - | $0 / $0 |
| CELO | 0.07143 | - | $0 / $0 |
| ZORA | 0.005563 | - | $0 / $0 |
| IO | 0.1258 | - | $0 / $0 |
| MERL | 0.02883 | - | $0 / $0 |
| 2Z | 0.02282 | - | $0 / $0 |
| BIO | 0.02104 | - | $0 / $0 |
| TRB | 16.411 | - | $0 / $0 |
| RSR | 0.001518 | - | $0 / $0 |
| SNX | 0.1755 | - | $0 / $0 |
| BTCD | 60.5644 | - | - |
| ZEN | 5.3616 | - | $0 / $0 |
| kFLOKI | 0.02282 | - | $0 / $0 |
| MEME | 0.000424 | - | $0 / $0 |
| BOME | 0.000645 | - | $0 / $0 |
| GALA | 0.001661 | - | $0 / $0 |
| NEO | 1.9783 | - | $0 / $0 |
| TOTAL2 | 1,048.2 | - | - |
| OTHERS | 196.58 | - | - |
| SKR | 0.01327 | - | $0 / $0 |
| ORDI | 3.4181 | - | $0 / $0 |
| TURBO | 0.00075 | - | $0 / $0 |
| MOODENG | 0.03497 | - | $0 / $0 |
| MANTA | 0.05715 | - | - |
| ANIME | 0.002616 | - | $0 / $0 |
| SOPH | 0.001365 | - | $0 / $0 |
| LAYER | 0.05617 | - | $0 / $0 |
| BABY | 0.01222 | - | $0 / $0 |
| XAI | 0.00664 | - | $0 / $0 |
| SUSHI | 0.191 | - | $0 / $0 |
| AXS | 0.8741 | - | $0 / $0 |
| MOVE | 0.006099 | - | $0 / $0 |
| kLUNC | 0.04168 | - | $0 / $0 |
| NOT | 0.000344 | - | $0 / $0 |
| PROVE | 0.1848 | - | $0 / $0 |
| DYM | 0.01509 | - | $0 / $0 |
| YGG | 0.02379 | - | $0 / $0 |
| FOGO | 0.002566 | - | $0 / $0 |
| BRETT | 0.004246 | - | $0 / $0 |
| BIGTIME | 0.006395 | - | $0 / $0 |
| ACE | 0.1317 | - | $0 / $0 |
| UMA | 0.3454 | - | $0 / $0 |
| PEOPLE | 0.006601 | - | $0 / $0 |
| ME | 0.05004 | - | $0 / $0 |
| WCT | 0.03344 | - | $0 / $0 |
| BANANA | 3.1295 | - | $0 / $0 |
| AIXBT | 0.01622 | - | $0 / $0 |
| NXPC | 0.1637 | - | $0 / $0 |
| BVIV | 38.998 | - | - |
| GMT | 0.006263 | - | $0 / $0 |
| GAS | 1.1545 | - | $0 / $0 |
| TNSR | 0.02726 | - | $0 / $0 |
| HYPER | 0.06024 | - | $0 / $0 |
| POLYX | 0.03286 | - | $0 / $0 |
| kNEIRO | 0.06329 | - | $0 / $0 |
Open interest, funding and long/short of every coin side by side: Markets screener โ