Coin data
Pick a coin: its liquidation heatmap, order flow, positioning, whales and history on one page.
All coins · liquidations near the mark
updated 1s ago (2026-11-05 10:13 UTC) · source: Hyperliquid positions| Coin | Price | 24h | ±2% longs / shorts |
|---|---|---|---|
| BTC | 80,395 | +2.39% | $29.4M / $44.6M |
| ETH | 2,417.9 | +3.88% | $19.4M / $2.2M |
| HYPE | 82.8482 | −4.59% | $2.8M / $0 |
| ZEC | 1,330.1 | +1.34% | $0 / $76.5K |
| SOL | 96.787 | +3.62% | $0 / $122K |
| SP500 | 7,691.4 | +0.80% | $831K / $2.3M |
| BRENTOIL | 96.066 | −5.97% | $0 / $114K |
| SKHX | 949.40 | −10.64% | $0 / $0 |
| GOLD | 4,124.3 | +1.96% | $789K / $14.7K |
| XYZ100 | 28,287 | −0.40% | $0 / $1.1M |
| SILVER | 52.708 | +1.09% | $2.5M / $0 |
| XRP | 1.3176 | +2.54% | $6.7K / $413K |
| GOOGL | 291.10 | +3.14% | $0 / $0 |
| SNDK · xyz | 1,008.5 | −11.71% | $0 / $0 |
| CL | 88.599 | −7.10% | $0 / $487K |
| NEAR | 4.0351 | −1.22% | $1K / $0 |
| MU | 778.53 | −10.22% | $0 / $0 |
| AAPL · xyz | 350.47 | +5.42% | $0 / $198 |
| SPCX | 134.52 | −1.45% | $0 / $0 |
| XMR | 637.14 | +0.11% | $0 / $0 |
| META | 635.45 | +0.19% | $0 / $0 |
| LIT | 3.4322 | +0.29% | $0 / $0 |
| ANTH · io | 1,851.8 | −0.62% | - |
| INTC | 57.424 | −5.21% | $0 / $0 |
| PUMP | 0.00433 | −2.52% | $0 / $0 |
| SKHY | 137.29 | −10.43% | $0 / $0 |
| NVDA · xyz | 199.43 | −4.84% | $0 / $0 |
| ENA | 0.1812 | −1.22% | $0 / $0 |
| DRAM · xyz | 43.362 | −9.84% | $0 / $21.4K |
| UNI | 7.5634 | +0.85% | $0 / $0 |
| DOGE | 0.0771 | +2.46% | $0 / $0 |
| LINK | 11.582 | +3.78% | $0 / $0 |
| CRCL · xyz | 75.330 | −0.90% | $0 / $0 |
| ANT | 116.66 | −0.53% | $0 / $0 |
| VVV | 21.616 | −10.53% | $0 / $0 |
| ZRO | 1.7729 | −6.70% | $0 / $0 |
| WLD | 0.3774 | −2.89% | $0 / $0 |
| AAVE | 133.42 | +1.77% | $0 / $0 |
| kPEPE | 0.004994 | −2.25% | $0 / $0 |
| XPL | 0.0651 | +1.22% | $0 / $0 |
| SOXL | 62.277 | −19.41% | $0 / $1.1K |
| BNB | 716.14 | +1.85% | $0 / $3.1K |
| MSTR | 143.41 | +3.88% | $0 / $0 |
| SMSN | 151.31 | −8.39% | $0 / $0 |
| NBIS · xyz | 138.28 | −9.19% | $0 / $0 |
| TSLA | 378.29 | −1.45% | $0 / $0 |
| CXMT | 6.4127 | −3.05% | $0 / $0 |
| MSFT | 554.45 | +5.46% | $0 / $0 |
| JPY | 158.27 | −0.01% | $0 / $0 |
| SUI | 0.9279 | +1.58% | $0 / $0 |
| TAO | 235.63 | +2.02% | $0 / $0 |
| MON | 0.01806 | −2.46% | $0 / $0 |
| EUR | 1.1235 | −0.25% | $0 / $0 |
| UNITREE · xyz | 98.830 | +3.16% | $0 / $0 |
| STRK | 0.04423 | +0.59% | $0 / $0 |
| MRNA | 254.09 | +9.15% | $0 / $0 |
| ADA | 0.1985 | +3.78% | $0 / $0 |
| AMD | 475.93 | −8.00% | $0 / $0 |
| AERO | 0.6673 | +5.52% | $0 / $0 |
| PAXG | 4,119.4 | +1.82% | $0 / $0 |
| GRASS | 0.561 | −7.23% | $0 / $0 |
| CBRS | 90.700 | −8.27% | $0 / $0 |
| CASHCAT | 0.1057 | −3.02% | $0 / $0 |
| ASTER | 0.7101 | +0.82% | $0 / $0 |
| MRVL | 156.14 | −10.31% | $0 / $0 |
| AMZN | 267.61 | +3.90% | $0 / $0 |
| FARTCOIN | 0.1248 | +1.42% | $0 / $0 |
| GRAM | 1.1536 | −3.03% | $0 / $0 |
| LTC | 56.159 | +2.40% | $0 / $0 |
| ONDO | 0.4054 | +0.25% | $0 / $0 |
| PURRDAT | 9.670 | −7.24% | $0 / $0 |
| ORCL | 124.03 | −1.72% | $0 / $0 |
| WLFI | 0.04667 | −4.07% | $0 / $0 |
| STRC | 99.920 | +0.04% | $0 / $445K |
| AVAX | 8.7688 | +0.75% | $0 / $0 |
| COIN | 151.30 | +3.03% | $0 / $0 |
| ZHIPU | 60.771 | −3.06% | $0 / $2.6K |
| NATGAS | 2.9554 | +1.41% | $0 / $0 |
| LITE | 612.31 | −11.92% | $0 / $0 |
| ARB | 0.1649 | +0.99% | $0 / $0 |
| TRX | 0.3182 | −1.03% | $0 / $0 |
| CRV | 0.2757 | +3.58% | $0 / $0 |
| BABA | 110.83 | +6.91% | $0 / $0 |
| PURR | 0.1161 | −1.30% | $0 / $0 |
| PONS | 0.2172 | −2.27% | $0 / $0 |
| CRWV | 47.681 | −9.47% | $0 / $0 |
| HOOD | 86.983 | +1.34% | $0 / $0 |
| TRUMP | 1.262 | −15.07% | $0 / $0 |
| KORU | 9.3672 | −18.18% | $0 / $0 |
| USELESS | 0.1453 | +3.73% | $0 / $0 |
| XLM | 0.1671 | +1.74% | $0 / $0 |
| EWY · xyz | 147.18 | −6.25% | $0 / $0 |
| ETHFI | 0.6015 | +1.73% | $0 / $0 |
| AVGO · xyz | 320.56 | −4.58% | $0 / $0 |
| CHIP | 0.04292 | +0.94% | $0 / $0 |
| PRL | 1.7072 | +16.33% | - |
| PENDLE | 1.779 | −1.47% | $0 / $0 |
| HBAR | 0.07263 | +2.90% | $0 / $0 |
| LDO | 0.3501 | +2.52% | $0 / $0 |
| COPPER | 6.4022 | −0.81% | $0 / $0 |
| MEGA | 0.04732 | −2.55% | $0 / $0 |
| TSM | 389.99 | −4.79% | $0 / $0 |
| BB | 8.6603 | +3.57% | $0 / $0 |
| TLT | 82.015 | +0.49% | $0 / $0 |
| kBONK | 0.003048 | −0.49% | $0 / $0 |
| JUP | 0.2641 | +3.53% | $0 / $0 |
| TIA | 0.4615 | +2.58% | $0 / $0 |
| BCH | 288.52 | +4.73% | $0 / $0 |
| FET | 0.1591 | −0.07% | $0 / $0 |
| OAI | 1,411.0 | −0.27% | - |
| FIL | 0.8683 | +0.07% | $0 / $0 |
| LLY | 1,427.6 | +0.07% | $0 / $0 |
| NBIS · io | 138.20 | −9.23% | - |
| DELL | 365.21 | −12.75% | $0 / $0 |
| CC | 0.1029 | +4.27% | $0 / $0 |
| PLTR | 169.23 | −1.84% | $0 / $0 |
| MORPHO | 2.2566 | +0.40% | $0 / $0 |
| INJ | 8.553 | +9.88% | $0 / $0 |
| VIRTUAL | 0.6027 | +2.35% | $0 / $0 |
| DOT | 0.9574 | +0.55% | $0 / $0 |
| NFLX | 66.957 | +5.26% | $0 / $0 |
| POL | 0.09947 | +4.32% | $0 / $3.2K |
| KIOXIA | 58.977 | −14.90% | $0 / $0 |
| RKLB | 52.004 | −5.40% | $0 / $0 |
| SNDK · io | 1,008.8 | −11.73% | - |
| EWZ | 32.441 | +0.17% | $0 / $0 |
| MNT | 0.4703 | +1.98% | $0 / $0 |
| SYRUP | 0.1598 | −0.11% | $0 / $0 |
| IREN · xyz | 21.427 | −10.32% | $0 / $0 |
| SPX | 0.3812 | +1.43% | $0 / $0 |
| ATOM | 1.5196 | +6.48% | $0 / $0 |
| BE | 193.12 | −14.94% | $0 / $0 |
| WIF | 0.1725 | −2.52% | $0 / $0 |
| OP | 0.1122 | −0.32% | $0 / $0 |
| PENGU | 0.007218 | −0.85% | $0 / $0 |
| ARM | 185.53 | −11.39% | $0 / $0 |
| APT | 0.6414 | +1.33% | $0 / $0 |
| SKY | 0.06759 | +2.45% | $0 / $0 |
| JP225 | 61,348 | −2.82% | $0 / $0 |
| IMX | 0.1237 | +2.38% | $0 / $0 |
| kSHIB | 0.004744 | +1.24% | $0 / $0 |
| BMNR | 21.722 | +4.08% | $0 / $0 |
| CFX | 0.04603 | −1.74% | $0 / $0 |
| NET · xyz | 260.82 | −6.72% | $0 / $0 |
| GME | 25.084 | +4.26% | $0 / $0 |
| SMH · xyz | 494.91 | −5.98% | $0 / $0 |
| SNXX | 5.1207 | −22.63% | $0 / $0 |
| PLATINUM | 1,519.6 | +3.73% | $0 / $0 |
| SEI | 0.04902 | −0.22% | $0 / $0 |
| ALGO | 0.101 | +6.64% | $0 / $0 |
| W | 0.01128 | +0.62% | $0 / $0 |
| RENDER | 1.636 | +6.50% | $0 / $0 |
| ICP | 2.647 | +4.45% | $0 / $0 |
| UNITREE · para | 99.4145 | +3.44% | - |
| DASH | 48.873 | +3.27% | $0 / $0 |
| NIL | 0.06481 | +1.20% | $0 / $0 |
| AAOI · xyz | 59.069 | −10.98% | $0 / $0 |
| NOW | 108.09 | −1.91% | $0 / $0 |
| ETC | 7.4418 | +3.91% | $0 / $8.1K |
| PALLADIUM | 1,025.4 | +3.24% | $0 / $0 |
| MET | 0.294 | +5.11% | $0 / $0 |
| MINIMAX | 21.561 | +1.01% | $0 / $0 |
| EIGEN | 0.1855 | −0.59% | $0 / $0 |
| LINEA | 0.002374 | +0.72% | $0 / $0 |
| BOT | 23.461 | −1.08% | $0 / $0 |
| RUNE | 0.6368 | 0.00% | $0 / $0 |
| JTO | 0.3662 | +3.32% | $0 / $0 |
| WDC | 314.36 | −10.08% | $0 / $0 |
| PYTH | 0.06646 | +1.12% | $0 / $0 |
| ZK | 0.01011 | −2.22% | $0 / $0 |
| HYUNDAI | 219.32 | +3.07% | $0 / $0 |
| ASML | 1,477.9 | −4.88% | $0 / $0 |
| ENS | 5.1132 | +2.93% | $0 / $0 |
| QCOM | 155.67 | −5.76% | $0 / $0 |
| 10Y | 4.8939 | −0.78% | - |
| HIMS | 26.820 | +2.41% | $0 / $0 |
| SAGA | 0.01717 | +0.41% | $0 / $0 |
| HMSTR | 0.000136 | −1.45% | $0 / $0 |
| USAR | 8.1909 | −8.16% | $0 / $0 |
| STX | 0.3445 | −0.64% | $0 / $0 |
| MINA | 0.05728 | +0.15% | $0 / $0 |
| CAKE | 2.0154 | +4.74% | $0 / $0 |
| STBL | 0.02433 | +0.44% | $0 / $0 |
| KAS | 0.03201 | +1.74% | $0 / $0 |
| INIT | 0.148 | +12.02% | $0 / $1 |
| RIVN | 14.050 | +4.96% | $0 / $0 |
| APEX | 0.2138 | +3.38% | $0 / $0 |
| TTWO | 210.45 | +7.09% | - |
| NOK | 8.150 | −6.30% | $0 / $0 |
| BERA | 0.1248 | −2.86% | $0 / $0 |
| DYDX | 0.1044 | +0.22% | $0 / $0 |
| KSTR | 18.456 | +1.76% | $0 / $0 |
| EWJ | 92.715 | −0.23% | $0 / $0 |
| AVNT | 0.09067 | −1.35% | $0 / $0 |
| URNM | 41.630 | −1.51% | $0 / $0 |
| POPCAT | 0.04022 | +0.31% | $0 / $0 |
| COHR | 203.60 | −5.11% | - |
| SHAZ | 24.638 | +2.44% | $0 / $0 |
| GOAT | 0.01393 | +0.11% | $0 / $0 |
| REZ | 0.003869 | −2.67% | $0 / $0 |
| RDDT · xyz | 101.04 | +4.09% | $0 / $0 |
| IOTA | 0.04039 | +1.49% | $0 / $0 |
| KAITO | 0.2238 | −5.67% | $0 / $0 |
| GRIFFAIN | 0.01178 | −0.44% | $0 / $0 |
| KR200 | 844.46 | −6.64% | $0 / $0 |
| AZTEC | 0.01503 | +3.47% | $0 / $0 |
| SOFTBANK | 25.254 | −7.20% | $0 / $0 |
| APE | 0.1168 | +3.33% | $0 / $0 |
| CRDO | 133.54 | −13.35% | - |
| 2Y | 4.6106 | −0.57% | - |
| RESOLV | 0.01501 | −0.76% | $0 / $0 |
| COMP | 20.5701 | +2.30% | $0 / $0 |
| CRWD · xyz | 236.34 | −4.72% | $0 / $0 |
| 0G | 0.1551 | −3.00% | $0 / $0 |
| JIO | 14.893 | +1.76% | $0 / $0 |
| GIGADEV | 39.704 | −4.07% | $0 / $0 |
| DRAM · io | 43.369 | −9.79% | - |
| GMX | 8.9869 | +2.34% | $0 / $0 |
| QNT | 32.705 | −1.42% | $0 / $0 |
| PNUT | 0.03806 | −2.91% | $0 / $0 |
| MELANIA | 0.06528 | −9.09% | $0 / $0 |
| XTEN | 0.237 | −2.10% | $0 / $0 |
| CRCL · io | 75.357 | −0.81% | - |
| SAND | 0.04555 | +1.05% | $0 / $0 |
| EWT | 93.259 | −5.53% | $0 / $0 |
| VST | 120.32 | −12.34% | - |
| USUAL | 0.01031 | +1.48% | $0 / $0 |
| STABLE | 0.02904 | +0.56% | $0 / $0 |
| BLUR | 0.007451 | −2.97% | $0 / $0 |
| ALT | 0.005657 | −0.26% | $0 / $0 |
| AR | 3.311 | +3.59% | $0 / $0 |
| IBM | 254.50 | +1.34% | $0 / $0 |
| XLE | 63.676 | −3.96% | $0 / $0 |
| AMAT | 360.99 | −6.68% | $0 / $0 |
| OURA | 48.256 | −0.21% | $0 / $0 |
| ZETA | 0.03712 | +2.12% | $0 / $0 |
| NVDA · io | 199.36 | −4.83% | - |
| SUPER | 0.188 | +7.26% | $0 / $0 |
| GLW · para | 116.06 | −9.12% | - |
| S | 0.04076 | +1.52% | $0 / $0 |
| GEV | 821.82 | −9.76% | $0 / $0 |
| BSV | 17.584 | +3.36% | $0 / $0 |
| HEMI | 0.004559 | −1.79% | $0 / $0 |
| CELO | 0.07191 | −2.76% | $0 / $0 |
| BX | 126.60 | +5.32% | $0 / $0 |
| ZORA | 0.005606 | −0.39% | $0 / $0 |
| COST | 1,055.3 | +3.63% | $0 / $0 |
| 2Z | 0.02295 | −2.93% | $0 / $0 |
| IO | 0.1275 | +1.01% | $0 / $0 |
| MERL | 0.02896 | +7.90% | $0 / $0 |
| SHEIN | 5.0996 | +3.71% | $0 / $0 |
| BIO | 0.02145 | +1.28% | $0 / $0 |
| TRB | 16.529 | +0.79% | $0 / $0 |
| RSR | 0.001522 | +4.46% | $0 / $0 |
| SNX | 0.1767 | −1.82% | $0 / $0 |
| DKNG | 23.072 | +5.25% | $0 / $0 |
| GLW · xyz | 116.16 | −9.07% | $0 / $0 |
| NCLD | 13.812 | −8.98% | $0 / $0 |
| ZEN | 5.4645 | +2.03% | $0 / $0 |
| BTCD | 60.5547 | +0.23% | - |
| kFLOKI | 0.02294 | +0.50% | $0 / $0 |
| BOME | 0.000653 | +4.15% | $0 / $0 |
| GBP | 1.3461 | −0.21% | - |
| CIFR | 6.455 | −15.26% | - |
| GALA | 0.001685 | +0.72% | $0 / $0 |
| NEO | 1.993 | +1.08% | $0 / $0 |
| MEME | 0.000429 | −0.92% | $0 / $0 |
| TOTAL2 | 1,051.2 | +1.81% | - |
| OTHERS | 197.92 | +1.38% | - |
| ORDI | 3.4595 | +0.03% | $0 / $0 |
| SKR | 0.01333 | +2.03% | $0 / $0 |
| 30Y | 5.262 | −0.66% | - |
| TURBO | 0.000763 | −1.17% | $0 / $0 |
| IREN · para | 21.4204 | −10.28% | - |
| MOODENG | 0.03524 | +0.66% | $0 / $0 |
| MANTA | 0.05763 | −0.36% | - |
| SOPH | 0.001376 | −5.62% | $0 / $0 |
| EWY · io | 147.23 | −6.18% | - |
| ANIME | 0.002629 | −1.09% | $0 / $0 |
| LAYER | 0.05639 | −1.31% | $0 / $0 |
| TREAD | 0.9436 | +4.33% | - |
| ZM | 91.629 | −0.34% | $0 / $0 |
| XBI | 158.98 | +1.98% | $0 / $0 |
| AVGO · para | 320.23 | −4.67% | - |
| ANSEM | 0.05056 | +6.64% | - |
| BABY | 0.0123 | +6.07% | $0 / $0 |
| XAI | 0.00672 | −1.32% | $0 / $0 |
| TCNT | 54.645 | +6.78% | - |
| LRCX · xyz | 216.34 | −7.62% | $0 / $0 |
| SUSHI | 0.193 | −0.09% | $0 / $0 |
| AXS | 0.8823 | +1.97% | $0 / $0 |
| DRV | 0.3699 | +11.60% | - |
| MOVE | 0.006171 | +0.75% | $0 / $0 |
| PROVE | 0.1876 | −0.66% | $0 / $0 |
| NOT | 0.000347 | −0.57% | $0 / $0 |
| kLUNC | 0.04204 | +1.72% | $0 / $0 |
| LYTE | 14.966 | −9.98% | $0 / $0 |
| FOGO | 0.002642 | +14.92% | $0 / $0 |
| RDDT · para | 100.90 | +4.07% | - |
| YGG | 0.0236 | −0.85% | $0 / $0 |
| DYM | 0.01522 | −0.72% | $0 / $0 |
| BRETT | 0.004311 | +1.58% | $0 / $0 |
| EBAY | 126.08 | +6.38% | $0 / $0 |
| MAGS | 70.271 | +1.84% | $0 / $0 |
| SMCI | 29.235 | −13.45% | - |
| MELI | 1,646.1 | −1.86% | - |
| HO | 4.2464 | −5.64% | $0 / $0 |
| STX · para | 540.03 | −11.34% | - |
| BIGTIME | 0.006433 | −4.37% | $0 / $0 |
| ACE | 0.1332 | −0.45% | $0 / $0 |
| NIFTY | 24,362 | +1.59% | $0 / $0 |
| IONQ | 29.253 | −4.70% | - |
| CVX | 217.94 | −2.47% | $0 / $0 |
| PEOPLE | 0.006622 | +1.35% | $0 / $0 |
| UMA | 0.3475 | +0.61% | $0 / $0 |
| ICE | 176.16 | +3.08% | $0 / $0 |
| UMC | 15.085 | −10.14% | $0 / $0 |
| CRWD · para | 236.31 | −4.78% | - |
| ME | 0.0507 | −1.93% | $0 / $0 |
| NET · para | 260.96 | −6.46% | - |
| IGV | 103.34 | +0.03% | - |
| WCT | 0.03369 | +0.66% | $0 / $0 |
| AIXBT | 0.01627 | −0.64% | $0 / $0 |
| NXPC | 0.1643 | −0.81% | $0 / $0 |
| BANANA | 3.1537 | +0.22% | $0 / $0 |
| AAOI · para | 59.0423 | −10.93% | - |
| CIEN | 267.01 | −12.52% | - |
| SMH · para | 494.86 | −5.98% | - |
| BVIV | 39.022 | −2.35% | - |
| LRCX · para | 216.50 | −7.60% | - |
| GDX | 86.6948 | +5.14% | - |
| GMT | 0.006329 | +0.33% | $0 / $0 |
| XIAOMI | 3.9392 | +7.08% | - |
| SOFI | 17.375 | +1.86% | - |
| TER | 245.86 | −10.35% | - |
| GPRO | 0.9576 | −1.62% | - |
| GAS | 1.1675 | +0.39% | $0 / $0 |
| TNSR | 0.0274 | −1.26% | $0 / $0 |
| POLYX | 0.03297 | +1.78% | $0 / $0 |
| HYPER | 0.0603 | +0.57% | $0 / $0 |
| ANTH · para | 116.09 | −0.56% | - |
| kNEIRO | 0.06387 | +0.39% | $0 / $0 |
| TWST | 138.11 | −3.12% | $0 / $0 |
| AAPL · io | 350.52 | +5.20% | - |
| BIRD | 1.6166 | −1.68% | $0 / $0 |
| RELIANCE | 13.849 | +0.15% | - |
| CAMBRICON | 126.43 | −0.59% | - |
Open interest, funding and long/short of every coin side by side: Markets screener →