SUI on Hyperliquid: liquidations, funding & open interest
SUI on Hyperliquid: $31.3M open interest, funding +11.0% (annualised), mark price $0.9272.
mark price
$0.9272
open interest
$31.3M
volume 24h $15.8M
funding APR
+11.0%
liquidated · 24h
$21.9K
22 orders
liquidated · 7d
$1.1M
493 orders
Liquidations · 24h
What does this show?
Past 24 hours: $21.9K liquidated (22 orders, 0% longs); past 7 days: $1.1M.
Long/short account ratio: 0.91.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 29 Oct 2026, 20:47 UTC | long | $0.8636 | $68.9K |
| 30 Oct 2026, 00:21 UTC | long | $0.834 | $60.1K |
| 4 Nov 2026, 03:00 UTC | long | $0.8655 | $59.5K |
| 29 Oct 2026, 20:43 UTC | long | $0.8752 | $55.6K |
| 30 Oct 2026, 00:22 UTC | long | $0.827 | $53.3K |
| 29 Oct 2026, 20:47 UTC | long | $0.8658 | $48.2K |
| 30 Oct 2026, 00:21 UTC | long | $0.835 | $29.2K |
| 29 Oct 2026, 20:45 UTC | long | $0.8723 | $28.9K |
| 29 Oct 2026, 20:41 UTC | long | $0.8936 | $26.5K |
| 30 Oct 2026, 00:21 UTC | long | $0.8329 | $26.1K |
Other exchanges
Data as of 2026-11-05 10:20 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data