Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 100% | $151K | $0 | 1 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 81% | $1.6M | $375K | 13 / 8 | - | - | - | - | - | - |
| Flat (±$50K) | 20% | $181K | $706K | 33 / 28 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 44% | $964K | $1.2M | 38 / 48 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 47% | $2.9M | $3.3M | 10 / 23 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 82% | $1.8M | $387K | 3 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 58% | $2.6M | $1.9M | 5 / 11 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 21% | $1.1M | $3.9M | 37 / 83 | - | - | - | - | - | - |
| Fish ($10K–100K) | 77% | $602K | $176K | 66 / 47 | - | - | - | - | - | - |
| Shrimp (< $10K) | 64% | $102K | $56.6K | 37 / 37 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-04 16:45 | 0x35c1…269b | closed PURR long | $118K | Fish · Profitable |
| 11-04 08:18 | 0x75c3…dca3 | added PURR long | $54.6K | Dolphin · Profitable |
| 11-02 23:27 | 0x35c1…269b | opened PURR long | $115K | Fish · Profitable |
| 11-02 20:09 | 0x61b3…86fe | flipped PURR long | $51.5K | Dolphin · Top earners |
| 11-02 18:52 | 0x6936…9417 | closed PURR long | $134K | Dolphin · Profitable |
| 11-02 17:17 | 0x7402…1539 | closed PURR long | $50.8K | Fish · Flat |
| 11-02 16:19 | 0xfe5b…e221 | opened PURR short | $56.2K | Dolphin · Flat |
| 11-02 16:13 | 0xb88a…b33b | opened PURR short | $165K | Dolphin · Profitable |
| 11-02 16:12 | 0x9dcd…c0e9 | opened PURR long | $101K | Dolphin · Profitable |
| 11-02 16:11 | 0x23b4…3651 | opened PURR short | $112K | Dolphin · Profitable |
| 11-02 16:11 | 0x8feb…8185 | opened PURR short | $79.4K | Dolphin · Top earners |
| 11-02 15:45 | 0x7402…1539 | opened PURR long | $52.4K | Fish · Flat |
| 11-02 15:20 | 0x6936…9417 | opened PURR long | $145K | Dolphin · Profitable |
| 11-02 15:19 | 0x61b3…86fe | opened PURR short | $54.8K | Dolphin · Top earners |
| 11-02 15:19 | 0xa581…e213 | opened PURR short | $80.3K | Dolphin · Top earners |
| 11-02 15:18 | 0x774f…2133 | opened PURR short | $254K | Dolphin · Top earners |
| 11-02 15:18 | 0xd440…49f7 | opened PURR short | $126K | Dolphin · Profitable |
| 11-02 15:18 | 0x997f…a4c3 | opened PURR short | $61.9K | Dolphin · Profitable |
| 11-02 15:18 | 0xc2ba…0b69 | opened PURR short | $118K | Dolphin · Profitable |
| 11-02 15:18 | 0x436c…b3d1 | opened PURR short | $266K | Dolphin · Losing |
| 11-02 15:18 | 0x6679…9454 | opened PURR short | $53.6K | Dolphin · Profitable |
| 11-02 15:18 | 0xc69a…b34c | opened PURR long | $94.3K | Dolphin · Top earners |
| 11-02 15:18 | 0x75c3…dca3 | opened PURR long | $275K | Dolphin · Profitable |
| 11-02 15:18 | 0x349b…5c15 | opened PURR short | $159K | Dolphin · Top earners |
| 11-02 15:18 | 0x985f…501f | opened PURR short | $98.9K | Dolphin · Top earners |
| 11-02 15:18 | 0x6bb9…2d23 | opened PURR short | $533K | Dolphin · Top earners |
| 11-02 15:17 | 0x4c22…f308 | opened PURR short | $63.2K | Dolphin · Losing |
| 11-02 15:17 | 0xb45f…9a6d | opened PURR short | $115K | Dolphin · Profitable |
| 11-02 15:16 | 0x19ae…e64f | opened PURR short | $366K | Dolphin · Flat |
| 11-02 15:16 | 0xdf36…7b1d | opened PURR long | $72.5K | Dolphin · Profitable |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.