Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 84% | $4.9M | $919K | 1 / 7 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 63% | $2M | $1.2M | 20 / 19 | - | - | - | - | - | - |
| Flat (±$50K) | 37% | $1M | $1.7M | 40 / 59 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 58% | $2.5M | $1.8M | 29 / 45 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 30% | $2.8M | $6.5M | 11 / 31 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 0% | $0 | $1.8M | 0 / 8 | - | - | - | - | - | - |
| Shark ($1M–10M) | 54% | $9.5M | $8.1M | 14 / 36 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 47% | $3.8M | $4.3M | 59 / 131 | - | - | - | - | - | - |
| Fish ($10K–100K) | 68% | $1.1M | $518K | 72 / 95 | - | - | - | - | - | - |
| Shrimp (< $10K) | 59% | $92.4K | $64.1K | 39 / 45 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 00:04 | 0x8a92…4f4a | opened MON long | $91.8K | Dolphin · Losing |
| 11-04 18:38 | 0x8b61…c0c2 | closed MON long | $71.4K | Dolphin · Top earners |
| 11-04 11:04 | 0x4a33…9709 | added MON long | $50.2K | Dolphin · Flat |
| 11-04 09:11 | 0x8463…33f2 | added MON long | $85.8K | Dolphin · Top earners |
| 11-04 05:54 | 0x4a33…9709 | added MON long | $362K | Dolphin · Flat |
| 11-04 04:54 | 0xa38f…dccf | added MON short | $58.6K | Shark · Profitable |
| 11-04 04:47 | 0x4a33…9709 | opened MON long | $124K | Dolphin · Flat |
| 11-04 03:46 | 0x4f23…fa65 | added MON short | $53.6K | Dolphin · not on leaderboard |
| 11-04 03:09 | 0x64b7…9da9 | added MON long | $121K | Shark · Rekt |
| 11-04 01:52 | 0x64b7…9da9 | added MON long | $98.4K | Shark · Rekt |
| 11-04 01:37 | 0x64b7…9da9 | added MON long | $58.3K | Shark · Rekt |
| 11-04 00:38 | 0x4f23…fa65 | added MON short | $51.6K | Dolphin · not on leaderboard |
| 11-04 00:35 | 0x64b7…9da9 | added MON long | $56.9K | Shark · Rekt |
| 11-04 00:27 | 0x64b7…9da9 | added MON long | $51.9K | Shark · Rekt |
| 11-03 18:58 | 0x8b61…c0c2 | opened MON long | $69.3K | Dolphin · Top earners |
| 11-03 18:26 | 0x64b7…9da9 | added MON long | $93.9K | Shark · Rekt |
| 11-03 16:48 | 0xf374…1fd0 | liquidated MON long | $97.3K | Fish · Flat |
| 11-03 15:53 | 0x64b7…9da9 | added MON long | $265K | Shark · Rekt |
| 11-03 15:26 | 0x64b7…9da9 | added MON long | $479K | Shark · Rekt |
| 11-03 15:24 | 0x4f23…fa65 | flipped MON short | $145K | Dolphin · not on leaderboard |
| 11-03 09:37 | 0x802d…f417 | reduced MON long | $148K | Dolphin · Flat |
| 11-03 08:37 | 0x802d…f417 | reduced MON long | $65.4K | Dolphin · Flat |
| 11-03 04:37 | 0x802d…f417 | reduced MON long | $183K | Dolphin · Flat |
| 11-02 23:33 | 0x061d…cbf0 | opened MON long | $202K | Fish · Profitable |
| 11-02 23:30 | 0xbccd…6c61 | opened MON long | $195K | Fish · Losing |
| 11-02 19:58 | 0xff2f…17b7 | closed MON long | $53.1K | Dolphin · Profitable |
| 11-02 16:45 | 0x01c8…1eb2 | opened MON short | $72.9K | Dolphin · Profitable |
| 11-02 16:17 | 0xf254…c0a1 | opened MON long | $64.2K | Fish · Flat |
| 11-02 16:13 | 0xe030…e64d | opened MON long | $58.1K | Dolphin · Profitable |
| 11-02 16:10 | 0x0b29…7ccf | opened MON short | $53.7K | Dolphin · Flat |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.