Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | - | $0 | $0 | 0 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 24% | $26.4K | $83.9K | 5 / 6 | - | - | - | - | - | - |
| Flat (±$50K) | 7% | $4.2K | $52.2K | 9 / 19 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 15% | $21.1K | $121K | 6 / 13 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 71% | $344K | $143K | 8 / 9 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 17% | $3.6K | $17.4K | 2 / 1 | - | - | - | - | - | - |
| Shark ($1M–10M) | 38% | $112K | $182K | 11 / 10 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 52% | $298K | $273K | 20 / 58 | - | - | - | - | - | - |
| Fish ($10K–100K) | 72% | $126K | $48.2K | 31 / 47 | - | - | - | - | - | - |
| Shrimp (< $10K) | 91% | $45.9K | $4.4K | 15 / 11 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-02 15:18 | 0x250b…b824 | opened KAITO long | $263K | Dolphin · Top earners |
| 11-02 15:15 | 0xd6e5…5b42 | opened KAITO short | $82.9K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.