Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 100% | $714K | $0 | 3 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 32% | $209K | $447K | 14 / 10 | - | - | - | - | - | - |
| Flat (±$50K) | 70% | $496K | $209K | 25 / 19 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 75% | $1.2M | $392K | 23 / 26 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 31% | $1.2M | $2.7M | 9 / 17 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 0% | $6 | $1.3M | 1 / 3 | - | - | - | - | - | - |
| Shark ($1M–10M) | 51% | $1.5M | $1.5M | 11 / 18 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 56% | $2.1M | $1.6M | 23 / 72 | - | - | - | - | - | - |
| Fish ($10K–100K) | 84% | $871K | $170K | 73 / 62 | - | - | - | - | - | - |
| Shrimp (< $10K) | 88% | $66.8K | $8.8K | 28 / 20 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 09:21 | 0x38f9…cb04 | added CHIP short | $51.4K | Dolphin · not on leaderboard |
| 11-05 09:12 | 0xdc64…3553 | opened CHIP long | $100K | Dolphin · Losing |
| 11-05 01:50 | 0xdc64…3553 | closed CHIP long | $51K | Dolphin · Losing |
| 11-04 09:58 | 0xdc64…3553 | opened CHIP long | $50.2K | Dolphin · Losing |
| 11-04 03:17 | 0x8be0…326c | reduced CHIP long | $85.4K | Dolphin · Profitable |
| 11-04 03:01 | 0xe02e…a2d3 | reduced CHIP long | $52.4K | Fish · Top earners |
| 11-04 01:42 | 0x0c1f…672b | closed CHIP long | $82.5K | Dolphin · Profitable |
| 11-03 19:07 | 0x0c1f…672b | opened CHIP long | $75K | Dolphin · Profitable |
| 11-03 13:58 | 0x8be0…326c | added CHIP long | $90.6K | Dolphin · Profitable |
| 11-03 03:21 | 0xdc64…3553 | closed CHIP long | $93.6K | Dolphin · Losing |
| 11-03 03:02 | 0x38f9…cb04 | reduced CHIP short | $52.5K | Dolphin · not on leaderboard |
| 11-02 20:40 | 0xbd51…da09 | opened CHIP long | $73.3K | Fish · not on leaderboard |
| 11-02 16:19 | 0x7bbc…caf5 | opened CHIP short | $54.1K | Fish · Profitable |
| 11-02 16:13 | 0x3850…68f5 | opened CHIP long | $152K | Fish · Profitable |
| 11-02 15:20 | 0x58a2…b360 | opened CHIP long | $173K | Dolphin · Flat |
| 11-02 15:19 | 0x8be0…326c | opened CHIP long | $707K | Dolphin · Profitable |
| 11-02 15:19 | 0x757d…94ba | opened CHIP long | $92.9K | Dolphin · Top earners |
| 11-02 15:19 | 0xe17c…cbb1 | opened CHIP long | $129K | Dolphin · not on leaderboard |
| 11-02 15:19 | 0x3829…06ab | opened CHIP short | $51K | Dolphin · Losing |
| 11-02 15:18 | 0x18a7…5df3 | opened CHIP short | $66.1K | Dolphin · Losing |
| 11-02 15:18 | 0xf2c5…4503 | opened CHIP short | $50.1K | Dolphin · Flat |
| 11-02 15:18 | 0x641e…b6c8 | opened CHIP short | $164K | Dolphin · Losing |
| 11-02 15:18 | 0xdc64…3553 | opened CHIP long | $94.7K | Dolphin · Losing |
| 11-02 15:18 | 0x4e2d…b504 | opened CHIP long | $123K | Dolphin · Flat |
| 11-02 15:18 | 0xe02e…a2d3 | opened CHIP long | $220K | Fish · Top earners |
| 11-02 15:17 | 0xcd81…36e3 | opened CHIP long | $279K | Dolphin · Rekt |
| 11-02 15:17 | 0x203f…6b74 | opened CHIP short | $56K | Dolphin · Profitable |
| 11-02 15:16 | 0x16ae…e401 | opened CHIP short | $88.9K | Dolphin · Flat |
| 11-02 15:15 | 0xa38f…dccf | opened CHIP long | $52.3K | Shark · Profitable |
| 11-02 15:15 | 0x0748…d4b2 | opened CHIP long | $397K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.