Wallet 0xfbe2…c8ea
Mostly short across 11 open perp positions. Largest: ETH short $6.5M.
0xfbe28a0bb38e52338dd5f1188cd22cebcdc3c8eaAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1m ago (2026-11-05 11:15 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH | short cross | $6.5M2,688.21 | 2,085.4 | 2,419.3 | -$899K | - | 20× | 2,733.9 | +13.0% |
| ADA | long cross | $915K4,626,270 | 0.2667 | 0.1978 | -$319K | - | 10× | 0.001905 | −99.0% |
| ASTER | short cross | $482K678,390 | 0.7003 | 0.7102 | -$6.9K | - | 5× | 1.8643 | +162.5% |
| AAVE | short cross | $435K3,281.2 | 112.65 | 132.44 | -$65.1K | - | 10× | 382.40 | +188.7% |
| WLFI | long cross | $347K7,461,310 | 0.1084 | 0.04645 | -$462K | - | 5× | - | - |
| MON | short cross | $10.5K582,735 | 0.01795 | 0.01794 | +$1 | - | 5× | 1.3612 | > +1,000% |
| LTC | short cross | $9.3K166.44 | 53.871 | 55.821 | -$326 | - | 10× | 4,982.7 | > +1,000% |
| XMR | short cross | $7.5K11.828 | 637.77 | 638.01 | -$1 | - | 5× | 66,816 | > +1,000% |
| ZRO | short cross | $3.3K1,899 | 1.7512 | 1.7499 | -$0 | - | 5× | 413.95 | > +1,000% |
| VVV | short cross | $97445.36 | 21.5181 | 21.450 | +$2 | - | 3× | 16,292 | > +1,000% |
| TAO | short cross | $9384 | 234.29 | 234.38 | -$1 | - | 5× | 195,925 | > +1,000% |
Positions on the price chart
updated 1m ago (2026-11-05 11:15 UTC) · source: Hyperliquid mark samples · trade candlesETH would have to rise 13.0% (from 2,419.3 to 2,733.9) before this $6.5M short is liquidated.
Candles = ETH price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 1h ago (2026-11-05 09:57 UTC) · source: position diffs of our polls- 11-05
09:57Add short ETH@ 2,419.5$10.3K - 11-05
09:36Add short ETH@ 2,415.0$10.4K - 11-05
07:21Add short ETH@ 2,426.1$17.8K - 11-05
06:08Add short ETH@ 2,420.4$30.4K - 11-05
05:16Add short ETH@ 2,425.5$11.4K - 11-05
04:45Add short ETH@ 2,430.0$10.3K - 11-05
04:33Add short ETH@ 2,425.7$15.1K - 11-05
03:39Add short ETH@ 2,430.9$19.7K - 11-05
01:50Add short ETH@ 2,427.9$42.6K - 11-05
01:20Add short ETH@ 2,412.3$11.3K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 05:51 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 05:51 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.