Wallet 0xf6e7…3042
0xf6e72db5454dd049d0788e411b06cfaf16853042Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$169M
5 incoming transfers
Sent
$317M
13 outgoing transfers
Movements
18
2026-11-02 to 2026-11-05
Largest movement
$66.1M
66.06M DAI in · Ethereum · 2026-11-02
On-chain movements
updated 2d ago (2026-11-02 17:54 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 66.06M DAIMint | $66.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xdeaf…2730 | |
| Out | 38.35M DAIBurn | $38.3M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xe919…1ef3 | |
| Out | 35.12M DAIBurn | $35.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x7f45…063f | |
| In | 29.13M DAIMint | $29.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x13ee…bf55 | |
| Out | 27.58M DAIBurn | $27.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x5e21…2ad8 | |
| Out | 26.13M DAIBurn | $26.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0853…bbf8 | |
| In | 25.83M DAIMint | $25.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x7c46…0677 | |
| In | 24.03M DAIMint | $24M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x641c…955b | |
| In | 23.89M DAIMint | $23.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x163d…9fee | |
| Out | 23.5M DAIBurn | $23.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x566a…31eb | |
| Out | 22.07M DAIBurn | $22.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xb31f…225d | |
| Out | 21.63M DAIBurn | $21.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x6f9a…825a | |
| Out | 21.49M DAIBurn | $21.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x5681…5310 | |
| Out | 20.85M DAIBurn | $20.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x992a…d212 | |
| Out | 20.52M DAIBurn | $20.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x32d1…6c0a | |
| Out | 20.18M DAIBurn | $20.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x76d1…033e | |
| Out | 20.06M DAIBurn | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0e50…73e2 | |
| Out | 20.04M DAIBurn | $20M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x446d…92ae |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.