- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$35.8M
10 incoming transfers
Sent
$68.6M
18 outgoing transfers
Movements
28
2026-11-02 to 2026-11-05
Largest movement
$12.3M
5,049 ETH out · Ethereum · 2026-11-04
On-chain movements
28 storedNewestLargestupdated 5m ago (2026-11-05 12:01 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 2,855 ETHTransfer | $6.9M | 0xd2dd7b597fd2435b6db61ddf48544fd931e6869f | Ethereum | 0x4cb0…ddbe |
| Out | 763 ETHTransfer | $1.9M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xb3a8…7281 |
| In | 790.09 ETHTransfer | $1.9M | 0xe1fc412c483b02515ca2f5a733524c703263934d | Ethereum | 0x7f42…57f7 |
| In | 533.22 ETHTransfer | $1.3M | 0x4a8517e26d934e89f4449e6717ef2756512e7fd9 | Ethereum | 0x8e2b…81c4 |
| Out | 418 ETHTransfer | $1M | 0xc4ed9e870be3645146e832898a8fd2c5fce98623 | Ethereum | 0x7c04…4ab8 |
| Out | 1,300 ETHTransfer | $3.1M | 0x4c62b973ae91874b8bce173b0999af24ba3c73cb | Ethereum | 0xcb55…6301 |
| Out | 5,049 ETHTransfer | $12.3M | 0xb60c61dbb7456f024f9338c739b02be68e3f545c | Ethereum | 0x02c5…acc7 |
| Out | 624 ETHTransfer | $1.5M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xe12a…a899 |
| Out | 768.34 ETHTransfer | $1.8M | 0x924a2ff3a6f3b9937fad8c310f2e80d334b3a206 | Ethereum | 0xbbef…3fb1 |
| Out | 1,128 ETHTransfer | $2.6M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x1043…8f98 |
| Out | 592.71 ETHTransfer | $1.4M | 0xd2dd7b597fd2435b6db61ddf48544fd931e6869f | Ethereum | 0xbfc9…6926 |
| Out | 564.61 ETHTransfer | $1.3M | 0x32990e2d6684d7197b906f3615d9ff27dcaf1d25 | Ethereum | 0x2ce4…f2f2 |
| Out | 448.76 ETHTransfer | $1M | 0x6928f3e126dbac9923d52300fdef714b280b305c | Ethereum | 0x393c…3369 |
| Out | 464 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x150d…a015 |
| In | 1,216 ETHTransfer | $2.8M | 0xd19983a188aaa695ab8ff4e85a43bf82074569ec | Ethereum | 0x8beb…74a1 |
| Out | 2,781 ETHTransfer | $6.4M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x822e…474d |
| Out | 3,250 ETHTransfer | $7.4M | 0xf15a1f564669d29045d50698778dd7dfa1e1d07a | Ethereum | 0xd80e…0522 |
| In | 4,714 ETHTransfer | $10.8M | 0xd2dd7b597fd2435b6db61ddf48544fd931e6869f | Ethereum | 0xa010…f686 |
| Out | 588.57 ETHTransfer | $1.3M | 0xcc282e2004428939ee5149a9e7872f0b4d5d5ec7 | Ethereum | 0xb653…391f |
| In | 1,145 ETHTransfer | $2.6M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0x4255…46ee |
| In | 1,417 ETHTransfer | $3.2M | 0x480cd216edf2ba305e73ecf6bd658d3d0e79154d | Ethereum | 0x2e3e…2bde |
| Out | 1,518 ETHTransfer | $3.4M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x8788…96e8 |
| In | 1,152 ETHTransfer | $2.6M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0x5545…5113 |
| Out | 5,000 ETHTransfer | $11.3M | 0x9c5fc690a073722abf31e186b4905553ea1b1a16 | Ethereum | 0x0642…0702 |
| In | 1,999 ETHTransfer | $4.5M | 0x42bf5681a3bec188d2e67e3f82f72d4df6f02585 | Ethereum | 0xad8a…c811 |
| Out | 1,238 ETHTransfer | $2.8M | 0x441b5a2204074a256a36e7da373e191e255c6915 | Ethereum | 0x795c…81fe |
| In | 2,000 ETHTransfer | $4.5M | 0x39ef13120e3e00c60e1455c5b40a9eea702ad74d | Ethereum | 0xaedb…417e |
| In | 654.9 ETHTransfer | $1.5M | 0xe1fc412c483b02515ca2f5a733524c703263934d | Ethereum | 0xf553…28f1 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.