Wallet 0xf0ae…2f74
Mostly short across 9 open perp positions. Largest: CL · xyz short $3.1M.
0xf0ae4d359f07fb630a5bcb197ac3beaba4cc2f74Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2m ago (2026-11-05 11:11 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| CL | short cross | $3.1M35,000 | 101.26 | 88.717 | +$439K | - | 20× | 166.77 | +88.0% |
| BRENTOIL | short cross | $2.8M29,000 | 107.39 | 96.055 | +$329K | - | 20× | 190.26 | +98.1% |
| BTC | short cross | $1.4M18 | 83,541 | 80,294 | +$58.6K | - | 40× | 233,927 | +191.3% |
| XMR | short cross | $1.4M2,200 | 582.57 | 637.88 | -$121K | - | 5× | 1,794.8 | +181.4% |
| ZEC | short cross | $1.1M800 | 1,278.7 | 1,319.5 | -$33.8K | - | 10× | 4,654.5 | +252.7% |
| HYPE | short cross | $823K10,000 | 88.8934 | 82.2413 | +$65.8K | - | 10× | 348.99 | +324.4% |
| UNITREE · xyz | short isolated | $444K4,500 | 96.8138 | 98.747 | -$8.7K | - | 5× | 118.31 | +19.8% |
| CXMT | short isolated | $321K50,000 | 7.5765 | 6.4186 | +$57.9K | - | 5× | 8.9634 | +39.6% |
| ENA | short cross | $179K1,000,000 | 0.1555 | 0.1793 | -$23.9K | - | 10× | 2.8462 | > +1,000% |
Positions on the price chart
updated 2m ago (2026-11-05 11:11 UTC) · source: Hyperliquid mark samples · trade candlesxyz:CL would have to rise 88.0% (from 88.717 to 166.77) before this $3.1M short is liquidated.
Candles = xyz:CL price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 1h ago (2026-11-05 09:24 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| USDC | 1,967,760 | $2M | - | 203,581 |
| UBTC | 19.9999 | $1.6M | - | - |
| HYPE | 10,000 | $822K | - | - |
Open orders, stops & fills
Recent moves
updated 10h ago (2026-11-05 00:29 UTC) · source: position diffs of our polls- 11-05
00:29Add short XMR@ 639.19$37.7K - 11-05
00:24Add short XMR@ 640.20$33.3K - 11-05
00:21Add short XMR@ 640.08$19.2K - 11-05
00:14Add short XMR@ 642.16$89.9K - 11-03
06:22Add short BRENTOIL@ 105.92$106K - 11-03
06:20Add short BRENTOIL@ 105.83$106K - 11-03
06:17Add short BRENTOIL@ 105.90$212K - 11-02
15:18Open short ZEC@ 1,264.8$1M - 11-02
15:18Open short XMR@ 606.24$1.1M - 11-02
15:18Open short HYPE@ 86.086$861K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 5h ago (2026-11-05 05:18 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 05:18 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.