- Type
- On-chain wallet
- Active on
- Ethereum, Base and Arbitrum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum, Base and Arbitrum in our records.
Received
$23.3M
7 incoming transfers
Sent
$161M
28 outgoing transfers
Movements
35
2026-11-02 to 2026-11-05
Largest movement
$38.1M
38.12M USDC out · Base · 2026-11-03
On-chain movements
35 storedNewestLargestupdated 1d ago (2026-11-03 16:10 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 38.12M USDCExchange inflow | $38.1M | Binance source ↗0xce43851485f437005ef3c1821e250c4d3c53b946 | Base | 0x9a77…575c |
| Out | 8,327 ETHExchange inflow | $18.7M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xa6fa…44a7 |
| Out | 5,383 ETHExchange inflow | $13.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x784e…a9d3 |
| Out | 9.5M USDCExchange inflow | $9.5M | Binance source ↗0xce43851485f437005ef3c1821e250c4d3c53b946 | Ethereum | 0xf21a…4cf3 |
| In | 3,999 ETHTransfer | $9M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x02e2…3080 |
| Out | 3,999 ETHExchange inflow | $9M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x2194…9586 |
| Out | 7.65M USDT0Exchange inflow | $7.6M | Binance source ↗0xf17719d0a31afce4d88d57c83c4b2265f6a6b4cd | Arbitrum | 0x6f88…571d |
| Out | 5.8M USDCExchange inflow | $5.8M | Binance source ↗0xce43851485f437005ef3c1821e250c4d3c53b946 | Base | 0xfd1d…3227 |
| Out | 1,968 ETHExchange inflow | $4.5M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xe03c…36ad |
| Out | 1,901 ETHExchange inflow | $4.3M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1019…3462 |
| Out | 1,887 ETHExchange inflow | $4.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x36f3…36c3 |
| Out | 1,864 ETHExchange inflow | $4.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x986d…f89b |
| Out | 1,857 ETHExchange inflow | $4.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1dfa…338e |
| In | 1,515 ETHTransfer | $3.5M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x27d9…9de0 |
| Out | 1,515 ETHExchange inflow | $3.5M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xdc97…28eb |
| Out | 1,307 ETHExchange inflow | $3.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x7028…4494 |
| Out | 1,329 ETHExchange inflow | $3M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xc235…a6b4 |
| Out | 1,185 ETHExchange inflow | $2.9M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1fc9…e8d8 |
| Out | 1,071 ETHExchange inflow | $2.6M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x6359…55a3 |
| Out | 952 ETHExchange inflow | $2.3M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xcec2…55f3 |
| In | 1,017 ETHTransfer | $2.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x50db…bb80 |
| Out | 926.9 ETHExchange inflow | $2.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x9034…d9cd |
| In | 983 ETHTransfer | $2.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xf0a4…281e |
| Out | 983 ETHExchange inflow | $2.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xa5af…ed87 |
| Out | 906 ETHExchange inflow | $2.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x27c9…2111 |
| Out | 884 ETHExchange inflow | $2.2M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x52f3…ac1e |
| Out | 885 ETHExchange inflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x5367…1c68 |
| Out | 883 ETHExchange inflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x60b7…6b0b |
| In | 936 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x2132…cbc4 |
| In | 935 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x2c43…0e6f |
| Out | 930 ETHExchange inflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x5a85…1aa1 |
| In | 930 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x98be…3b13 |
| Out | 865.02 ETHExchange inflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x06a2…c45a |
| Out | 859 ETHExchange inflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x8146…afa0 |
| Out | 504 ETHExchange inflow | $1.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xfbd2…d329 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.