Wallet 0xe863…8bb8
Mostly short across 8 open perp positions. Largest: ETH short $5.7M.
0xe86351e0f69bd808def36e7bb2f9107443838bb8Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 2m ago (2026-11-05 11:51 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH | short cross | $5.7M2,372 | 2,405.6 | 2,420.7 | -$34.2K | - | 20× | 3,359.1 | +38.8% |
| HYPE | short cross | $2.2M27,000 | 88.6494 | 82.416 | +$170K | - | 10× | 162.48 | +97.1% |
| UNI | short cross | $894K120,444 | 7.5799 | 7.4379 | +$19.1K | - | 10× | 25.3872 | +241.3% |
| BRENTOIL | long cross | $818K8,488.54 | 95.4487 | 96.580 | +$8.1K | - | 20× | - | - |
| INTC | short cross | $390K6,800 | 61.9341 | 57.370 | +$30.8K | - | 10× | 375.59 | +554.7% |
| INJ | short cross | $49.5K5,896 | 8.0471 | 8.358 | -$2K | - | 5× | 358.71 | > +1,000% |
| SOXL | long isolated | $67610.95 | 64.3001 | 61.647 | -$28 | - | 10× | - | - |
| SP500 | long isolated | $150.002 | 7,701.1 | 7,701.2 | +$0 | - | 20× | 7,390.7 | −4.0% |
Positions on the price chart
updated 2m ago (2026-11-05 11:51 UTC) · source: Hyperliquid mark samples · trade candlesETH would have to rise 38.8% (from 2,420.7 to 3,359.1) before this $5.7M short is liquidated.
Candles = ETH price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 1h ago (2026-11-05 10:43 UTC) · source: position diffs of our polls- 11-05
10:43Add short UNI@ 7.4816$74.3K - 11-05
10:32Add short UNI@ 7.5099$73.2K - 11-05
10:21Add short UNI@ 7.5513$23.5K - 11-05
10:10Add short UNI@ 7.5654$23.9K - 11-05
09:59Add long BRENTOIL@ 95.841$210K - 11-05
09:55Add short UNI@ 7.5882$24.3K - 11-05
09:44Add short UNI@ 7.5885$32K - 11-05
09:34Add short UNI@ 7.5802$68.7K - 11-05
09:23Add short UNI@ 7.5719$229K - 11-05
09:13Add short ETH@ 2,414.9$241K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.