Wallet 0xe055…939f
0xe0554a476a092703abdb3ef35c80e0d76d32939fAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
-
No incoming transfer recorded
Sent
-
No outgoing transfer recorded
Movements
34
2026-11-02 to 2026-11-05 · 34 DEX swaps
Largest movement
$1.9M
979.08 WETH in · Ethereum · 2026-11-02
On-chain movements
updated 16m ago (2026-11-05 09:51 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 242.85 WETHDEX sell · on Uniswap v3 · received 592,381 USDC | $592K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x0382…4f34 | |
| In | 242.85 WETHDEX buy · on Uniswap v3 · paid 592,323 USDC | $592K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x0ffe…a6bb | |
| In | 456.95 WETHDEX buy · on Uniswap v3 · paid 1.11M USDC | $1.1M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xfd5f…d34c | |
| Out | 437.34 WETHDEX sell · on Uniswap v3 · received 1.06M USDC | $1.1M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x8e26…d80d | |
| In | 436.32 WETHDEX buy · on Uniswap v3 · paid 1.06M USDC | $1.1M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x85f9…5303 | |
| Out | 313.84 WETHDEX sell · on Uniswap v3 · received 762,506 USDC | $762K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x971a…f7b9 | |
| In | 274.95 WETHDEX buy · on Uniswap v3 · paid 668,144 USDC | $668K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x870c…382e | |
| Out | 225.93 WETHDEX sell · on Uniswap v3 · received 548,901 USDC | $549K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x05fe…b92a | |
| In | 214.29 WETHDEX buy · on Uniswap v3 · paid 520,725 USDC | $521K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x04b7…8cc3 | |
| In | 498.26 WETHDEX buy · on Uniswap v3 · paid 1.2M USDC | $1.2M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xbb20…0abd | |
| Out | 222.05 WETHDEX sell · on Uniswap v3 · received 545,282 USDC | $545K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x1f59…1c07 | |
| In | 222.05 WETHDEX buy · on Uniswap v3 · paid 544,972 USDC | $545K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x2f28…f9cf | |
| In | 283.15 WETHDEX buy · on Uniswap v3 · paid 644,532 USDC | $644K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x565f…77eb | |
| Out | 284.79 WETHDEX sell · on Uniswap v3 · received 648,221 USDC | $648K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xcfa7…9a3a | |
| Out | 283.58 WETHDEX sell · on Uniswap v3 · received 646,460 USDC | $646K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x677b…014b | |
| In | 283.58 WETHDEX buy · on Uniswap v3 · paid 646,426 USDC | $646K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xe09c…c4e1 | |
| In | 314.38 WETHDEX buy · on Uniswap v3 · paid 698,020 USDC | $698K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xd17d…98d9 | |
| Out | 316.75 WETHDEX sell · on Uniswap v3 · received 703,234 USDC | $703K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xd7be…7f56 | |
| In | 352.58 WETHDEX buy · on Uniswap v3 · paid 792,475 USDC | $792K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xc814…887c | |
| Out | 352.57 WETHDEX sell · on Uniswap v3 · received 792,475 USDC | $792K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x1356…2802 | |
| In | 418.6 WETHDEX buy · on Uniswap v3 · paid 936,330 USDC | $936K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xc483…2c8a | |
| Out | 414.91 WETHDEX sell · on Uniswap v3 · received 927,721 USDC | $927K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xf436…eefa | |
| In | 886.19 WETHDEX buy · on Uniswap v3 · paid 1.87M USDC | $1.9M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x2cea…d826 | |
| Out | 884.02 WETHDEX sell · on Uniswap v3 · received 1.87M USDC | $1.9M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x780e…d816 | |
| In | 291.88 WETHDEX buy · on Uniswap v3 · paid 645,299 USDC | $645K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xe80c…8302 | |
| Out | 291.84 WETHDEX sell · on Uniswap v3 · received 645,300 USDC | $645K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xb31f…e65e | |
| In | 979.08 WETHDEX buy · on Uniswap v3 · paid 1.88M USDC | $1.9M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x0ad3…871e | |
| Out | 978.89 WETHDEX sell · on Uniswap v3 · received 1.88M USDC | $1.9M | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x99a4…20a9 | |
| In | 254.07 WETHDEX buy · on Uniswap v3 · paid 563,750 USDC | $564K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xa1a9…d453 | |
| Out | 253.94 WETHDEX sell · on Uniswap v3 · received 563,750 USDC | $564K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x0654…8cee | |
| In | 395.26 WETHDEX buy · on Uniswap v3 · paid 887,332 USDC | $887K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xe91d…200a | |
| Out | 396.96 WETHDEX sell · on Uniswap v3 · received 891,112 USDC | $891K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x310c…7fd7 | |
| Out | 287.34 WETHDEX sell · on Uniswap v3 · received 668,543 USDC | $668K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0x425e…1fd1 | |
| In | 287.34 WETHDEX buy · on Uniswap v3 · paid 668,404 USDC | $668K | Uniswap v3 WETH/USDC 0.01% pool0xe0554a476a092703abdb3ef35c80e0d76d32939f | Ethereum | 0xddac…cc02 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.