- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$232M
28 incoming transfers
Sent
$62.7M
12 outgoing transfers
Movements
40
2026-11-02 to 2026-11-05
Largest movement
$49.4M
21,591 WETH in · Ethereum · 2026-11-03
On-chain movements
40 storedNewestLargestupdated 1d ago (2026-11-03 14:43 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 21,591 WETHTransfer | $49.4M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x3fd3…9981 |
| In | 9,378 WETHTransfer | $22.7M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xbb21…baec |
| In | 7,535 WETHTransfer | $18.3M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xfcd7…add1 |
| In | 4,935 WETHTransfer | $12M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xad15…3896 |
| Out | 5,000 WETHTransfer | $11.3M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x90c7…258c |
| In | 5,000 ETHTransfer | $11.3M | 0x3b52dc5e5fbc1bbe90b56a797d767a2b0ec79115 | Ethereum | 0x90c7…258c |
| Out | 4,500 WETHTransfer | $10.2M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xa4dc…51c1 |
| In | 4,500 ETHTransfer | $10.2M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0xa4dc…51c1 |
| In | 4,087 WETHTransfer | $10M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xe3c6…3a48 |
| In | 4,000 WETHTransfer | $9.2M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xa538…c12a |
| In | 3,500 WETHTransfer | $8.5M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x01e8…0726 |
| In | 3,500 WETHTransfer | $8.5M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x5a4a…878a |
| Out | 3,250 WETHTransfer | $7.6M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x67dd…f2b3 |
| In | 3,250 ETHTransfer | $7.6M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0x67dd…f2b3 |
| Out | 3,250 WETHTransfer | $7.5M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x09a7…bd09 |
| In | 3,250 ETHTransfer | $7.5M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0x09a7…bd09 |
| Out | 3,025 WETHTransfer | $7.4M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xeb0b…5970 |
| In | 3,025 ETHTransfer | $7.4M | 0x755013a759c6c56d95b687ef4b2b9864f3654e60 | Ethereum | 0xeb0b…5970 |
| In | 3,000 WETHTransfer | $6.9M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xa4a2…c7c2 |
| In | 3,000 WETHTransfer | $6.9M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x23a7…3760 |
| In | 2,607 ETHTransfer | $6.4M | 0x739afbe91d4ba8e8a78f9206f577ba2ba16ef63a | Ethereum | 0xe1c3…e3bc |
| Out | 2,600 WETHTransfer | $6.3M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xe1c3…e3bc |
| In | 2,600 WETHTransfer | $6.3M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xe378…b1de |
| Out | 2,000 WETHTransfer | $4.6M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xb70c…63e0 |
| In | 2,000 ETHTransfer | $4.6M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0xb70c…63e0 |
| In | 2,000 WETHTransfer | $4.6M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xc80d…4d8c |
| In | 1,200 WETHTransfer | $2.8M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x05fe…aa1b |
| Out | 900 WETHTransfer | $2M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x784f…d868 |
| In | 900 ETHTransfer | $2M | 0x2b3c5445439b65497d06104a59d57368d1c71776 | Ethereum | 0x784f…d868 |
| Out | 850 WETHTransfer | $1.9M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x4657…2908 |
| In | 850 ETHTransfer | $1.9M | 0xc54c27d2588fe79aa26758a9d25a1a03165f6ab5 | Ethereum | 0x4657…2908 |
| Out | 701.5 WETHTransfer | $1.7M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x21e4…d468 |
| In | 701.5 ETHTransfer | $1.7M | 0x2a964fc6685577d153d40a5dd1b051225fc04aad | Ethereum | 0x21e4…d468 |
| In | 504.54 WETHTransfer | $1.2M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x5679…b05f |
| In | 500 WETHTransfer | $1.2M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x8e11…0c5d |
| Out | 499 WETHTransfer | $1.1M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xbbb0…cfd8 |
| In | 499 ETHTransfer | $1.1M | 0xe4637833f5513524d0b9337a75963619034fbb23 | Ethereum | 0xbbb0…cfd8 |
| Out | 443 WETHTransfer | $1.1M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0x3154…e514 |
| In | 443 ETHTransfer | $1.1M | 0xca686974913389d42f3c5f61010503daccdb487a | Ethereum | 0x3154…e514 |
| In | 430.7 WETHTransfer | $1M | Aave v3 (Ethereum) · aEthWETH source ↗0x4d5f47fa6a74757f35c14fd3a6ef8e3c9bc514e8 | Ethereum | 0xf697…ebe7 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.