Wallet 0xd00e…a5fc
0xd00e0079b8cab524f3fa20ea879a7736e512a5fcAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$731M
5 incoming transfers
Sent
$731M
4 outgoing transfers
Movements
9
On 2026-11-06
Largest movement
$300M
300M USDC out · Ethereum · 2026-11-06
On-chain movements
updated 1h ago (2026-11-06 15:59 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 175.87M USDCTransfer | $176M | Aave v3 (Ethereum) · aEthUSDC source ↗0x98c23e9d8f34fefb1b7bd6a91b7ff122f4e16f5c | Ethereum | 0x698e…0d32 | |
| In | 175.87M USDCTransfer | $176M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x78f0…7b4a | |
| Out | 300M USDCTransfer | $300M | Aave v3 (Ethereum) · aEthUSDC source ↗0x98c23e9d8f34fefb1b7bd6a91b7ff122f4e16f5c | Ethereum | 0x9cd7…9913 | |
| In | 300M USDCTransfer | $300M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x751c…00da | |
| Out | 200M USDCTransfer | $200M | Aave v3 (Ethereum) · aEthUSDC source ↗0x98c23e9d8f34fefb1b7bd6a91b7ff122f4e16f5c | Ethereum | 0x75f7…d3be | |
| In | 200M USDCTransfer | $200M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0xe4b2…1285 | |
| Out | 55.57M USDTTransfer | $55.5M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0xed53…00f1 | |
| In | 25.57M USDTTransfer | $25.5M | 0xe2e7a17dff93280dec073c995595155283e3c372 | Ethereum | 0xb5c0…e667 | |
| In | 30M USDTTransfer | $30M | 0xe2e7a17dff93280dec073c995595155283e3c372 | Ethereum | 0x662f…ad83 |
Public on-chain data from Hyperliquid, Lighter and the EVM chains named on this page. Not investment advice.