- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$665M
29 incoming transfers
Sent
$729M
34 outgoing transfers
Movements
63
2026-11-02 to 2026-11-05
Largest movement
$140M
61,527 ETH in · Ethereum · 2026-11-03
On-chain movements
Largest 50 of 63NewestLargestupdated 2d ago (2026-11-03 11:22 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 61,527 ETHTransfer | $140M | 0xc8c557506a5240dcec094e614c665ff9ca815b95 | Ethereum | 0x7eee…f4c8 |
| Out | 34,383 ETHTransfer | $78.6M | 0x673e4589933e1c5cbe21d79bd963bca33cce71a4 | Ethereum | 0xf158…7078 |
| Out | 33,000 ETHTransfer | $75.5M | 0x2db519084fd4c6ccebd13b16571ea20eaacec690 | Ethereum | 0xb24d…a6c1 |
| In | 32,305 ETHTransfer | $73.8M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xe09b…7eaf |
| In | 21,295 ETHTransfer | $52.1M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x6dc6…a49f |
| Out | 19,905 ETHTransfer | $48.5M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0x8d11…d8e0 |
| In | 20,502 ETHTransfer | $46.9M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x6a0d…4892 |
| In | 20,323 ETHTransfer | $46.6M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xbdd0…43ed |
| Out | 20,330 ETHTransfer | $46.5M | 0xacd4ed3321f25bd7923f76fdf2cbd3b8a19b188c | Ethereum | 0xdc93…b796 |
| Out | 15,939 ETHTransfer | $36.3M | 0x3606f0f14828cbf4962a284a4bff93bc94b63665 | Ethereum | 0xd534…d041 |
| Out | 15,939 ETHTransfer | $36.3M | 0x3606f0f14828cbf4962a284a4bff93bc94b63665 | Ethereum | 0x3830…c3ce |
| Out | 15,939 ETHTransfer | $36.3M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x9701…c23e |
| Out | 15,633 ETHTransfer | $35.8M | 0xb79ad1b9bd4655d880505c027d9399fcf1f5e86a | Ethereum | 0x0a5d…97fe |
| In | 15,115 ETHTransfer | $34.5M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x60b0…b957 |
| Out | 14,477 ETHTransfer | $33.1M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0x60ca…d41e |
| In | 14,477 ETHTransfer | $33.1M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x600f…5e74 |
| Out | 14,000 ETHTransfer | $32M | 0x2db519084fd4c6ccebd13b16571ea20eaacec690 | Ethereum | 0x32f8…be86 |
| Out | 13,797 ETHTransfer | $31.6M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x6207…a235 |
| In | 12,573 ETHTransfer | $29.3M | 0xc8c557506a5240dcec094e614c665ff9ca815b95 | Ethereum | 0xd001…d0f7 |
| In | 12,378 ETHTransfer | $28.3M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x1171…b8e2 |
| Out | 9,930 ETHTransfer | $24M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x9a4d…fcce |
| Out | 10,500 ETHTransfer | $23.7M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0x43ca…7d63 |
| Out | 7,916 ETHTransfer | $19.2M | 0x1d2eabe1c0aced0b96aa453e08c341785f9be7cd | Ethereum | 0x0a6a…69a2 |
| In | 7,238 ETHTransfer | $17.5M | 0xc8c557506a5240dcec094e614c665ff9ca815b95 | Ethereum | 0x1901…d799 |
| In | 7,000 ETHTransfer | $17.1M | 0xc2cccfea6c431165e747813b2a155ba9723a5a6a | Ethereum | 0x68a9…5452 |
| Out | 7,000 ETHTransfer | $17.1M | 0xe0f86062a92671ebe95587bcf56a6df267d07fbd | Ethereum | 0x701e…1459 |
| In | 6,468 ETHTransfer | $15.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xbe14…12a4 |
| In | 6,411 ETHTransfer | $15.5M | 0x01c2651e673bb8e30584681e13065becba3859e5 | Ethereum | 0xf9d5…d01e |
| Out | 6,411 ETHTransfer | $15.5M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xb2f0…04b9 |
| Out | 6,368 ETHTransfer | $14.8M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xe5cb…02d0 |
| Out | 5,667 ETHTransfer | $13.8M | 0x3b6837baaa3510b1cff7eb529261faa20618b95c | Ethereum | 0xaf7e…5692 |
| In | 5,620 ETHTransfer | $13.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xb76c…8c0e |
| In | 6,000 ETHTransfer | $13.7M | 0xcbd57129c4ae1c18b3df32f7f15eff2589c5152e | Ethereum | 0x07e3…18a7 |
| Out | 5,665 ETHTransfer | $13M | 0x3aeeee63bb9dc267b2707af1688545d6c7e718a3 | Ethereum | 0x1683…e7c8 |
| In | 5,658 ETHTransfer | $12.8M | 0xfa5251661a7e2649e82886a4a4d056cb6757a406 | Ethereum | 0x19c3…bab5 |
| In | 4,767 ETHTransfer | $11.6M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0x280e…7802 |
| Out | 4,767 ETHTransfer | $11.6M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0x05e4…be8c |
| Out | 5,001 ETHTransfer | $11.5M | 0x8db6e2d7774b8e88fa79aeaad23a7d565813a039 | Ethereum | 0xd691…9df1 |
| Out | 4,523 ETHTransfer | $10.6M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x4b03…8136 |
| In | 4,491 ETHTransfer | $10.4M | 0x1c5e2ba38db80d516d76ba298925781b48cc3d51 | Ethereum | 0x4b76…93fe |
| In | 4,000 ETHTransfer | $9.1M | 0xe8292f5b60b4f74e050151fd91b054d5c94ecb1e | Ethereum | 0x5319…91d2 |
| Out | 3,639 ETHTransfer | $8.8M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xcf9f…43ce |
| In | 3,611 ETHTransfer | $8.3M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x67e7…4538 |
| In | 3,000 ETHTransfer | $7.2M | 0x03d710c9494c2782e33154352317737dbf89ed73 | Ethereum | 0x3aa3…2e1e |
| Out | 3,207 ETHTransfer | $7.2M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0xf8f4…793c |
| Out | 3,090 ETHTransfer | $7.1M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0x0bab…bfe0 |
| Out | 2,979 ETHTransfer | $6.8M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xd4a7…ee42 |
| Out | 2,864 ETHTransfer | $6.6M | 0x13da4d6f6f472bf4414172625f98772d43ab4aa3 | Ethereum | 0x1e24…851e |
| In | 2,486 ETHTransfer | $6.1M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0xdc6e…8aff |
| Out | 2,462 ETHTransfer | $5.6M | 0x3606f0f14828cbf4962a284a4bff93bc94b63665 | Ethereum | 0x0edd…85ed |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.