Wallet 0xb5a0…5e03
0xb5a08bde6f7035e7b4cdaab93c8ef89bde525e03Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$66.2M
5 incoming transfers
Sent
$57.1M
5 outgoing transfers
Movements
10
2026-11-02 to 2026-11-05
Largest movement
$31.9M
32M USDT out · Ethereum · 2026-11-04
On-chain movements
updated 35m ago (2026-11-05 11:18 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 19M USDTTransfer | $19M | 0xd400d11bf51f5233a31a4df20bc745b876f74c0d | Ethereum | 0xaf3c…405d | |
| Out | 7.88M USDTTransfer | $7.9M | 0xd400d11bf51f5233a31a4df20bc745b876f74c0d | Ethereum | 0x0ded…adfb | |
| In | 6M USDTTransfer | $6M | 0x5ec9370fbe3489dd0cddb8c1f91993e59fa7824a | Ethereum | 0x168a…79e3 | |
| Out | 5.05M USDCTransfer | $5.1M | 0xd400d11bf51f5233a31a4df20bc745b876f74c0d | Ethereum | 0x08a8…29fb | |
| Out | 7.1M USDTTransfer | $7.1M | 0xd400d11bf51f5233a31a4df20bc745b876f74c0d | Ethereum | 0x753a…5000 | |
| Out | 5.11M USDCTransfer | $5.1M | 0xd400d11bf51f5233a31a4df20bc745b876f74c0d | Ethereum | 0x3a9a…9011 | |
| In | 5.78M USDCTransfer | $5.8M | 0xdf56a99ca33214ea62d006732b2353417e194dfd | Ethereum | 0x8ade…a8af | |
| Out | 32M USDTTransfer | $31.9M | 0x87b49a99cbce4a9030e67919b776aa97d538adda | Ethereum | 0x2720…637c | |
| In | 30M USDTTransfer | $29.9M | 0xdf56a99ca33214ea62d006732b2353417e194dfd | Ethereum | 0xfaf9…d03d | |
| In | 5.5M USDCTransfer | $5.5M | 0xdf56a99ca33214ea62d006732b2353417e194dfd | Ethereum | 0x9433…4939 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.