Wallet 0xb127…1e0b
0xb127f6f301de26c72a4f4b65f2f15e12fae31e0bAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$46.9M
2 incoming transfers
Sent
$47.8M
3 outgoing transfers
Movements
5
On 2026-11-02
Largest movement
$25M
25M USDT in · Ethereum · 2026-11-02
On-chain movements
updated 2d ago (2026-11-02 15:51 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 25M USDTTransfer | $25M | 0x2d4d2a025b10c09bdbd794b4fce4f7ea8c7d7bb4 | Ethereum | 0xf7f7…113f | |
| In | 22M USDTTransfer | $22M | 0x2d4d2a025b10c09bdbd794b4fce4f7ea8c7d7bb4 | Ethereum | 0xddf5…edbf | |
| Out | 19.98M USDTTransfer | $20M | 0x8df6721f643e796c456ee080929e01c7f18e6122 | Ethereum | 0x0e6c…4830 | |
| Out | 19.98M USDTTransfer | $20M | 0x8df6721f643e796c456ee080929e01c7f18e6122 | Ethereum | 0x5484…edc5 | |
| Out | 7.94M USDTTransfer | $7.9M | 0x8df6721f643e796c456ee080929e01c7f18e6122 | Ethereum | 0x5237…0052 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.