Wallet 0xafa1…c7b8
0xafa1b5c1b14aeccbaf6e66aa6baca9f59a80c7b8Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$82.9M
8 incoming transfers
Sent
$25M
1 outgoing transfer
Movements
9
2026-11-02 to 2026-11-04
Largest movement
$25M
25M USDT in · Ethereum · 2026-11-04
On-chain movements
updated 19h ago (2026-11-04 18:46 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 10M USDCTransfer | $10M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0xd997…f895 | |
| In | 25M USDTTransfer | $25M | 0x2a6910678b39a11a6ccbf6dd35cfab78f2e0d46e | Ethereum | 0x77e3…048d | |
| Out | 25M USDTTransfer | $25M | 0x64464560be8d1d244d031744f06ce0212912ceb1 | Ethereum | 0x73ee…a636 | |
| In | 10M USDTTransfer | $10M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0xa593…1e52 | |
| In | 8.5M USDTTransfer | $8.5M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0x4fe5…f3ff | |
| In | 5.5M USDTTransfer | $5.5M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0x91a3…3849 | |
| In | 10M USDCTransfer | $10M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0x147e…9557 | |
| In | 7M USDTTransfer | $7M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0xba5a…c3b9 | |
| In | 7M USDCTransfer | $7M | 0x79dab6d0a23bc3fd01a679b03b60ddb4fc105049 | Ethereum | 0x1033…5dcb |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.