Wallet 0x962b…b475
Mostly long across 43 open perp positions. Largest: WLD long $917K.
0x962bdd83c3943fe08b62101fd9f9a8b923a0b475Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 38s ago (2026-11-05 14:30 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| WLD | long cross | $917K2,506,730 | 0.4626 | 0.366 | -$242K | - | 5× | 0.1719 | −53.0% |
| AERO | long cross | $421K658,646 | 0.782 | 0.6395 | -$93.9K | - | 3× | - | - |
| ETHFI | long cross | $145K249,369 | 0.6388 | 0.5832 | -$13.9K | - | 5× | - | - |
| LIT | long cross | $39.6K11,388 | 3.0758 | 3.4811 | +$4.5K | - | 3× | - | - |
| NEAR | long cross | $17.4K4,415.7 | 4.7485 | 3.9523 | -$3.5K | - | 5× | - | - |
| BTC | long cross | $15.6K0.19653 | 81,376 | 79,505 | -$372 | - | 5× | - | - |
| LDO | long cross | $12.6K36,597.7 | 0.4181 | 0.3438 | -$2.7K | - | 5× | - | - |
| SKY | long cross | $11.2K167,986 | 0.07662 | 0.0665 | -$1.7K | - | 3× | - | - |
| SOL | short cross | $10.7K112.61 | 106.57 | 95.330 | +$1.3K | - | 5× | 4,099.5 | > +1,000% |
| SUI | short cross | $10.6K11,649.2 | 1.030 | 0.9103 | +$1.4K | - | 5× | 38.6962 | > +1,000% |
| ONDO | short cross | $10.5K26,253 | 0.4571 | 0.3988 | +$1.5K | - | 5× | 17.1656 | > +1,000% |
| VVV | short cross | $10.1K467.15 | 25.687 | 21.6885 | +$1.9K | - | 3× | 869.70 | > +1,000% |
| TIA | short cross | $9.9K21,999.5 | 0.6363 | 0.4515 | +$4.1K | - | 5× | 19.5503 | > +1,000% |
| CAKE | long cross | $9.8K4,961.2 | 2.1655 | 1.9755 | -$942 | - | 3× | - | - |
| MET | long cross | $9.5K33,252 | 0.3438 | 0.2846 | -$2K | - | 3× | - | - |
| AVAX | short cross | $8.1K926.82 | 9.7095 | 8.6924 | +$943 | - | 5× | 483.63 | > +1,000% |
| BCH | short cross | $7.9K27.373 | 273.88 | 288.82 | -$399 | - | 5× | 16,369 | > +1,000% |
| PENGU | short cross | $7.9K1,111,020 | 0.008095 | 0.007102 | +$1.1K | - | 5× | 0.3853 | > +1,000% |
| ASTER | short cross | $7.5K10,596 | 0.7075 | 0.7042 | +$35 | - | 5× | 40.358 | > +1,000% |
| OP | short cross | $7.4K68,013.7 | 0.1323 | 0.1089 | +$1.6K | - | 5× | 6.2866 | > +1,000% |
| DOGE | short cross | $7.2K94,789 | 0.07909 | 0.07581 | +$311 | - | 5× | 4.7196 | > +1,000% |
| kSHIB | short cross | $7.1K1,507,120 | 0.004973 | 0.004715 | +$390 | - | 5× | 0.2968 | > +1,000% |
| LTC | short cross | $7K126.74 | 59.1508 | 55.227 | +$496 | - | 5× | 3,528.3 | > +1,000% |
| ADA | short cross | $6.8K34,732 | 0.2158 | 0.1944 | +$743 | - | 5× | 12.868 | > +1,000% |
| APT | short cross | $6.8K10,756.1 | 0.8364 | 0.6277 | +$2.2K | - | 5× | 41.5513 | > +1,000% |
| HBAR | short cross | $6.4K90,347 | 0.08299 | 0.0709 | +$1.1K | - | 5× | 4.7215 | > +1,000% |
| FIL | short cross | $6.4K7,466.1 | 1.0039 | 0.8551 | +$1.1K | - | 5× | 57.1323 | > +1,000% |
| ICP | short cross | $6.2K2,362.5 | 2.8114 | 2.6064 | +$488 | - | 5× | 180.46 | > +1,000% |
| BERA | short cross | $5.9K48,020.4 | 0.1754 | 0.1227 | +$2.5K | - | 5× | 8.8726 | > +1,000% |
| XRP | short cross | $5K3,864 | 1.2939 | 1.305 | -$42 | - | 5× | 118.00 | > +1,000% |
| DOT | short cross | $5K5,323.2 | 1.127 | 0.9418 | +$987 | - | 5× | 83.6324 | > +1,000% |
| APE | short cross | $4.7K41,475.6 | 0.1461 | 0.1136 | +$1.4K | - | 5× | 10.2441 | > +1,000% |
| ETC | short cross | $4.6K636.02 | 7.7039 | 7.2769 | +$272 | - | 5× | 667.90 | > +1,000% |
| WIF | short cross | $4.3K25,086 | 0.1992 | 0.1711 | +$706 | - | 5× | 16.9203 | > +1,000% |
| WLFI | short cross | $4.2K93,190 | 0.05365 | 0.04529 | +$788 | - | 5× | 4.554 | > +1,000% |
| SNX | short cross | $3.7K21,226.8 | 0.2254 | 0.1739 | +$1.1K | - | 3× | 18.8372 | > +1,000% |
| TRUMP | short cross | $3.6K2,963.2 | 1.6861 | 1.2125 | +$1.4K | - | 5× | 149.76 | > +1,000% |
| SEI | short cross | $3.5K71,319 | 0.05988 | 0.04842 | +$819 | - | 5× | 5.9398 | > +1,000% |
| REZ | short cross | $3.3K851,353 | 0.003844 | 0.003853 | -$5 | - | 3× | 0.4692 | > +1,000% |
| COMP | short cross | $2.8K137.97 | 25.6311 | 20.261 | +$742 | - | 5× | 3,065.6 | > +1,000% |
| ATOM | short cross | $2.7K1,773.59 | 1.7577 | 1.5124 | +$436 | - | 5× | 238.42 | > +1,000% |
| MON | short cross | $2.2K123,200 | 0.02089 | 0.0179 | +$369 | - | 5× | 3.4284 | > +1,000% |
| ALGO | short cross | $1.9K19,488 | 0.1113 | 0.09792 | +$260 | - | 5× | 21.6585 | > +1,000% |
Positions on the price chart
updated 38s ago (2026-11-05 14:30 UTC) · source: Hyperliquid mark samples · trade candlesWLD would have to fall 53.0% (from 0.366 to 0.1719) before this $917K long is liquidated.
Candles = WLD price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 2d ago (2026-11-02 15:17 UTC) · source: position diffs of our polls- 11-02
15:17Open long WLD@ 0.3825$959K - 11-02
15:17Open short VVV@ 22.040$10.3K - 11-02
15:17Open short TIA@ 0.4579$10.1K - 11-02
15:17Open short SUI@ 0.889$10.4K - 11-02
15:17Open short SOL@ 94.489$10.6K - 11-02
15:17Open long SKY@ 0.06637$11.1K - 11-02
15:17Open short ONDO@ 0.3934$10.3K - 11-02
15:17Open long NEAR@ 4.0695$18K - 11-02
15:17Open long LIT@ 3.1472$35.8K - 11-02
15:17Open long LDO@ 0.3343$12.2K
Trader stats
updated 2h ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.