Wallet 0x95da…2328
Mostly long across 11 open perp positions. Largest: XRP long $1.7M.
0x95da8596c44dd09f4b8becce87ad3b7894fb2328Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 6m ago (2026-11-05 12:05 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP | long cross | $1.7M1,324,880 | 1.3538 | 1.3142 | -$50.6K | - | 5× | 0.145 | −89.0% |
| HYPE | long cross | $987K12,000 | 88.5666 | 82.073 | -$76.3K | - | 5× | - | - |
| ONDO | long cross | $940K2,347,340 | 0.4469 | 0.4009 | -$109K | - | 7× | - | - |
| WLD | long cross | $472K1,264,390 | 0.4514 | 0.3737 | -$99K | - | 5× | - | - |
| AERO | long cross | $264K405,198 | 0.7159 | 0.6512 | -$25.7K | - | 3× | - | - |
| XPL | long cross | $187K2,897,470 | 0.07597 | 0.06449 | -$33K | - | 10× | - | - |
| PONS | long isolated | $174K799,038 | 0.2628 | 0.2161 | -$36.4K | - | 1× | 0.001766 | −99.2% |
| STRK | long cross | $160K3,664,360 | 0.0554 | 0.0436 | -$43.2K | - | 5× | - | - |
| GRASS | long cross | $133K238,452 | 0.6293 | 0.5551 | -$17.4K | - | 3× | - | - |
| ENA | long cross | $117K653,456 | 0.169 | 0.179 | +$6.6K | - | 5× | - | - |
| GRAM | long cross | $57.9K50,312 | 1.392 | 1.1492 | -$12.1K | - | 5× | - | - |
Positions on the price chart
updated 6m ago (2026-11-05 12:05 UTC) · source: Hyperliquid mark samples · trade candlesXRP would have to fall 89.0% (from 1.3142 to 0.145) before this $1.7M long is liquidated.
Candles = XRP price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 3h ago (2026-11-05 08:27 UTC) · source: position diffs of our polls- 11-05
08:27Add long GRASS@ 0.5623$20K - 11-05
05:59Close long ZRO@ 1.809-$24.8K - 11-05
05:59Close long PUMP@ 0.004312-$25.7K - 11-04
18:40Open long PUMP@ 0.004188$24.9K - 11-04
14:10Open long ZRO@ 1.8299$25.1K - 11-04
12:57Add long WLD@ 0.3772$50K - 11-04
08:09Add long STRK@ 0.04393$10K - 11-04
07:21Add long XPL@ 0.06392$10K - 11-04
07:21Add long GRASS@ 0.6002$20K - 11-04
01:59Add long HYPE@ 82.945$82.9K
Trader stats
updated 5h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.