Wallet 0x92cb…859c
Mostly short across 10 open perp positions. Largest: BTC short $4.6M.
0x92cbb22a9b9fc01da9914c9b39ed904dd61b859cAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 12m ago (2026-11-05 12:10 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | short cross | $4.6M57.3626 | 79,208 | 80,151 | -$54.6K | - | 20× | 189,821 | +136.8% |
| HYPE | long cross | $1.2M14,728.8 | 82.2262 | 81.907 | -$2.7K | - | 10× | - | - |
| ETH | short cross | $560K231.916 | 2,418.1 | 2,411.8 | +$1.1K | - | 20× | 29,337 | > +1,000% |
| SOL | short cross | $381K3,961.94 | 94.1035 | 95.967 | -$7.9K | - | 20× | 1,664.4 | > +1,000% |
| XRP | short cross | $283K215,509 | 1.3041 | 1.3141 | -$2K | - | 20× | 30.1459 | > +1,000% |
| ZEC | long cross | $191K145.37 | 1,309.0 | 1,316.1 | +$643 | - | 10× | - | - |
| NEAR | short cross | $172K43,076.8 | 4.0513 | 4.0067 | +$2.5K | - | 10× | 144.81 | > +1,000% |
| DOGE | long cross | $22.6K295,753 | 0.07698 | 0.0765 | -$144 | - | 10× | - | - |
| AAVE | short cross | $6.7K50.62 | 131.79 | 131.62 | +$10 | - | 10× | 119,961 | > +1,000% |
| WLD | short cross | $6.2K16,722.2 | 0.3761 | 0.3731 | +$48 | - | 10× | 363.11 | > +1,000% |
Positions on the price chart
updated 12m ago (2026-11-05 12:10 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to rise 136.8% (from 80,151 to 189,821) before this $4.6M short is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Spot balances
updated 1h ago (2026-11-05 11:18 UTC) · source: Hyperliquid spotClearinghouseState| Token | Amount | Value | Entry value | In orders |
|---|---|---|---|---|
| UBTC | 84.9371 | $6.8M | - | - |
| USDC | 1,332,630 | $1.3M | - | - |
| HYPE | 1,323.55 | $108K | - | - |
Open orders, stops & fills
Recent moves
updated 12m ago (2026-11-05 12:10 UTC) · source: position diffs of our polls- 11-05
12:10Add short ETH@ 2,415.0$52.3K - 11-05
11:59Add short ETH@ 2,420.6$74.3K - 11-05
11:47Add short ETH@ 2,419.6$33.3K - 11-05
11:36Add short ETH@ 2,420.4$69.9K - 11-05
11:24Add short ETH@ 2,422.0$63.4K - 11-05
11:12Add short ETH@ 2,419.3$55.1K - 11-05
11:01Add short ETH@ 2,418.4$80.8K - 11-05
10:49Add short ETH@ 2,415.9$53K - 11-05
10:27Add short ETH@ 2,419.9$25.4K - 11-05
10:05Add short ETH@ 2,417.9$24.9K
Trader stats
updated 5h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
PnL calendar
updated 21m ago (2026-11-05 12:01 UTC) · source: Hyperliquid portfolioFrom Hyperliquid's 30-day portfolio history of this address, without its sub-accounts, including vault deposits (can differ from the leaderboard PnL). A data point about every 16 h; a day without its own point is merged into the next. Read 2026-11-05 12:01 UTC.
Monthly PnL
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.