Wallet 0x88e6…5640
0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
-
No incoming transfer recorded
Sent
-
No outgoing transfer recorded
Movements
18
2026-11-02 to 2026-11-04 · 18 DEX swaps
Largest movement
$936K
402.65 WETH out · Ethereum · 2026-11-03
On-chain movements
updated 1d ago (2026-11-03 14:01 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 402.65 WETHDEX sell · on Uniswap v3 · received 936,330 USDC | $936K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xc483…2c8a | |
| In | 402.65 WETHDEX buy · on Uniswap v3 · paid 927,721 USDC | $927K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xf436…eefa | |
| In | 367.67 WETHDEX buy · on Uniswap v3 · paid 847,062 USDC | $847K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xb3d1…ef36 | |
| In | 325.97 WETHDEX buy · on Uniswap v3 · paid 750,581 USDC | $750K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xe0f1…e27c | |
| In | 315.02 WETHDEX buy · on Uniswap v3 · paid 732,350 USDC | $732K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xfd6b…de9c | |
| Out | 320 WETHDEX sell · on Uniswap v3 · received 716,782 USDC | $717K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xc5e7…98c7 | |
| In | 313.55 WETHDEX buy · on Uniswap v3 · paid 708,761 USDC | $709K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xe219…7f3a | |
| In | 306.05 WETHDEX buy · on Uniswap v3 · paid 695,668 USDC | $695K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x432f…879a | |
| In | 302.88 WETHDEX buy · on Uniswap v3 · paid 690,786 USDC | $691K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x91c7…740f | |
| Out | 287.14 WETHDEX sell · on Uniswap v3 · received 649,053 USDC | $649K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x4dfb…fa37 | |
| In | 263.76 WETHDEX buy · on Uniswap v3 · paid 609,795 USDC | $610K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x3c45…9c84 | |
| Out | 257.86 WETHDEX sell · on Uniswap v3 · received 591,914 USDC | $592K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x6851…9021 | |
| In | 257.42 WETHDEX buy · on Uniswap v3 · paid 591,673 USDC | $591K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0x8d83…5ab3 | |
| In | 243.69 WETHDEX buy · on Uniswap v3 · paid 567,451 USDC | $567K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xa721…f3ef | |
| Out | 239.43 WETHDEX sell · on Uniswap v3 · received 544,778 USDC | $545K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xd7a2…f4a9 | |
| Out | 233.1 WETHDEX sell · on Uniswap v3 · received 539,484 USDC | $539K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xdc98…660f | |
| In | 233.1 WETHDEX buy · on Uniswap v3 · paid 535,890 USDC | $536K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xf3a6…9204 | |
| In | 227.72 WETHDEX buy · on Uniswap v3 · paid 532,218 USDC | $532K | Uniswap v3 WETH/USDC 0.05% pool0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Ethereum | 0xc8a0…8f7c |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.