Wallet 0x7c93…c8fd
Long and short across 11 open perp positions. Largest: XMR long $70.2K.
0x7c930969fcf3e5a5c78bcf2e1cefda3f53e3c8fdAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Lighter
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 10:31 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| XMR | long cross | $70.2K110.148 | 624.82 | 637.35 | +$1.4K | - | 5× | 449.18 | −29.5% |
| BTC | long cross | $69.9K0.87004 | 78,857 | 80,354 | +$1.3K | - | 40× | 58,631 | −27.0% |
| WLD | short cross | $20K53,387.5 | 0.3916 | 0.3749 | +$880 | - | 10× | 0.7085 | +89.0% |
| FARTCOIN | short cross | $20K160,580 | 0.1208 | 0.1238 | -$559 | - | 10× | 0.2351 | +90.0% |
| XPL | short cross | $19.9K307,506 | 0.07133 | 0.06494 | +$2K | - | 10× | 0.1227 | +88.9% |
| 2Z | short cross | $19.9K867,984 | 0.023 | 0.02306 | +$53 | - | 3× | 0.04139 | +79.5% |
| KAITO | short cross | $10K44,406 | 0.225 | 0.2254 | +$37 | - | 5× | 0.6067 | +169.2% |
| TRUMP | short cross | $10K7,936.3 | 1.4824 | 1.2639 | +$1.8K | - | 10× | 3.4962 | +176.6% |
| MON | short cross | $9.9K550,844 | 0.01809 | 0.01808 | +$37 | - | 5× | 0.04886 | +170.2% |
| BERA | short cross | $9.8K78,641 | 0.127 | 0.1257 | +$156 | - | 5× | 0.341 | +171.3% |
| RESOLV | short cross | $3K199,627 | 0.01502 | 0.01507 | +$5 | - | 3× | 0.09522 | +532.0% |
Positions on the price chart
updated 1h ago (2026-11-05 10:31 UTC) · source: Hyperliquid mark samples · trade candlesXMR would have to fall 29.5% (from 637.35 to 449.18) before this $70.2K long is liquidated.
Candles = XMR price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Lighter
updated 56s ago (2026-11-05 11:34 UTC) · source: Lighter account streamAccount #111134 · value $56.3K · PnL 30d - · all-time -$5.9K
| Coin | Side | Size | Lev | uPnL | ||
|---|---|---|---|---|---|---|
| XMR | long | $141K | 10× | 533.69 | −16.2% | +$5K |
| BTC | long | $140K | 50× | 68,646 | −14.6% | +$3.5K |
| HYPE | long | $50.1K | 20× | 41.2585 | −49.9% | -$2.4K |
| XRP | short | $15.8K | 20× | 3.3179 | +151.0% | -$808 |
| LDO | short | $15.8K | 10× | 0.8676 | +148.0% | -$761 |
| MSTR | short | $15.7K | 10× | 355.86 | +148.4% | -$710 |
| LINK | short | $15.6K | 10× | 28.837 | +149.5% | -$608 |
| kBONK | short | $15.6K | 10× | 0.007618 | +151.6% | -$551 |
| SUI | short | $15.5K | 10× | 2.3244 | +151.0% | -$539 |
| COIN | short | $15.5K | 10× | 378.76 | +150.8% | -$492 |
| FARTCOIN | short | $15.5K | 10× | 0.313 | +152.9% | -$455 |
| ADA | short | $15.4K | 10× | 0.4983 | +151.6% | -$446 |
| AVAX | short | $15.4K | 10× | 22.0079 | +150.8% | -$367 |
| SEI | short | $15.3K | 10× | 0.1234 | +152.6% | -$308 |
| CRCL | short | $15.2K | 10× | 190.71 | +153.4% | -$242 |
| kSHIB | short | $15.2K | 10× | 0.01203 | +151.7% | -$170 |
| SOL | short | $15.2K | 25× | 250.51 | +159.2% | -$158 |
| ARB | short | $15.1K | 15× | 0.424 | +159.0% | -$115 |
| MON | short | $15.1K | 10× | 0.04598 | +154.3% | +$906 |
| TRUMP | short | $15.1K | 10× | 3.2242 | +155.3% | +$2.9K |
| XPL | short | $15.1K | 10× | 0.1658 | +155.2% | +$2.9K |
| OP | short | $14.9K | 15× | 0.2909 | +160.8% | +$103 |
| WIF | short | $14.7K | 10× | 0.4457 | +158.1% | +$333 |
| JTO | short | $14.6K | 10× | 0.9452 | +160.0% | +$351 |
| GRAM | short | $14.4K | 20× | 3.0903 | +167.0% | +$611 |
| WLD | short | $14.2K | 10× | 0.9969 | +165.8% | +$804 |
Account #281474976529466 · value $0 · PnL 30d - · all-time -
Open orders, fills, funding and the move history of Lighter accounts are not part of our Lighter data.
Recent moves
updated 1h ago (2026-11-05 10:31 UTC) · source: position diffs of our polls- 11-05
10:31Add long XMR@ 637.59$10K - 11-05
10:31Close long HYPE@ 82.656-$19.7K - 11-05
10:31Add long BTC@ 80,395$10K - 11-05
09:26Add long HYPE@ 83.2304$14.9K - 11-05
08:24Add long XMR@ 636.71$15K - 11-05
08:24Reduce long HYPE@ 83.311-$14.9K - 11-05
07:23Close short XRP@ 1.3112-$26.1K - 11-05
07:23Open short MON@ 0.01821$10K - 11-05
07:23Reduce long HYPE@ 83.370-$28.2K - 11-05
07:23Open short 2Z@ 0.02287$19.8K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.