Wallet 0x6c56…1372
0x6c561b446416e1a00e8e93e221854d6ea4171372Alert on every move- Type
- On-chain wallet
- Active on
- Base
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Base in our records.
Received
-
No incoming transfer recorded
Sent
-
No outgoing transfer recorded
Movements
35
2026-11-02 to 2026-11-05 · 35 DEX swaps
Largest movement
$2M
822.69 WETH in · Base · 2026-11-04
On-chain movements
updated 1h ago (2026-11-05 12:39 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 275.42 WETHDEX sell · on Uniswap v3 · received 658,555 USDC | $658K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x95e3…9d4c | |
| Out | 252.07 WETHDEX sell · on Uniswap v3 · received 604,024 USDC | $604K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xd384…7089 | |
| Out | 375.51 WETHDEX sell · on Uniswap v3 · received 900,519 USDC | $900K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xb3ed…233f | |
| Out | 236.49 WETHDEX sell · on Uniswap v3 · received 570,241 USDC | $570K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x14c6…6c6d | |
| Out | 223.86 WETHDEX sell · on Uniswap v3 · received 538,833 USDC | $539K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x2994…2236 | |
| Out | 216.55 WETHDEX sell · on Uniswap v3 · received 521,516 USDC | $521K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x93b9…4b7b | |
| Out | 221.31 WETHDEX sell · on Uniswap v3 · received 533,396 USDC | $533K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xcf7a…7c9e | |
| Out | 227.92 WETHDEX sell · on Uniswap v3 · received 549,663 USDC | $550K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa265…1cb4 | |
| In | 822.69 WETHDEX buy · on Uniswap v3 · paid 1.98M USDC | $2M | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x0bc5…6b47 | |
| Out | 821.61 WETHDEX sell · on Uniswap v3 · received 1.97M USDC | $2M | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xb5a1…e739 | |
| In | 675.44 WETHDEX buy · on Uniswap v3 · paid 1.61M USDC | $1.6M | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x17b3…0f52 | |
| In | 239.29 WETHDEX buy · on Uniswap v3 · paid 566,221 USDC | $566K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x001a…2c4e | |
| In | 223.72 WETHDEX buy · on Uniswap v3 · paid 528,219 USDC | $528K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xba57…a260 | |
| In | 361.49 WETHDEX buy · on Uniswap v3 · paid 852,521 USDC | $852K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa613…29fe | |
| In | 289.95 WETHDEX buy · on Uniswap v3 · paid 682,476 USDC | $682K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xcac5…3981 | |
| In | 263.1 WETHDEX buy · on Uniswap v3 · paid 618,528 USDC | $618K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x372c…25c7 | |
| In | 321.54 WETHDEX buy · on Uniswap v3 · paid 751,946 USDC | $752K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x4646…6306 | |
| In | 232.49 WETHDEX buy · on Uniswap v3 · paid 542,088 USDC | $542K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xafac…e0f5 | |
| In | 313.35 WETHDEX buy · on Uniswap v3 · paid 729,576 USDC | $729K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xc1f9…28ec | |
| In | 319.3 WETHDEX buy · on Uniswap v3 · paid 741,548 USDC | $741K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x7d83…d340 | |
| In | 263.64 WETHDEX buy · on Uniswap v3 · paid 610,160 USDC | $610K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x9171…1826 | |
| In | 285.03 WETHDEX buy · on Uniswap v3 · paid 658,211 USDC | $658K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x5b19…91f4 | |
| In | 346.43 WETHDEX buy · on Uniswap v3 · paid 799,153 USDC | $799K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xc914…6e63 | |
| In | 288.51 WETHDEX buy · on Uniswap v3 · paid 664,322 USDC | $664K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x1489…0ba8 | |
| In | 261.54 WETHDEX buy · on Uniswap v3 · paid 599,445 USDC | $599K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x482d…65d8 | |
| In | 295.18 WETHDEX buy · on Uniswap v3 · paid 672,961 USDC | $673K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa7f1…9e75 | |
| Out | 634.87 WETHDEX sell · on Uniswap v3 · received 1.41M USDC | $1.4M | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xb288…e0e7 | |
| Out | 253.36 WETHDEX sell · on Uniswap v3 · received 564,569 USDC | $564K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa1cb…76c6 | |
| In | 237.04 WETHDEX buy · on Uniswap v3 · paid 545,538 USDC | $545K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xc372…3d6c | |
| In | 311.72 WETHDEX buy · on Uniswap v3 · paid 716,848 USDC | $717K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa33e…7550 | |
| In | 219.98 WETHDEX buy · on Uniswap v3 · paid 504,036 USDC | $504K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x3f9c…8cf0 | |
| Out | 349.58 WETHDEX sell · on Uniswap v3 · received 788,115 USDC | $788K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x6e95…cc2a | |
| Out | 265.81 WETHDEX sell · on Uniswap v3 · received 602,086 USDC | $602K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xdd84…07ff | |
| Out | 427.25 WETHDEX sell · on Uniswap v3 · received 970,252 USDC | $970K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0xa95e…8352 | |
| Out | 250.32 WETHDEX sell · on Uniswap v3 · received 569,004 USDC | $569K | Uniswap v3 WETH/USDC 0.3% pool0x6c561b446416e1a00e8e93e221854d6ea4171372 | Base | 0x9f34…a1ee |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.