- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$102M
25 incoming transfers
Sent
$32.9M
14 outgoing transfers
Movements
39
2026-11-02 to 2026-11-05
Largest movement
$10.2M
10.25M USDT out · Ethereum · 2026-11-04
On-chain movements
39 storedNewestLargestupdated 10m ago (2026-11-05 14:04 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 885 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x39d0…6748 |
| In | 961 ETHTransfer | $2.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xbac3…670e |
| In | 981 ETHTransfer | $2.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xfc34…c504 |
| In | 976 ETHExchange outflow | $2.4M | Binance source ↗0xb772fd70ea293335e5095597083e7da79e22ada7 | Ethereum | 0xab45…de4e |
| Out | 30.5 WBTCTransfer | $2.5M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x4945…5c09 |
| In | 873 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x8120…75e5 |
| In | 1,193 ETHExchange outflow | $2.9M | Binance source ↗0x6781b0098e3238caeede00647c9b69dd98a86a83 | Ethereum | 0x5b12…0ddd |
| Out | 20 WBTCTransfer | $1.6M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0x3c6e…52ac |
| In | 3,282 ETHExchange outflow | $8M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xe1a6…49d1 |
| Out | 10.25M USDTTransfer | $10.2M | 0x84b38bc60f3bd82640ecefa320dab2be62e2da15 | Ethereum | 0xa8a8…7139 |
| In | 3,778 ETHTransfer | $9M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x65f5…7e70 |
| In | 31.2 WBTCTransfer | $2.4M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xe876…2056 |
| In | 1,888 ETHTransfer | $4.4M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xe91c…4141 |
| Out | 1,501 WETHTransfer | $3.4M | 0x225a38bc71102999dd13478bfabd7c4d53f2dc17 | Ethereum | 0x059b…3ffb |
| Out | 605.11 WETHTransfer | $1.4M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0xa733…54c2 |
| Out | 623.4 WETHTransfer | $1.4M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0xd04f…9a74 |
| Out | 683.32 WETHTransfer | $1.5M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0x3122…477e |
| In | 1,895 ETHTransfer | $4.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x4ee1…c268 |
| Out | 37.4 WBTCTransfer | $2.9M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x79cb…47d0 |
| In | 32.8 WBTCTransfer | $2.5M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xe5e1…5900 |
| In | 1,853 ETHTransfer | $4.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x4c84…76db |
| In | 2,182 ETHTransfer | $5M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xec27…4e5f |
| In | 1,831 ETHTransfer | $4.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x895c…c7dc |
| In | 5.31M USDTTransfer | $5.3M | 0xaa8ba7d4611437141192e7ceced531bc0a133efb | Ethereum | 0x4011…31bd |
| In | 1,893 ETHTransfer | $4.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xab42…1bf8 |
| In | 5.5M USDTTransfer | $5.5M | 0xaa8ba7d4611437141192e7ceced531bc0a133efb | Ethereum | 0x586e…8190 |
| In | 1,842 ETHTransfer | $4.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x50ef…586a |
| In | 1,904 ETHTransfer | $4.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x654f…ad57 |
| In | 968 ETHExchange outflow | $2.2M | Binance source ↗0x037741ef196087b26abfb173b64d05df23fadc72 | Ethereum | 0x5f6d…bea6 |
| Out | 682.44 WETHTransfer | $1.5M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0xf1fc…04b9 |
| In | 1,947 ETHTransfer | $4.4M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xa3ac…03e6 |
| In | 2,672 ETHTransfer | $6.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xfedc…5c39 |
| In | 938 ETHTransfer | $2.1M | 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec | Ethereum | 0x7a92…66d4 |
| Out | 1,059 WETHTransfer | $2.4M | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | Ethereum | 0x56bc…316f |
| In | 2,207 ETHTransfer | $5.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x091b…9f32 |
| Out | 436.76 WETHTransfer | $1M | 0x225a38bc71102999dd13478bfabd7c4d53f2dc17 | Ethereum | 0x11e2…e611 |
| Out | 436.78 WETHTransfer | $1M | 0x225a38bc71102999dd13478bfabd7c4d53f2dc17 | Ethereum | 0x67d0…73ce |
| Out | 436.78 WETHTransfer | $1M | 0x225a38bc71102999dd13478bfabd7c4d53f2dc17 | Ethereum | 0x4325…fefd |
| Out | 436.71 WETHTransfer | $1M | 0x225a38bc71102999dd13478bfabd7c4d53f2dc17 | Ethereum | 0x6851…8356 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.