Wallet 0x4e68…fa36
0x4e68ccd3e89f51c3074ca5072bbac773960dfa36Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
-
No incoming transfer recorded
Sent
-
No outgoing transfer recorded
Movements
22
2026-11-02 to 2026-11-05 · 22 DEX swaps
Largest movement
$1.9M
806.33 WETH in · Ethereum · 2026-11-03
On-chain movements
updated 7h ago (2026-11-05 03:44 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 249.89 WETHDEX buy · on Uniswap v3 · paid 607,403 USDT | $607K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x7e69…cc15 | |
| Out | 270.69 WETHDEX sell · on Uniswap v3 · received 655,547 USDT | $655K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xda75…4b3b | |
| In | 343.76 WETHDEX buy · on Uniswap v3 · paid 837,267 USDT | $836K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xb1e6…2868 | |
| In | 480.22 WETHDEX buy · on Uniswap v3 · paid 1.16M USDT | $1.2M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xfdb1…84f0 | |
| In | 449.39 WETHDEX buy · on Uniswap v3 · paid 1.07M USDT | $1.1M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x0875…6278 | |
| In | 472.03 WETHDEX buy · on Uniswap v3 · paid 1.12M USDT | $1.1M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x7adc…5104 | |
| In | 325.42 WETHDEX buy · on Uniswap v3 · paid 770,560 USDT | $769K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xaf01…1b03 | |
| In | 374.57 WETHDEX buy · on Uniswap v3 · paid 883,588 USDT | $882K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x7f8d…098c | |
| In | 238.73 WETHDEX buy · on Uniswap v3 · paid 561,183 USDT | $560K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xaee5…c55e | |
| In | 390.32 WETHDEX buy · on Uniswap v3 · paid 913,773 USDT | $912K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x7c41…f266 | |
| In | 216.57 WETHDEX buy · on Uniswap v3 · paid 504,367 USDT | $503K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xae50…0e7c | |
| In | 292.13 WETHDEX buy · on Uniswap v3 · paid 677,839 USDT | $677K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x662b…9cc3 | |
| In | 341.91 WETHDEX buy · on Uniswap v3 · paid 789,849 USDT | $788K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xa760…992d | |
| Out | 229.5 WETHDEX sell · on Uniswap v3 · received 525,603 USDT | $525K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xd3be…bf4c | |
| In | 806.33 WETHDEX buy · on Uniswap v3 · paid 1.86M USDT | $1.9M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xa071…9995 | |
| In | 261.14 WETHDEX buy · on Uniswap v3 · paid 598,925 USDT | $598K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xf43f…c7ad | |
| Out | 262.86 WETHDEX sell · on Uniswap v3 · received 599,382 USDT | $598K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xd51b…be1b | |
| In | 330.61 WETHDEX buy · on Uniswap v3 · paid 761,228 USDT | $760K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x1970…5701 | |
| Out | 499.99 WETHDEX sell · on Uniswap v3 · received 1.14M USDT | $1.1M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x5303…6c55 | |
| Out | 260.72 WETHDEX sell · on Uniswap v3 · received 593,849 USDT | $593K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x72be…c3bf | |
| Out | 335.2 WETHDEX sell · on Uniswap v3 · received 751,319 USDT | $750K | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0x6d34…d830 | |
| Out | 557.16 WETHDEX sell · on Uniswap v3 · received 1.27M USDT | $1.3M | Uniswap v3 WETH/USDT 0.3% pool0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 | Ethereum | 0xc1b0…2667 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.