- Type
- Hyperliquid account
- Active on
- Hyperliquid · Ethereum
- In our records since
- Last activity
From Hyperliquid as of (). Not in our position poller yet.
Account value
$20
Perp $0 · spot $20
never liquidated in our records
PnL 30d
-
All-time - · uPnL -
Open positions
$0
0 positions · margin $0
Nearest liquidation
-
No liquidation price
Spot balances
updated 2h ago (2026-11-05 09:57 UTC) · source: Hyperliquid spotClearinghouseStateSpot balances of this wallet| Token | Amount | Value | Entry value | In orders |
|---|
| USDC | 19.9 | $20 | - | - |
On-chain activityAave v3 (Ethereum) · aEthWETH · Protocol contract
Label from the protocol's own documentation source ↗. On-chain activity on Ethereum in our records.
Received
$74.9M
16 incoming transfers
Sent
$192M
23 outgoing transfers
Movements
39
2026-11-02 to 2026-11-05
Largest movement
$49.4M
21,591 WETH out · Ethereum · 2026-11-03
On-chain movements
39 storedNewestLargestupdated 1d ago (2026-11-03 14:43 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 21,591 WETHTransfer | $49.4M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x3fd3…9981 |
| Out | 9,378 WETHTransfer | $22.7M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xbb21…baec |
| Out | 7,535 WETHTransfer | $18.3M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xfcd7…add1 |
| Out | 4,935 WETHTransfer | $12M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xad15…3896 |
| In | 5,000 WETHTransfer | $11.3M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x90c7…258c |
| In | 4,500 WETHTransfer | $10.2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xa4dc…51c1 |
| Out | 4,087 WETHTransfer | $10M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xe3c6…3a48 |
| Out | 4,000 WETHTransfer | $9.2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xa538…c12a |
| Out | 3,500 WETHTransfer | $8.5M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x01e8…0726 |
| Out | 3,500 WETHTransfer | $8.5M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x5a4a…878a |
| In | 3,250 WETHTransfer | $7.6M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x67dd…f2b3 |
| In | 3,250 WETHTransfer | $7.5M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x09a7…bd09 |
| In | 3,025 WETHTransfer | $7.4M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xeb0b…5970 |
| Out | 3,000 WETHTransfer | $6.9M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xa4a2…c7c2 |
| Out | 3,000 WETHTransfer | $6.9M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x23a7…3760 |
| In | 2,600 WETHTransfer | $6.3M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xe1c3…e3bc |
| Out | 2,600 WETHTransfer | $6.3M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xe378…b1de |
| Out | 2,448 WETHTransfer | $6M | 0x9600a48ed0f931d0c422d574e3275a90d8b22745 | Ethereum | 0x0a45…7878 |
| Out | 2,341 WETHTransfer | $5.3M | 0x9600a48ed0f931d0c422d574e3275a90d8b22745 | Ethereum | 0xf559…c5fa |
| In | 2,346 WETHTransfer | $5.3M | 0x9600a48ed0f931d0c422d574e3275a90d8b22745 | Ethereum | 0xc7eb…fe6c |
| Out | 2,303 WETHTransfer | $5.2M | 0x8aecc5526f92a46718f8e68516d22038d8670e0d | Ethereum | 0x8ffb…b7fe |
| In | 1,995 WETHTransfer | $4.8M | 0xd322a49006fc828f9b5b37ab215f99b4e5cab19c | Ethereum | 0x5fac…bbe1 |
| In | 2,000 WETHTransfer | $4.6M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xb70c…63e0 |
| Out | 2,000 WETHTransfer | $4.6M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xc80d…4d8c |
| Out | 1,200 WETHTransfer | $2.8M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x05fe…aa1b |
| Out | 1,000 WETHTransfer | $2.3M | 0x8aecc5526f92a46718f8e68516d22038d8670e0d | Ethereum | 0x65be…a795 |
| In | 900 WETHTransfer | $2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x784f…d868 |
| In | 850 WETHTransfer | $1.9M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x4657…2908 |
| In | 701.5 WETHTransfer | $1.7M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x21e4…d468 |
| Out | 662.28 WETHTransfer | $1.6M | 0xd322a49006fc828f9b5b37ab215f99b4e5cab19c | Ethereum | 0x2d01…a1b0 |
| Out | 504.54 WETHTransfer | $1.2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x5679…b05f |
| Out | 500 WETHTransfer | $1.2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x8e11…0c5d |
| In | 499 WETHTransfer | $1.1M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xbbb0…cfd8 |
| In | 443 WETHTransfer | $1.1M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x3154…e514 |
| Out | 433.91 WETHTransfer | $1.1M | 0xd322a49006fc828f9b5b37ab215f99b4e5cab19c | Ethereum | 0x09f7…4430 |
| Out | 430.7 WETHTransfer | $1M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xf697…ebe7 |
| Out | 430.7 WETHTransfer | $1M | 0xd242c01f124b3389924505ca9e645a384ca4821a | Ethereum | 0x260c…63eb |
| In | 430.7 WETHTransfer | $1M | 0xd242c01f124b3389924505ca9e645a384ca4821a | Ethereum | 0xd999…2f49 |
| In | 450 WETHTransfer | $1M | 0x1cebd13797636b94c5cad7108cebe42d2fce7732 | Ethereum | 0xfcf1…b3c3 |
No open perp positions at 2026-11-05 09:57:03 UTC.
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.