Wallet 0x45ac…8404
Long and short across 8 open perp positions. Largest: SP500 short $605K.
0x45ac5eda8bf2527f09067fd16c530be6f86e8404Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 21m ago (2026-11-05 12:15 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| SP500 | short cross | $605K78.809 | 7,641.3 | 7,691.3 | -$2.4K | - | 50× | 9,085.5 | +18.1% |
| BRENTOIL | long cross | $298K3,159.75 | 96.2938 | 96.788 | -$6.4K | - | 20× | 57.7697 | −40.3% |
| XYZ100 | short cross | $76.3K2.709 | 28,278 | 28,220 | +$319 | - | 30× | 69,002 | +144.5% |
| GRAM | long cross | $18.4K16,000 | 1.1962 | 1.138 | -$754 | - | 5× | - | - |
| GOOGL | long cross | $15.8K55.164 | 282.19 | 292.26 | +$281 | - | 20× | - | - |
| CL | long cross | $10.2K116.493 | 92.604 | 89.456 | -$585 | - | 20× | - | - |
| SPCX | long cross | $5.3K40 | 144.64 | 132.93 | -$468 | - | 20× | - | - |
| NOT | long cross | $3.5K10,000,000 | 0.00035 | 0.000343 | -$50 | - | 3× | - | - |
Positions on the price chart
updated 21m ago (2026-11-05 12:15 UTC) · source: Hyperliquid mark samples · trade candlesxyz:SP500 would have to rise 18.1% (from 7,691.3 to 9,085.5) before this $605K short is liquidated.
Candles = xyz:SP500 price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 11h ago (2026-11-05 01:18 UTC) · source: position diffs of our polls- 11-05
01:18Reduce short SP500@ 7,678.0-$115K - 11-04
16:03Reduce short SP500@ 7,687.8-$15.4K - 11-04
14:43Add short SP500@ 7,684.9$261K - 11-04
14:37Add short SP500@ 7,661.6$123K - 11-02
23:03Reduce short XYZ100@ 28,032-$991K - 11-02
23:01Reduce short XYZ100@ 28,047-$1.1M - 11-02
22:59Add short XYZ100@ 28,047$789K - 11-02
22:57Add short XYZ100@ 28,052$128K - 11-02
15:57Reduce short SP500@ 7,639.1-$170K - 11-02
15:18Add short SP500@ 7,642.6$307K
Trader stats
updated 9m ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.