Wallet 0x3225…276a
0x3225737a9bbb6473cb4a45b7244aca2befdb276aAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
-
No incoming transfer recorded
Sent
$146M
15 outgoing transfers
Movements
15
2026-11-02 to 2026-11-05
Largest movement
$13.8M
13.77M DAI out · Ethereum · 2026-11-02
On-chain movements
updated 2d ago (2026-11-02 18:35 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 13.77M DAIBurn | $13.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xcea1…6456 | |
| Out | 13.47M DAIBurn | $13.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x3d71…a3d8 | |
| Out | 11.21M DAIBurn | $11.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4a56…221a | |
| Out | 10.4M DAIBurn | $10.4M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x75b1…b205 | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x2eee…e96e | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x654f…dea4 | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xccc2…1699 | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x9414…9f46 | |
| Out | 10M DAIBurn | $10M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xaf6f…5a4b | |
| Out | 9.16M DAIBurn | $9.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xd6de…3557 | |
| Out | 8.94M DAIBurn | $8.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x90b4…f03d | |
| Out | 8.92M DAIBurn | $8.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x1908…663e | |
| Out | 7.58M DAIBurn | $7.6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x31eb…4919 | |
| Out | 6.82M DAIBurn | $6.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x513d…6ce5 | |
| Out | 5.98M DAIBurn | $6M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x30ba…8686 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.