Wallet 0x3005…ca61
0x3005a4c0efe7e66f3f60ef8704983247a5c6ca61Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$146M
13 incoming transfers
Sent
$174M
14 outgoing transfers
Movements
27
2026-11-02 to 2026-11-05
Largest movement
$26.2M
26.21M USDC in · Ethereum · 2026-11-03
On-chain movements
updated 1d ago (2026-11-03 17:10 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| In | 26.21M USDCMint | $26.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x8d7d…2383 | |
| Out | 25.26M USDCTransfer | $25.3M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0xa41b…e3aa | |
| Out | 25M USDCTransfer | $25M | 0xdee623e2dd8127ae2f6e5e5cb0ac20d05270926b | Ethereum | 0x530d…892a | |
| In | 16.9M USDCMint | $16.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xc173…561f | |
| Out | 15.06M USDCTransfer | $15.1M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0x1ecc…5ed8 | |
| Out | 14.4M USDCTransfer | $14.4M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0x4c5d…6310 | |
| Out | 14.18M USDCTransfer | $14.2M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0xb0df…f2f8 | |
| Out | 14.16M USDCTransfer | $14.2M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0xceb9…d66a | |
| In | 12.93M USDCMint | $12.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xa739…e752 | |
| In | 11.69M USDCMint | $11.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0ec2…b83b | |
| In | 11.24M USDCMint | $11.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x2fa7…8b5b | |
| Out | 10.8M USDCTransfer | $10.8M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x0913…cff5 | |
| In | 10.72M USDCMint | $10.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xac9d…0d38 | |
| Out | 10M USDCTransfer | $10M | 0xdee623e2dd8127ae2f6e5e5cb0ac20d05270926b | Ethereum | 0xcb02…c99d | |
| In | 10M USDCTransfer | $10M | 0x06ce998204bab5796b4614fcb33ee83b8a9d0021 | Ethereum | 0x6527…f2d5 | |
| Out | 10M USDCTransfer | $10M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x6f56…2c33 | |
| Out | 10M USDCTransfer | $10M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x4a1f…59f3 | |
| In | 10M USDCTransfer | $10M | 0x06ce998204bab5796b4614fcb33ee83b8a9d0021 | Ethereum | 0x304c…6bd2 | |
| In | 8.95M USDCMint | $8.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x4c47…43cb | |
| In | 8.19M USDCMint | $8.2M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xa795…511c | |
| Out | 8M USDCTransfer | $8M | 0xdee623e2dd8127ae2f6e5e5cb0ac20d05270926b | Ethereum | 0x6501…7ee3 | |
| In | 8M USDCTransfer | $8M | 0x06ce998204bab5796b4614fcb33ee83b8a9d0021 | Ethereum | 0x9a95…76ff | |
| Out | 6.44M USDCTransfer | $6.4M | 0x0668c9bf6a6936b9eb5a19f61c663070beff2f9b | Ethereum | 0x40f2…b08f | |
| In | 6.44M USDCMint | $6.4M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x5de2…09b1 | |
| Out | 5.64M USDCTransfer | $5.6M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0x335f…70e5 | |
| Out | 5.38M USDCTransfer | $5.4M | 0x1dfc6bec8499fcb5e3151c7c6d27feb9d7eae1d4 | Ethereum | 0xa4a3…005b | |
| In | 5.12M USDCMint | $5.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x76d4…fdd7 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.