Wallet 0x1601…347e
0x1601843c5e9bc251a3272907010afa41fa18347eAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$104M
15 incoming transfers
Sent
$66.5M
7 outgoing transfers
Movements
22
2026-11-02 to 2026-11-05
Largest movement
$13.5M
13.47M USDC out · Ethereum · 2026-11-03
On-chain movements
updated 2d ago (2026-11-03 05:38 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 13.47M USDCTransfer | $13.5M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x3d71…a3d8 | |
| Out | 12.35M USDCTransfer | $12.4M | 0x56a76b428244a50513ec81e225a293d128fd581d | Ethereum | 0x28a1…feb1 | |
| In | 11.82M DAIMint | $11.8M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x28a1…feb1 | |
| In | 11.68M USDCTransfer | $11.7M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0xd0f5…0029 | |
| In | 11.68M DAIMint | $11.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xd0f5…0029 | |
| Out | 10M USDCTransfer | $10M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x2eee…e96e | |
| Out | 8.94M USDCTransfer | $8.9M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x90b4…f03d | |
| Out | 8.92M USDCTransfer | $8.9M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x1908…663e | |
| Out | 6.82M USDCTransfer | $6.8M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x513d…6ce5 | |
| In | 6.46M USDCTransfer | $6.5M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x0d96…eda4 | |
| In | 6.46M DAIMint | $6.5M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x0d96…eda4 | |
| In | 6.14M USDCTransfer | $6.1M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0xbafe…7696 | |
| In | 6.14M DAIMint | $6.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0xbafe…7696 | |
| Out | 5.98M USDCTransfer | $6M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x30ba…8686 | |
| In | 5.94M USDCTransfer | $5.9M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x3b94…7fbb | |
| In | 5.94M DAIMint | $5.9M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x3b94…7fbb | |
| In | 5.72M USDCTransfer | $5.7M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x8270…8d68 | |
| In | 5.72M DAIMint | $5.7M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x8270…8d68 | |
| In | 5.12M USDCTransfer | $5.1M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x32aa…2886 | |
| In | 5.12M DAIMint | $5.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x32aa…2886 | |
| In | 5.07M USDCTransfer | $5.1M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x820f…02a4 | |
| In | 5.07M DAIMint | $5.1M | zero address0x0000000000000000000000000000000000000000 | Ethereum | 0x820f…02a4 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.