Wallet 0x12d2…f97f
Mostly long across 8 open perp positions. Largest: BTC long $10.4M.
0x12d20c01962ded876994daa3f5dd144ef432f97fAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 50s ago (2026-11-05 11:33 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $10.4M129.099 | 80,642 | 80,326 | -$40.9K | - | 20× | 56,457 | −29.7% |
| ETH | long cross | $9.6M3,979.16 | 2,435.7 | 2,419.6 | -$63.6K | - | 20× | 1,639.4 | −32.2% |
| UNI | long cross | $1.3M180,697 | 8.8541 | 7.396 | -$263K | - | 10× | - | - |
| CRV | long cross | $1.1M3,972,830 | 0.3272 | 0.2749 | -$208K | - | 10× | - | - |
| BCH | long cross | $1.1M3,627.24 | 303.26 | 290.35 | -$46K | - | 10× | - | - |
| HYPE | long cross | $977K11,899 | 84.6287 | 82.090 | -$29.6K | - | 10× | - | - |
| LINK | long cross | $923K79,877.5 | 13.7706 | 11.552 | -$177K | - | 10× | - | - |
| AAVE | long cross | $521K3,936.69 | 127.01 | 132.44 | +$21.5K | - | 10× | - | - |
Positions on the price chart
updated 50s ago (2026-11-05 11:33 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 29.7% (from 80,326 to 56,457) before this $10.4M long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 8h ago (2026-11-05 03:32 UTC) · source: position diffs of our polls- 11-05
03:32Add long HYPE@ 84.150$500K - 11-04
07:38Add long HYPE@ 85.124$500K - 11-04
00:08Add long AAVE@ 127.32$48K - 11-04
00:00Add long AAVE@ 127.10$35.5K - 11-03
23:05Add long AAVE@ 127.05$94.6K - 11-03
22:49Add long AAVE@ 127.00$144K - 11-03
19:08Add long AAVE@ 127.03$50.4K - 11-03
18:53Add long AAVE@ 127.07$20.4K - 11-03
17:59Add long AAVE@ 127.03$21.6K - 11-03
17:54Open long AAVE@ 127.05$76.4K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.