Wallet 0x1217…0042
0x121743af5394e643bdab517167602b15f1650042Alert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$300M
5 incoming transfers
Sent
$300M
2 outgoing transfers
Movements
7
2026-11-02 to 2026-11-03
Largest movement
$150M
150.01M USDT out · Ethereum · 2026-11-03
On-chain movements
updated 2d ago (2026-11-03 06:06 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 150.01M USDTTransfer | $150M | 0x1e66aeb125da95bc6afc0348f778c35a95e125af | Ethereum | 0xfe60…0d84 | |
| In | 150.01M USDTTransfer | $150M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0x1593…936e | |
| Out | 150M USDTTransfer | $150M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0xb3ef…2f45 | |
| In | 50M USDTExchange outflow | $49.9M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1425…7774 | |
| In | 50M USDTExchange outflow | $49.9M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1abc…eb14 | |
| In | 30M USDTExchange outflow | $30M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xb083…cec3 | |
| In | 20M USDTExchange outflow | $20M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x282e…87ba |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.