- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$48.2M
18 incoming transfers
Sent
-
No outgoing transfer recorded
Movements
18
2026-11-03 to 2026-11-05
Largest movement
$3.7M
1,536 ETH in · Ethereum · 2026-11-05
On-chain movements
18 storedNewestLargestupdated 5h ago (2026-11-05 08:21 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 1,536 ETHTransfer | $3.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x5d68…aa42 |
| In | 1,536 ETHTransfer | $3.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x0546…5d25 |
| In | 1,536 ETHTransfer | $3.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x36ea…0901 |
| In | 1,536 ETHTransfer | $3.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xe378…1f69 |
| In | 418 ETHTransfer | $1M | 0xc4ed9e870be3645146e832898a8fd2c5fce98623 | Ethereum | 0x4a6a…1033 |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x1930…a1f6 |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x741d…9789 |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x4dbb…c769 |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x20cc…3fab |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x0b47…8ec2 |
| In | 580 ETHTransfer | $1.3M | 0x185d95404864f73af019fc6a7adecefc09310273 | Ethereum | 0x860b…b319 |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xa2fe…4ada |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xbd45…f8cc |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x29c5…3240 |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xde17…b8f9 |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x8308…f37f |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xe055…cae5 |
| In | 1,536 ETHTransfer | $3.5M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x9fb9…4a72 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.